Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests



U.S. Federal Funds Rate Projections-Longer Run (Q4)A:--
F: --
P: --
U.S. Federal Funds Rate Projections-1st Year (Q4)A:--
F: --
P: --
U.S. Target Federal Funds Rate Lower Limit (Overnight Reverse Repo Rate)A:--
F: --
P: --
U.S. Federal Funds Rate Projections-2nd Year (Q4)A:--
F: --
P: --
U.S. Budget Balance (Nov)A:--
F: --
P: --
U.S. Target Federal Funds Rate Upper Limit (Excess Reserves Ratio)A:--
F: --
P: --
FOMC Statement
FOMC Press Conference
Brazil Selic Interest RateA:--
F: --
P: --
U.K. 3-Month RICS House Price Balance (Nov)A:--
F: --
P: --
Australia Employment (Nov)A:--
F: --
Australia Full-time Employment (SA) (Nov)A:--
F: --
P: --
Australia Unemployment Rate (SA) (Nov)A:--
F: --
P: --
Australia Labor Force Participation Rate (SA) (Nov)A:--
F: --
P: --
Turkey Retail Sales YoY (Oct)A:--
F: --
P: --
South Africa Mining Output YoY (Oct)A:--
F: --
P: --
South Africa Gold Production YoY (Oct)A:--
F: --
P: --
Italy Quarterly Unemployment Rate (SA) (Q3)A:--
F: --
P: --
IEA Oil Market Report
Turkey 1-Week Repo RateA:--
F: --
P: --
South Africa Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Dec)A:--
F: --
P: --
Turkey Overnight Lending Rate (O/N) (Dec)A:--
F: --
P: --
Turkey Late Liquidity Window Rate (LON) (Dec)A:--
F: --
P: --
U.K. Refinitiv/Ipsos Primary Consumer Sentiment Index (PCSI) (Dec)A:--
F: --
P: --
Brazil Retail Sales MoM (Oct)A:--
F: --
P: --
U.S. Weekly Continued Jobless Claims (SA)A:--
F: --
U.S. Exports (Sept)A:--
F: --
P: --
U.S. Trade Balance (Sept)A:--
F: --
U.S. Weekly Initial Jobless Claims (SA)A:--
F: --
Canada Imports (SA) (Sept)A:--
F: --
U.S. Initial Jobless Claims 4-Week Avg. (SA)A:--
F: --
P: --
Canada Trade Balance (SA) (Sept)A:--
F: --
Canada Exports (SA) (Sept)A:--
F: --
U.S. Wholesale Sales MoM (SA) (Sept)--
F: --
P: --
U.S. EIA Weekly Natural Gas Stocks Change--
F: --
P: --
U.S. 30-Year Bond Auction Avg. Yield--
F: --
P: --
Argentina CPI MoM (Nov)--
F: --
P: --
Argentina National CPI YoY (Nov)--
F: --
P: --
Argentina 12-Month CPI (Nov)--
F: --
P: --
U.S. Weekly Treasuries Held by Foreign Central Banks--
F: --
P: --
Japan Industrial Output Final MoM (Oct)--
F: --
P: --
Japan Industrial Output Final YoY (Oct)--
F: --
P: --
U.K. Services Index MoM (SA) (Oct)--
F: --
P: --
U.K. Services Index YoY (Oct)--
F: --
P: --
Germany HICP Final YoY (Nov)--
F: --
P: --
Germany HICP Final MoM (Nov)--
F: --
P: --
U.K. Trade Balance Non-EU (SA) (Oct)--
F: --
P: --
U.K. Trade Balance (Oct)--
F: --
P: --
U.K. Services Index MoM--
F: --
P: --
U.K. Construction Output MoM (SA) (Oct)--
F: --
P: --
U.K. Industrial Output YoY (Oct)--
F: --
P: --
U.K. Trade Balance (SA) (Oct)--
F: --
P: --
U.K. Trade Balance EU (SA) (Oct)--
F: --
P: --
U.K. Manufacturing Output YoY (Oct)--
F: --
P: --
U.K. GDP MoM (Oct)--
F: --
P: --
U.K. GDP YoY (SA) (Oct)--
F: --
P: --


No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
5 December 2025
RELX PLC
Announcement of Non-Discretionary Share Buyback Programme and Cancellation of Shares held in Treasury
RELX PLC (the "Company") announces the completion of its share buyback programme for 2025. Since the start of the year, the Company has purchased 39.5 million shares at a total cost of £1.5 billion. Consistent with prior year practice, and in compliance with the UK and EU Market Abuse Regulations, the Company also announces that it will implement an irrevocable, non-discretionary programme to repurchase its ordinary shares up to the value of £250 million in total between 2 January 2026 and 6 February 2026 (the "Programme"), ahead of the Company's results announcement on 12 February 2026.
The purpose of the Programme is to reduce the capital of the Company and it intends that shares purchased will be held in treasury.
Any share purchases will be made by the Company within certain pre-set parameters and in accordance with the general authority of the Company to repurchase shares granted by shareholders at the Company's Annual General Meeting held on 24 April 2025 which, taking into account shares purchased subsequent to this meeting, permits the Company to purchase no more than 164.1 million ordinary shares. Any share purchases effected by the Company will be in accordance with the UK and EU Market Abuse Regulations and Chapter 9 of the Listing Rules.
The Company has entered into an agreement with UBS AG London Branch ("UBS") under which it has issued irrevocable instructions to UBS to manage the Programme. UBS will carry out the Company's instructions through the acquisition of ordinary shares in the Company for subsequent repurchase by the Company. UBS will make its trading decisions under the Programme independently of, and uninfluenced by, the Company.
RELX PLC also announces that yesterday it cancelled 55 million of its ordinary shares held in treasury. Following the cancellation, RELX PLC holds a total of 4,107,872 ordinary shares in treasury and has 1,823,866,471 ordinary shares in issue (excluding treasury shares).
-ENDS-
Enquiries
Paul Sullivan (Investors)
Tel : +44 (0)20 7166 5751
Paul Abrahams (Media)
Tel : +44 (0)20 7166 5724
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END MSCTIBFTMTAMBAA
Global analytics and decision tools provider delivered strong H1 2025 results, with revenue up 7%, operating profit up 9%, and EPS up 10%. Growth is driven by a shift to analytics, AI innovation, and robust performance across all segments, supported by strong ESG credentials.
Original document: RELX PLC [REL] Slides Release — Dec. 1 2025
28 November 2025
RELX PLC
Transactions in own shares
RELX PLC announces that today it purchased through JP Morgan Securities plc 50,083 RELX PLC ordinary shares of 14 51/116 pence each on the London Stock Exchange. The purchased shares will be held as treasury shares. Following the above purchase, RELX PLC holds 59,107,872 ordinary shares in treasury, and has 1,823,865,912 ordinary shares in issue (excluding treasury shares). Since 2 January 2025 RELX PLC has purchased 39,500,202 ordinary shares.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases made by JP Morgan Securities plc is set out below.
RELX PLC
Transaction details: RELX PLC ordinary shares of 14 51/116 pence each
Issuer name: | RELX PLC |
ISIN: | GB00B2B0DG97 |
Intermediary name: | JP Morgan Securities plc |
Intermediary Code: | JPMSGB2L |
Timezone: | UTC |
Currency: | GBP |
Aggregated information
Date of purchase: | 28 November 2025 |
Number of ordinary shares purchased: | 50,083 |
Highest price paid per share (p): | 3045 |
Lowest price paid per share (p): | 3015 |
Volume weighted average price paid per share (p): | 3031.3675 |
Disaggregated information
Transaction Date and time | Volume | Price (p) | Platform Code | Transaction reference number |
2025-11-28 07:01:10 | 344 | 3,037.0000 | XLON | 07003070000004477-E0PMxoThPjRP |
2025-11-28 07:01:10 | 369 | 3,036.0000 | XLON | 05003050000004477-E0PMxoThPjT3 |
2025-11-28 07:03:13 | 263 | 3,034.0000 | XLON | 05003050000004875-E0PMxoThPlyt |
2025-11-28 07:03:34 | 84 | 3,028.0000 | XLON | 07003070000004861-E0PMxoThPmUE |
2025-11-28 07:03:34 | 179 | 3,028.0000 | XLON | 07003070000004861-E0PMxoThPmUU |
2025-11-28 07:04:28 | 217 | 3,027.0000 | XLON | 07003070000005249-E0PMxoThPnsG |
2025-11-28 07:04:37 | 233 | 3,022.0000 | XLON | 05003050000005298-E0PMxoThPo4S |
2025-11-28 07:05:00 | 155 | 3,021.0000 | XLON | 07003070000005250-E0PMxoThPoUi |
2025-11-28 07:07:32 | 202 | 3,021.0000 | XLON | 07003070000005749-E0PMxoThPrFI |
2025-11-28 07:07:44 | 155 | 3,022.0000 | XLON | 07003070000006174-E0PMxoThPrN8 |
2025-11-28 07:10:39 | 171 | 3,020.0000 | XLON | 07003070000006555-E0PMxoThPtnn |
2025-11-28 07:10:39 | 186 | 3,017.0000 | XLON | 05003050000006617-E0PMxoThPtpQ |
2025-11-28 07:11:28 | 186 | 3,016.0000 | XLON | 07003070000006789-E0PMxoThPuUE |
2025-11-28 07:14:52 | 208 | 3,016.0000 | XLON | 07003070000007367-E0PMxoThPwy6 |
2025-11-28 07:14:56 | 92 | 3,015.0000 | XLON | 07003070000007306-E0PMxoThPx6R |
2025-11-28 07:14:56 | 137 | 3,015.0000 | XLON | 07003070000007306-E0PMxoThPx6T |
2025-11-28 07:16:24 | 194 | 3,015.0000 | XLON | 07003070000008082-E0PMxoThPy4e |
2025-11-28 07:17:41 | 16 | 3,020.0000 | XLON | 07003070000008744-E0PMxoThPz6S |
2025-11-28 07:17:41 | 155 | 3,017.0000 | XLON | 05003050000008970-E0PMxoThPz86 |
2025-11-28 07:17:41 | 172 | 3,020.0000 | XLON | 07003070000008744-E0PMxoThPz6U |
2025-11-28 07:19:49 | 222 | 3,016.0000 | XLON | 05003050000009829-E0PMxoThQ0Xf |
2025-11-28 07:23:19 | 147 | 3,022.0000 | XLON | 05003050000011446-E0PMxoThQ2Ni |
2025-11-28 07:23:19 | 195 | 3,022.0000 | XLON | 05003050000011446-E0PMxoThQ2Nf |
2025-11-28 07:26:01 | 217 | 3,026.0000 | XLON | 05003050000012376-E0PMxoThQ3VH |
2025-11-28 07:27:42 | 313 | 3,028.0000 | XLON | 05003050000013016-E0PMxoThQ4Xd |
2025-11-28 07:28:28 | 273 | 3,027.0000 | XLON | 07003070000012366-E0PMxoThQ4kp |
2025-11-28 07:29:21 | 340 | 3,025.0000 | XLON | 05003050000013492-E0PMxoThQ5C6 |
2025-11-28 07:29:50 | 231 | 3,024.0000 | XLON | 07003070000012105-E0PMxoThQ5Mk |
2025-11-28 07:36:01 | 171 | 3,025.0000 | XLON | 05003050000015642-E0PMxoThQ8tL |
2025-11-28 07:37:41 | 97 | 3,030.0000 | XLON | 05003050000016328-E0PMxoThQA6v |
2025-11-28 07:37:41 | 215 | 3,030.0000 | XLON | 05003050000016328-E0PMxoThQA6t |
2025-11-28 07:39:21 | 293 | 3,029.0000 | XLON | 05003050000016851-E0PMxoThQAlh |
2025-11-28 07:39:24 | 288 | 3,028.0000 | XLON | 07003070000015883-E0PMxoThQAn7 |
2025-11-28 07:41:01 | 68 | 3,027.0000 | XLON | 07003070000017162-E0PMxoThQBta |
2025-11-28 07:42:44 | 119 | 3,027.0000 | XLON | 07003070000017162-E0PMxoThQD13 |
2025-11-28 07:47:01 | 386 | 3,029.0000 | XLON | 05003050000019269-E0PMxoThQFPT |
2025-11-28 07:49:42 | 330 | 3,029.0000 | XLON | 05003050000019483-E0PMxoThQGRW |
2025-11-28 07:50:13 | 281 | 3,028.0000 | XLON | 07003070000018245-E0PMxoThQGhQ |
2025-11-28 07:51:01 | 212 | 3,027.0000 | XLON | 07003070000020281-E0PMxoThQGzn |
2025-11-28 07:52:41 | 75 | 3,027.0000 | XLON | 07003070000020713-E0PMxoThQHVu |
2025-11-28 07:52:41 | 100 | 3,027.0000 | XLON | 07003070000020713-E0PMxoThQHVs |
2025-11-28 07:54:35 | 180 | 3,025.0000 | XLON | 05003050000021408-E0PMxoThQIEH |
2025-11-28 07:56:17 | 201 | 3,025.0000 | XLON | 07003070000021752-E0PMxoThQIsJ |
2025-11-28 07:58:12 | 183 | 3,025.0000 | XLON | 07003070000022478-E0PMxoThQK4z |
2025-11-28 07:59:02 | 201 | 3,024.0000 | XLON | 05003050000022490-E0PMxoThQKP5 |
2025-11-28 08:05:58 | 317 | 3,032.0000 | XLON | 07003070000026595-E0PMxoThQP11 |
2025-11-28 08:06:01 | 287 | 3,032.0000 | XLON | 07003070000026613-E0PMxoThQP4g |
2025-11-28 08:08:43 | 120 | 3,033.0000 | XLON | 05003050000027445-E0PMxoThQQES |
2025-11-28 08:08:43 | 206 | 3,033.0000 | XLON | 05003050000027445-E0PMxoThQQEV |
2025-11-28 08:09:40 | 189 | 3,032.0000 | XLON | 07003070000027905-E0PMxoThQQkF |
2025-11-28 08:09:41 | 185 | 3,031.0000 | XLON | 05003050000026611-E0PMxoThQQlk |
2025-11-28 08:10:53 | 74 | 3,027.0000 | XLON | 05003050000027672-E0PMxoThQRT4 |
2025-11-28 08:10:53 | 94 | 3,027.0000 | XLON | 05003050000027672-E0PMxoThQRT7 |
2025-11-28 08:14:37 | 190 | 3,029.0000 | XLON | 05003050000029965-E0PMxoThQTuO |
2025-11-28 08:16:40 | 243 | 3,027.0000 | XLON | 05003050000030530-E0PMxoThQV7s |
2025-11-28 08:20:17 | 6 | 3,026.0000 | XLON | 05003050000030514-E0PMxoThQXM2 |
2025-11-28 08:20:17 | 22 | 3,026.0000 | XLON | 05003050000030514-E0PMxoThQXLo |
2025-11-28 08:20:17 | 25 | 3,026.0000 | XLON | 05003050000030514-E0PMxoThQXLj |
2025-11-28 08:20:17 | 26 | 3,026.0000 | XLON | 05003050000030514-E0PMxoThQXLw |
2025-11-28 08:20:17 | 56 | 3,026.0000 | XLON | 05003050000030514-E0PMxoThQXM0 |
2025-11-28 08:20:17 | 147 | 3,026.0000 | XLON | 05003050000030514-E0PMxoThQXLu |
2025-11-28 08:20:17 | 174 | 3,028.0000 | XLON | 07003070000031627-E0PMxoThQXKE |
2025-11-28 08:25:02 | 95 | 3,027.0000 | XLON | 07003070000032756-E0PMxoThQaC1 |
2025-11-28 08:26:20 | 168 | 3,031.0000 | XLON | 07003070000033750-E0PMxoThQagF |
2025-11-28 08:28:12 | 363 | 3,031.0000 | XLON | 05003050000034653-E0PMxoThQc2M |
2025-11-28 08:29:21 | 205 | 3,031.0000 | XLON | 05003050000035076-E0PMxoThQccZ |
2025-11-28 08:30:55 | 266 | 3,030.0000 | XLON | 05003050000034529-E0PMxoThQdbb |
2025-11-28 08:35:39 | 304 | 3,031.0000 | XLON | 05003050000036757-E0PMxoThQfxb |
2025-11-28 08:35:52 | 282 | 3,030.0000 | XLON | 07003070000036581-E0PMxoThQg4e |
2025-11-28 08:36:54 | 21 | 3,028.0000 | XLON | 07003070000037080-E0PMxoThQgXP |
2025-11-28 08:36:54 | 22 | 3,028.0000 | XLON | 07003070000037080-E0PMxoThQgXN |
2025-11-28 08:36:54 | 61 | 3,028.0000 | XLON | 07003070000037080-E0PMxoThQgXG |
2025-11-28 08:36:54 | 98 | 3,028.0000 | XLON | 07003070000037080-E0PMxoThQgWO |
2025-11-28 08:43:12 | 1 | 3,030.0000 | XLON | 07003070000039577-E0PMxoThQkUa |
2025-11-28 08:49:00 | 62 | 3,033.0000 | XLON | 07003070000041374-E0PMxoThQn5I |
2025-11-28 08:49:00 | 194 | 3,033.0000 | XLON | 07003070000041374-E0PMxoThQn5N |
2025-11-28 08:49:00 | 200 | 3,033.0000 | XLON | 07003070000041374-E0PMxoThQn5K |
2025-11-28 08:49:21 | 42 | 3,033.0000 | XLON | 07003070000041446-E0PMxoThQnHv |
2025-11-28 08:49:21 | 225 | 3,033.0000 | XLON | 07003070000041446-E0PMxoThQnHt |
2025-11-28 08:50:15 | 322 | 3,031.0000 | XLON | 07003070000040756-E0PMxoThQnod |
2025-11-28 08:51:01 | 199 | 3,031.0000 | XLON | 07003070000041893-E0PMxoThQoJa |
2025-11-28 08:52:57 | 208 | 3,034.0000 | XLON | 07003070000042266-E0PMxoThQpeu |
2025-11-28 08:57:27 | 294 | 3,034.0000 | XLON | 05003050000044121-E0PMxoThQs5q |
2025-11-28 08:59:18 | 12 | 3,032.0000 | XLON | 07003070000042178-E0PMxoThQso3 |
2025-11-28 08:59:18 | 217 | 3,032.0000 | XLON | 07003070000042178-E0PMxoThQso0 |
2025-11-28 08:59:53 | 220 | 3,031.0000 | XLON | 05003050000044719-E0PMxoThQt1u |
2025-11-28 09:06:12 | 252 | 3,033.0000 | XLON | 05003050000046586-E0PMxoThQwv2 |
2025-11-28 09:08:27 | 312 | 3,033.0000 | XLON | 05003050000047085-E0PMxoThQyJn |
2025-11-28 09:10:00 | 232 | 3,034.0000 | XLON | 07003070000047411-E0PMxoThQzHd |
2025-11-28 09:10:18 | 14 | 3,032.0000 | XLON | 05003050000046736-E0PMxoThQzU3 |
2025-11-28 09:10:18 | 49 | 3,032.0000 | XLON | 05003050000046736-E0PMxoThQzTt |
2025-11-28 09:10:18 | 105 | 3,032.0000 | XLON | 05003050000046736-E0PMxoThQzUE |
2025-11-28 09:15:03 | 186 | 3,034.0000 | XLON | 07003070000048277-E0PMxoThR2PX |
2025-11-28 09:15:10 | 155 | 3,032.0000 | XLON | 07003070000048014-E0PMxoThR2Ww |
2025-11-28 09:22:50 | 329 | 3,034.0000 | XLON | 07003070000051098-E0PMxoThR7sG |
2025-11-28 09:24:15 | 286 | 3,033.0000 | XLON | 07003070000050112-E0PMxoThR8iG |
2025-11-28 09:24:57 | 114 | 3,032.0000 | XLON | 07003070000051672-E0PMxoThR9Sw |
2025-11-28 09:25:25 | 156 | 3,032.0000 | XLON | 07003070000051672-E0PMxoThR9m8 |
2025-11-28 09:26:54 | 222 | 3,033.0000 | XLON | 07003070000052305-E0PMxoThRAfm |
2025-11-28 09:27:38 | 185 | 3,032.0000 | XLON | 05003050000052266-E0PMxoThRB9z |
2025-11-28 09:35:01 | 40 | 3,032.0000 | XLON | 05003050000054734-E0PMxoThREYb |
2025-11-28 09:35:01 | 294 | 3,032.0000 | XLON | 05003050000054734-E0PMxoThREYd |
2025-11-28 09:35:03 | 44 | 3,031.0000 | XLON | 05003050000054432-E0PMxoThREbO |
2025-11-28 09:35:06 | 295 | 3,031.0000 | XLON | 05003050000054432-E0PMxoThREes |
2025-11-28 09:42:22 | 217 | 3,035.0000 | XLON | 07003070000056712-E0PMxoThRI0p |
2025-11-28 09:42:22 | 242 | 3,035.0000 | XLON | 05003050000056907-E0PMxoThRI0n |
2025-11-28 09:47:53 | 57 | 3,035.0000 | XLON | 07003070000057165-E0PMxoThRLEn |
2025-11-28 09:47:53 | 177 | 3,035.0000 | XLON | 07003070000057165-E0PMxoThRLEl |
2025-11-28 09:47:53 | 231 | 3,036.0000 | XLON | 07003070000057701-E0PMxoThRLDx |
2025-11-28 09:55:45 | 309 | 3,035.0000 | XLON | 07003070000058702-E0PMxoThRP3L |
2025-11-28 09:56:32 | 21 | 3,035.0000 | XLON | 05003050000061026-E0PMxoThRPiw |
2025-11-28 09:56:32 | 91 | 3,035.0000 | XLON | 05003050000061026-E0PMxoThRPis |
2025-11-28 09:56:32 | 100 | 3,035.0000 | XLON | 05003050000061026-E0PMxoThRPiu |
2025-11-28 09:56:32 | 105 | 3,035.0000 | XLON | 05003050000061026-E0PMxoThRPiy |
2025-11-28 09:58:12 | 36 | 3,035.0000 | XLON | 05003050000061509-E0PMxoThRQh8 |
2025-11-28 09:58:12 | 100 | 3,035.0000 | XLON | 05003050000061509-E0PMxoThRQhA |
2025-11-28 09:58:12 | 197 | 3,035.0000 | XLON | 05003050000061509-E0PMxoThRQhC |
2025-11-28 10:03:14 | 171 | 3,034.0000 | XLON | 07003070000062081-E0PMxoThRTfi |
2025-11-28 10:03:14 | 233 | 3,033.0000 | XLON | 07003070000061714-E0PMxoThRTgZ |
2025-11-28 10:03:47 | 77 | 3,031.0000 | XLON | 07003070000062653-E0PMxoThRU2y |
2025-11-28 10:03:47 | 94 | 3,031.0000 | XLON | 07003070000062653-E0PMxoThRU2q |
2025-11-28 10:03:47 | 155 | 3,032.0000 | XLON | 05003050000062897-E0PMxoThRU1q |
2025-11-28 10:09:20 | 169 | 3,032.0000 | XLON | 05003050000064265-E0PMxoThRWlQ |
2025-11-28 10:10:03 | 44 | 3,031.0000 | XLON | 07003070000063530-E0PMxoThRX2k |
2025-11-28 10:11:48 | 112 | 3,031.0000 | XLON | 07003070000063530-E0PMxoThRY5t |
2025-11-28 10:11:48 | 185 | 3,031.0000 | XLON | 07003070000064210-E0PMxoThRY5z |
2025-11-28 10:12:08 | 155 | 3,029.0000 | XLON | 07003070000063136-E0PMxoThRYVC |
2025-11-28 10:13:49 | 100 | 3,028.0000 | XLON | 05003050000065395-E0PMxoThRZSn |
2025-11-28 10:13:49 | 102 | 3,028.0000 | XLON | 05003050000065395-E0PMxoThRZSp |
2025-11-28 10:15:51 | 171 | 3,028.0000 | XLON | 05003050000065675-E0PMxoThRaGq |
2025-11-28 10:15:52 | 217 | 3,027.0000 | XLON | 05003050000065265-E0PMxoThRaIY |
2025-11-28 10:22:13 | 176 | 3,028.0000 | XLON | 07003070000067365-E0PMxoThRdFq |
2025-11-28 10:24:41 | 195 | 3,027.0000 | XLON | 07003070000067280-E0PMxoThReIu |
2025-11-28 10:24:41 | 202 | 3,025.0000 | XLON | 05003050000066107-E0PMxoThReLo |
2025-11-28 10:27:16 | 155 | 3,026.0000 | XLON | 05003050000069027-E0PMxoThRfNW |
2025-11-28 10:28:58 | 12 | 3,025.0000 | XLON | 05003050000068736-E0PMxoThRfqi |
2025-11-28 10:28:58 | 144 | 3,025.0000 | XLON | 05003050000068736-E0PMxoThRfqk |
2025-11-28 10:31:14 | 170 | 3,026.0000 | XLON | 07003070000069870-E0PMxoThRgpH |
2025-11-28 10:31:38 | 202 | 3,026.0000 | XLON | 07003070000069974-E0PMxoThRh5H |
2025-11-28 10:34:21 | 155 | 3,027.0000 | XLON | 07003070000070466-E0PMxoThRifz |
2025-11-28 10:34:50 | 202 | 3,026.0000 | XLON | 05003050000070528-E0PMxoThRj7U |
2025-11-28 10:34:50 | 202 | 3,025.0000 | XLON | 07003070000069541-E0PMxoThRj84 |
2025-11-28 10:40:59 | 67 | 3,031.0000 | XLON | 05003050000072400-E0PMxoThRmKb |
2025-11-28 10:55:02 | 155 | 3,035.0000 | XLON | 05003050000075493-E0PMxoThRsJ1 |
2025-11-28 10:55:02 | 155 | 3,035.0000 | XLON | 07003070000075346-E0PMxoThRsJ3 |
2025-11-28 10:55:02 | 158 | 3,035.0000 | XLON | 05003050000075492-E0PMxoThRsIx |
2025-11-28 10:55:02 | 158 | 3,035.0000 | XLON | 07003070000075345-E0PMxoThRsIz |
2025-11-28 10:55:02 | 170 | 3,035.0000 | XLON | 07003070000075371-E0PMxoThRsJ7 |
2025-11-28 10:55:02 | 305 | 3,035.0000 | XLON | 07003070000075342-E0PMxoThRsIv |
2025-11-28 10:56:42 | 120 | 3,035.0000 | XLON | 05003050000075981-E0PMxoThRt2p |
2025-11-28 10:57:02 | 42 | 3,035.0000 | XLON | 05003050000075981-E0PMxoThRtBr |
2025-11-28 10:57:51 | 206 | 3,034.0000 | XLON | 05003050000073690-E0PMxoThRtkI |
2025-11-28 10:59:29 | 172 | 3,034.0000 | XLON | 05003050000073690-E0PMxoThRuUI |
2025-11-28 10:59:29 | 248 | 3,034.0000 | XLON | 07003070000076593-E0PMxoThRuUS |
2025-11-28 11:00:00 | 202 | 3,033.0000 | XLON | 05003050000077116-E0PMxoThRunI |
2025-11-28 11:01:38 | 171 | 3,033.0000 | XLON | 05003050000078075-E0PMxoThRvgw |
2025-11-28 11:03:08 | 205 | 3,032.0000 | XLON | 07003070000076191-E0PMxoThRwIJ |
2025-11-28 11:06:05 | 155 | 3,034.0000 | XLON | 07003070000079295-E0PMxoThRxzc |
2025-11-28 11:07:52 | 12 | 3,035.0000 | XLON | 07003070000079939-E0PMxoThRybG |
2025-11-28 11:07:52 | 35 | 3,035.0000 | XLON | 07003070000079939-E0PMxoThRybK |
2025-11-28 11:07:52 | 138 | 3,035.0000 | XLON | 07003070000079939-E0PMxoThRybI |
2025-11-28 11:08:18 | 55 | 3,035.0000 | XLON | 07003070000080024-E0PMxoThRypm |
2025-11-28 11:08:18 | 100 | 3,035.0000 | XLON | 07003070000080024-E0PMxoThRypk |
2025-11-28 11:10:00 | 156 | 3,035.0000 | XLON | 05003050000080282-E0PMxoThRzhB |
2025-11-28 11:11:38 | 73 | 3,035.0000 | XLON | 05003050000081032-E0PMxoThS0Oq |
2025-11-28 11:11:38 | 113 | 3,035.0000 | XLON | 05003050000081032-E0PMxoThS0Oo |
2025-11-28 11:14:24 | 184 | 3,035.0000 | XLON | 07003070000081550-E0PMxoThS1Wp |
2025-11-28 11:14:58 | 211 | 3,035.0000 | XLON | 07003070000081921-E0PMxoThS1rK |
2025-11-28 11:15:51 | 217 | 3,034.0000 | XLON | 07003070000081392-E0PMxoThS2Bw |
2025-11-28 11:19:58 | 171 | 3,034.0000 | XLON | 05003050000083515-E0PMxoThS3lY |
2025-11-28 11:20:30 | 45 | 3,034.0000 | XLON | 05003050000083642-E0PMxoThS45n |
2025-11-28 11:20:30 | 57 | 3,034.0000 | XLON | 05003050000083642-E0PMxoThS45j |
2025-11-28 11:20:30 | 100 | 3,034.0000 | XLON | 05003050000083642-E0PMxoThS45l |
2025-11-28 11:22:10 | 123 | 3,035.0000 | XLON | 07003070000083822-E0PMxoThS4oF |
2025-11-28 11:24:52 | 153 | 3,036.0000 | XLON | 07003070000084349-E0PMxoThS63N |
2025-11-28 11:24:58 | 155 | 3,036.0000 | XLON | 05003050000084540-E0PMxoThS66u |
2025-11-28 11:25:05 | 202 | 3,035.0000 | XLON | 07003070000084066-E0PMxoThS69Y |
2025-11-28 11:30:25 | 186 | 3,034.0000 | XLON | 05003050000084920-E0PMxoThS8O3 |
2025-11-28 11:32:10 | 164 | 3,033.0000 | XLON | 05003050000086486-E0PMxoThS9H7 |
2025-11-28 11:33:23 | 159 | 3,033.0000 | XLON | 05003050000086714-E0PMxoThS9dp |
2025-11-28 11:34:00 | 186 | 3,032.0000 | XLON | 05003050000086041-E0PMxoThSA25 |
2025-11-28 11:34:58 | 12 | 3,031.0000 | XLON | 05003050000087038-E0PMxoThSARN |
2025-11-28 11:34:58 | 25 | 3,031.0000 | XLON | 05003050000087038-E0PMxoThSARJ |
2025-11-28 11:34:58 | 134 | 3,031.0000 | XLON | 05003050000087038-E0PMxoThSARL |
2025-11-28 11:35:48 | 171 | 3,030.0000 | XLON | 07003070000086866-E0PMxoThSAj4 |
2025-11-28 11:42:10 | 164 | 3,031.0000 | XLON | 05003050000088394-E0PMxoThSD72 |
2025-11-28 11:43:45 | 151 | 3,031.0000 | XLON | 07003070000088526-E0PMxoThSDbA |
2025-11-28 11:44:33 | 172 | 3,030.0000 | XLON | 07003070000087988-E0PMxoThSDuY |
2025-11-28 11:45:28 | 78 | 3,028.0000 | XLON | 07003070000088739-E0PMxoThSEY7 |
2025-11-28 11:45:28 | 124 | 3,028.0000 | XLON | 07003070000088739-E0PMxoThSEY5 |
2025-11-28 11:45:29 | 165 | 3,027.0000 | XLON | 05003050000088926-E0PMxoThSEaS |
2025-11-28 11:49:26 | 156 | 3,027.0000 | XLON | 07003070000089283-E0PMxoThSGIJ |
2025-11-28 11:58:00 | 155 | 3,027.0000 | XLON | 05003050000090316-E0PMxoThSKWH |
2025-11-28 11:58:00 | 157 | 3,027.0000 | XLON | 07003070000091969-E0PMxoThSKWP |
