Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests



U.K. Services PMI Prelim (Dec)A:--
F: --
P: --
U.K. Manufacturing PMI Prelim (Dec)A:--
F: --
P: --
Euro Zone ZEW Economic Sentiment Index (Dec)A:--
F: --
P: --
Germany ZEW Current Conditions Index (Dec)A:--
F: --
P: --
Germany ZEW Economic Sentiment Index (Dec)A:--
F: --
P: --
Euro Zone Trade Balance (Not SA) (Oct)A:--
F: --
Euro Zone ZEW Current Conditions Index (Dec)A:--
F: --
P: --
Euro Zone Trade Balance (SA) (Oct)A:--
F: --
U.S. U6 Unemployment Rate (SA) (Nov)A:--
F: --
P: --
U.S. Unemployment Rate (SA) (Nov)A:--
F: --
P: --
U.S. Average Hourly Wage MoM (SA) (Oct)A:--
F: --
P: --
U.S. Average Hourly Wage YoY (Oct)A:--
F: --
P: --
U.S. Nonfarm Payrolls (SA) (Oct)A:--
F: --
U.S. Retail Sales (Oct)A:--
F: --
P: --
U.S. Core Retail Sales MoM (Oct)A:--
F: --
U.S. Core Retail Sales (Oct)A:--
F: --
P: --
U.S. Retail Sales MoM (Oct)A:--
F: --
U.S. Retail Sales MoM (Excl. Gas Stations & Vehicle Dealers) (SA) (Oct)A:--
F: --
U.S. Retail Sales MoM (Excl. Automobile) (SA) (Oct)A:--
F: --
U.S. Private Nonfarm Payrolls (SA) (Oct)A:--
F: --
U.S. Average Weekly Working Hours (SA) (Oct)A:--
F: --
P: --
U.S. Labor Force Participation Rate (SA) (Nov)A:--
F: --
P: --
U.S. Retail Sales YoY (Oct)A:--
F: --
P: --
U.S. Manufacturing Employment (SA) (Oct)A:--
F: --
U.S. Government Employment (Nov)A:--
F: --
P: --
U.S. Weekly Redbook Index YoYA:--
F: --
P: --
U.S. IHS Markit Manufacturing PMI Prelim (SA) (Dec)A:--
F: --
P: --
U.S. IHS Markit Composite PMI Prelim (SA) (Dec)A:--
F: --
P: --
U.S. IHS Markit Services PMI Prelim (SA) (Dec)A:--
F: --
P: --
U.S. Commercial Inventory MoM (Sept)A:--
F: --
P: --
BOC Gov Macklem Speaks
Argentina GDP YoY (Constant Prices) (Q3)--
F: --
P: --
U.S. API Weekly Gasoline Stocks--
F: --
P: --
U.S. API Weekly Cushing Crude Oil Stocks--
F: --
P: --
U.S. API Weekly Refined Oil Stocks--
F: --
P: --
U.S. API Weekly Crude Oil Stocks--
F: --
P: --
Australia Westpac Leading Index MoM (Nov)--
F: --
P: --
Japan Trade Balance (Not SA) (Nov)--
F: --
P: --
Japan Goods Trade Balance (SA) (Nov)--
F: --
P: --
Japan Imports YoY (Nov)--
F: --
P: --
Japan Exports YoY (Nov)--
F: --
P: --
Japan Core Machinery Orders YoY (Oct)--
F: --
P: --
Japan Core Machinery Orders MoM (Oct)--
F: --
P: --
U.K. Core CPI MoM (Nov)--
F: --
P: --
U.K. Inflation Rate Expectations--
F: --
P: --
U.K. Core Retail Prices Index YoY (Nov)--
F: --
P: --
U.K. Core CPI YoY (Nov)--
F: --
P: --
U.K. Output PPI MoM (Not SA) (Nov)--
F: --
P: --
U.K. Output PPI YoY (Not SA) (Nov)--
F: --
P: --
U.K. Input PPI YoY (Not SA) (Nov)--
F: --
P: --
U.K. CPI YoY (Nov)--
F: --
P: --
U.K. Retail Prices Index MoM (Nov)--
F: --
P: --
U.K. CPI MoM (Nov)--
F: --
P: --
U.K. Input PPI MoM (Not SA) (Nov)--
F: --
P: --
U.K. Retail Prices Index YoY (Nov)--
F: --
P: --
Indonesia 7-Day Reverse Repo Rate--
F: --
P: --
Indonesia Deposit Facility Rate (Dec)--
F: --
P: --
Indonesia Lending Facility Rate (Dec)--
F: --
P: --
Indonesia Loan Growth YoY (Nov)--
F: --
P: --
South Africa Core CPI YoY (Nov)--
F: --
P: --
South Africa CPI YoY (Nov)--
F: --
P: --


No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
By Aimee Look
Ben & Jerry's plans to set a term limit for directors in a move that would push three members off its independent board, part of a package of changes that affect the body that determines the direction of the company's social mission.
The Vermont brand said it was implementing a new guideline that caps board directors' terms to nine years, confirming a report earlier Monday by Dow Jones Newswires. Ben & Jerry's is part of Magnum Ice Cream, which listed earlier this month after a spinoff from Unilever.
Ben Cohen and Jerry Greenfield, the brand's namesake co-founders, have long emphasized the company's social mission. When Unilever acquired the ice cream maker in 2000, an unusual agreement allowed an independent board to make decisions about the brand's mission and marketing.
The change follows years of friction between Ben & Jerry's and its parent Unilever, prior to the spinoff of Magnum. Unilever and the independent board clashed over decisions to take public stances on geopolitical issues, particularly the Israel-Gaza conflict.
One of the directors who would be affected by the term limit is Chair Anuradha Mittal, who has been on the board since 2007. She is also the executive director of Oakland Institute, a policy think tank. In November, Magnum said she no longer met the criteria to serve after investigations by external advisers. Mittal didn't respond to requests for comment.
Co-founder Cohen said at the time that the plan to remove Mittal was aimed at eroding protections set out in the initial agreement in 2000.
Two other board members, Daryn Dodson and Jennifer Henderson, have also served longer than nine years and have been informed they won't qualify for re-election in 2026, according to two people familiar with the matter.
The new rules would establish consistency with Magnum's board-term limits, the people said. Mittal and Dodson didn't immediately respond to requests for comment, while Henderson couldn't be reached.
Ben & Jerry's is taking other governance steps, such as the requirement to comply with Magnum's "code of business integrity," the unit said. Company management may also consider moving funding away from its social-mission foundation--which has been around for about 40 years--and reallocating it to grassroots organizations through alternative means.
Meanwhile, an independent audit of Ben & Jerry's social-mission foundation before the Magnum spinoff found various issues, such as conflicts of interest, the company said. Management informed the foundation of these issues, but the trustees declined to make all the necessary changes, according to Ben & Jerry's.
The foundation released a statement on Dec. 7 saying that it hadn't received the final report of the audit and that Magnum had withheld funding for months. Mittal, the board chair, also sits on the foundation as a trustee.
"We have been told that the central unresolved issue is Unilever/Magnum's demand that Anuradha Mittal, chair of the Ben & Jerry's independent board, be removed as a foundation trustee," the foundation said in the statement.
Ben & Jerry's said Monday that this wasn't the case.
Earlier this month, Magnum Chief Executive Peter ter Kulve said Ben & Jerry's social mission isn't solely what drives consumption of its product, though it remains a core facet of the brand.
Write to Aimee Look at aimee.look@wsj.com
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Srinivas Phatak | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Financial Officer (Director) | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Unilever PLC | ||||||
b) | LEI | 549300MKFYEKVRWML317 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||||
b) | Nature of the transaction | • 411.617152 PLC shares (reinvestment of dividend on beneficially owned shares). This agreement was entered into during an open period. • 36.164232 PLC EUR shares (reinvestment of dividend on beneficially owned shares). This agreement was entered into during an open period. | ||||||
c) | Currency | GBP - British Pound and EUR - Euro | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - Volume - Total | 411.617152 / 36.164232 £ 19,855.09 / €1,994.65 | ||||||
f) | Date of the transaction | 2025/12/10 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Eduardo Campanella | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Business Group President, Home Care (a member of the Unilever Leadership Executive) | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Unilever PLC | ||||||
b) | LEI | 549300MKFYEKVRWML317 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||||
b) | Nature of the transaction | • 82.300078 PLC shares (reinvestment of dividend on beneficially owned shares, including BDA shares). This agreement was entered into during an open period. • 143.360108 PLC EUR shares (reinvestment of dividend on beneficially owned shares). This agreement was entered into during an open period. | ||||||
c) | Currency | GBP - British Pound and EUR - Euro | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - Volume - Total | 82.300078 / 143.360108 £ 3,969.89 / € 7,907.07 | ||||||
f) | Date of the transaction | 2025/12/10 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Reginaldo Ecclissato | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Unilever PLC | ||||||
b) | LEI | 549300MKFYEKVRWML317 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||||
b) | Nature of the transaction | • 479.758525 PLC shares (reinvestment of dividend on beneficially owned shares, including BDA shares). This agreement was entered into during an open period. • 338.313857 PLC EUR shares (reinvestment of dividend on beneficially owned shares). This agreement was entered into during an open period. | ||||||
c) | Currency | GBP - British Pound and EUR - Euro | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - Volume - Total | 479.758525 / 338.313857 £23,142.02 / €18,659.80 | ||||||
f) | Date of the transaction | 2025/12/10 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Priya Nair | ||||
2 | Reason for the notification | |||||
a) | Position/status | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||
b) | Nature of the transaction | 350.594784 PLC shares (reinvestment of dividend on beneficially owned shares, including BDA shares). This agreement was entered into during an open period. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - Volume - Total | 350.594784 £16,911.57 | ||||
f) | Date of the transaction | 2025/12/10 | ||||
g) | Place of the transaction | London Stock Exchange - XLON | ||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Mairéad Nayager | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief People Officer (a member of the Unilever Leadership Executive) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||
b) | Nature of the transaction | 123.30229 PLC shares (reinvestment of dividend on beneficially owned shares, including BDA shares). This agreement was entered into during an open period. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - Volume - Total | 123.30229 £5,947.71 | ||||
f) | Date of the transaction | 2025/12/10 | ||||
g) | Place of the transaction | London Stock Exchange - XLON | ||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Heiko Schipper | ||||
2 | Reason for the notification | |||||
a) | Position/status | Business Group President, Foods (a member of the Unilever Leadership Executive) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||
b) | Nature of the transaction | 34.701753 PLC EUR shares (reinvestment of dividend on beneficially owned shares, including BDA shares). This agreement was entered into during an open period. | ||||
c) | Currency | EUR - Euro | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - Volume - Total | 34.701753 €1,913.99 | ||||
f) | Date of the transaction | 2025/12/10 | ||||
g) | Place of the transaction | Amsterdam Stock Exchange - XAMS | ||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Richard Slater | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Unilever PLC | ||||||
b) | LEI | 549300MKFYEKVRWML317 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||||
b) | Nature of the transaction | • 631.079471 PLC shares (reinvestment of dividend on beneficially owned shares, including BDA shares). This agreement was entered into during an open period. • 141.589174 PLC EUR shares (reinvestment of dividend on beneficially owned shares). This agreement was entered into during an open period. | ||||||
c) | Currency | GBP - British Pound and EUR - Euro | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - Volume - Total | 631.079471/ 141.589174 £30,441.25 / €7,809.39 | ||||||
f) | Date of the transaction | 2025/12/10 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Willem Uijen | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Supply Chain and Operations Officer (a member of the Unilever Leadership Executive) | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Unilever PLC | ||||||
b) | LEI | 549300MKFYEKVRWML317 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||||
b) | Nature of the transaction | • 59.89812 PLC shares (reinvestment of dividend on beneficially owned shares). This agreement was entered into during an open period. • 0.000109 PLC EUR shares (reinvestment of dividend on beneficially owned shares). This agreement was entered into during an open period. | ||||||
c) | Currency | GBP - British Pound and EUR - Euro | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - Volume - Total | 59.89812 / 0.000109 £2,889.29 / €0.01 | ||||||
f) | Date of the transaction | 2025/12/10 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Maria Varsellona | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Legal Officer and Group Secretary (a member of the Unilever Leadership Executive) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||
b) | Nature of the transaction | 789.997439 PLC shares (reinvestment of dividend on beneficially owned shares, including BDA shares). This agreement was entered into during an open period. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - Volume - Total | 789.997439 £38,106.95 | ||||
f) | Date of the transaction | 2025/12/10 | ||||
g) | Place of the transaction | London Stock Exchange - XLON | ||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHGPGCPPUPAUMC
Unilever PLC
Cancellation of Treasury Shares
Unilever PLC ("Unilever") announces the cancellation of 51,625,153 ordinary shares held in treasury in accordance with the provisions of section 729 of the Companies Act 2006.
In accordance with Listing Rule 9.8.2 R, Unilever discloses the following information:
Date of cancellation | 10 December 2025 |
Number of ordinary shares held in treasury cancelled: | 51,625,153 |
Total number of shares held in treasury following the cancellation: | 0 |
Total number of ordinary shares in issue following the cancellation: | 2,181,005,247 |
Of the 2,181,005,247 ordinary shares in issue following the cancellation, no shares remain held as treasury shares and 314,912 ordinary shares (including ordinary shares represented by Unilever PLC ADSs) were held by or on behalf of companies in the Unilever group (the "Unilever Group Shares"). The voting rights attaching to the Unilever Group Shares are not exercisable. Accordingly, as at 10 December 2025, there were 2,180,690,335 shares with voting rights.
The figure of 2,180,690,335 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Unilever PLC under the UK Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
For further information, please contact:
Investor Relations: Investor.Relations@unilever.com
Unilever Press Office: Press-Office.London@unilever.com
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END POSFFUEFSEISEEE
The awards referred to in this notification are entitled to dividend equivalent rights that accrue over the vesting period. Unilever PLC is updating its disclosure approach going forward, such that it will no longer notify in respect of the accrual of dividend equivalents throughout the vesting period. A further notification will be made at the time shares are acquired following vesting of the award to the extent these dividend equivalents are delivered.
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Fernando Fernandez | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer (Director) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||
b) | Nature of the transaction | 1087.62681 PLC Dividend equivalents were accrued on unvested PSP share awards | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - Volume - Total | 1087.62681 £48,464.65 | ||||
f) | Date of the transaction | 2025/12/05 | ||||
g) | Place of the transaction | London Stock Exchange - XLON | ||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Srinivas Phatak | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer (Director) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||
b) | Nature of the transaction | 145.86984 PLC Dividend equivalents were accrued on unvested PSP share awards | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - Volume - Total | 145.86984 £6,499.96 | ||||
f) | Date of the transaction | 2025/12/05 | ||||
g) | Place of the transaction | London Stock Exchange - XLON | ||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Esi Bracey | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Unilever PLC | ||||||
b) | LEI | 549300MKFYEKVRWML317 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares US9047678035 | ||||||
b) | Nature of the transaction | · 289.54 PLC ADR Dividend equivalents were accrued on unvested PSP share awards · 249.531 PLC ADR Dividend equivalents were accrued on unvested TSA share awards | ||||||
c) | Currency | USD - United States Dollar | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - Volume - Total | 539.071 $32,063.94 | ||||||
f) | Date of the transaction | 2025/12/05 | ||||||
g) | Place of the transaction | New York Stock Exchange - XNYS | ||||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Eduardo Campanella | ||||
2 | Reason for the notification | |||||
a) | Position/status | Business Group President, Home Care (a member of the Unilever Leadership Executive) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||
b) | Nature of the transaction | 212.50745 PLC Dividend equivalents were accrued on unvested PSP share awards | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - Volume - Total | 212.50745 £9,469.33 | ||||
f) | Date of the transaction | 2025/12/05 | ||||
g) | Place of the transaction | London Stock Exchange - XLON | ||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Reginaldo Ecclissato | ||||
2 | Reason for the notification | |||||
a) | Position/status | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares GB00BVZK7T90 | ||||
b) | Nature of the transaction | 298.8836 PLC Dividend equivalents were accrued on unvested PSP share awards | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - Volume - Total | 298.8836 £13,318.25 | ||||
f) | Date of the transaction | 2025/12/05 | ||||
g) | Place of the transaction | London Stock Exchange - XLON | ||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Fabian Garcia | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Unilever PLC | ||||||
b) | LEI | 549300MKFYEKVRWML317 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Unilever PLC ordinary 3 1/2 pence shares US9047678035 | ||||||
b) | Nature of the transaction | · 413.874 PLC ADR Dividend equivalents were accrued on unvested PSP share awards · 234.938 PLC ADR Dividend equivalents were accrued on unvested TSA share awards | ||||||
c) | Currency | USD - United States Dollar | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information - Volume - Total | 648.812 $38,591.34 | ||||||
f) | Date of the transaction | 2025/12/05 | ||||||
g) | Place of the transaction | New York Stock Exchange - XNYS | ||||||
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Priya Nair | ||||
2 | Reason for the notification | |||||
a) | Position/status | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive) | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Unilever PLC | ||||
b) | LEI | 549300MKFYEKVRWML317 | ||||
