Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests



U.S. Initial Jobless Claims 4-Week Avg. (SA)A:--
F: --
P: --
U.S. Weekly Continued Jobless Claims (SA)A:--
F: --
P: --
Canada Ivey PMI (SA) (Nov)A:--
F: --
P: --
Canada Ivey PMI (Not SA) (Nov)A:--
F: --
P: --
U.S. Non-Defense Capital Durable Goods Orders Revised MoM (Excl. Aircraft) (SA) (Sept)A:--
F: --
U.S. Factory Orders MoM (Excl. Transport) (Sept)A:--
F: --
P: --
U.S. Factory Orders MoM (Sept)A:--
F: --
P: --
U.S. Factory Orders MoM (Excl. Defense) (Sept)A:--
F: --
P: --
U.S. EIA Weekly Natural Gas Stocks ChangeA:--
F: --
P: --
Saudi Arabia Crude Oil ProductionA:--
F: --
P: --
U.S. Weekly Treasuries Held by Foreign Central BanksA:--
F: --
P: --
Japan Foreign Exchange Reserves (Nov)A:--
F: --
P: --
India Repo RateA:--
F: --
P: --
India Benchmark Interest RateA:--
F: --
P: --
India Reverse Repo RateA:--
F: --
P: --
India Cash Reserve RatioA:--
F: --
P: --
Japan Leading Indicators Prelim (Oct)A:--
F: --
P: --
U.K. Halifax House Price Index YoY (SA) (Nov)A:--
F: --
P: --
U.K. Halifax House Price Index MoM (SA) (Nov)A:--
F: --
P: --
France Current Account (Not SA) (Oct)A:--
F: --
P: --
France Trade Balance (SA) (Oct)A:--
F: --
P: --
France Industrial Output MoM (SA) (Oct)A:--
F: --
P: --
Italy Retail Sales MoM (SA) (Oct)A:--
F: --
P: --
Euro Zone Employment YoY (SA) (Q3)A:--
F: --
P: --
Euro Zone GDP Final YoY (Q3)A:--
F: --
P: --
Euro Zone GDP Final QoQ (Q3)A:--
F: --
P: --
Euro Zone Employment Final QoQ (SA) (Q3)A:--
F: --
P: --
Euro Zone Employment Final (SA) (Q3)A:--
F: --
Brazil PPI MoM (Oct)A:--
F: --
P: --
Mexico Consumer Confidence Index (Nov)A:--
F: --
P: --
Canada Unemployment Rate (SA) (Nov)--
F: --
P: --
Canada Labor Force Participation Rate (SA) (Nov)--
F: --
P: --
Canada Employment (SA) (Nov)--
F: --
P: --
Canada Part-Time Employment (SA) (Nov)--
F: --
P: --
Canada Full-time Employment (SA) (Nov)--
F: --
P: --
U.S. Personal Income MoM (Sept)--
F: --
P: --
U.S. Dallas Fed PCE Price Index YoY (Sept)--
F: --
P: --
U.S. PCE Price Index YoY (SA) (Sept)--
F: --
P: --
U.S. PCE Price Index MoM (Sept)--
F: --
P: --
U.S. Personal Outlays MoM (SA) (Sept)--
F: --
P: --
U.S. Core PCE Price Index MoM (Sept)--
F: --
P: --
U.S. UMich 5-Year-Ahead Inflation Expectations Prelim YoY (Dec)--
F: --
P: --
U.S. Core PCE Price Index YoY (Sept)--
F: --
P: --
U.S. Real Personal Consumption Expenditures MoM (Sept)--
F: --
P: --
U.S. 5-10 Year-Ahead Inflation Expectations (Dec)--
F: --
P: --
U.S. UMich Current Economic Conditions Index Prelim (Dec)--
F: --
P: --
U.S. UMich Consumer Sentiment Index Prelim (Dec)--
F: --
P: --
U.S. UMich 1-Year-Ahead Inflation Expectations Prelim (Dec)--
F: --
P: --
U.S. UMich Consumer Expectations Index Prelim (Dec)--
F: --
P: --
U.S. Weekly Total Rig Count--
F: --
P: --
U.S. Weekly Total Oil Rig Count--
F: --
P: --
U.S. Consumer Credit (SA) (Oct)--
F: --
P: --
China, Mainland Foreign Exchange Reserves (Nov)--
F: --
P: --
China, Mainland Exports YoY (USD) (Nov)--
F: --
P: --
China, Mainland Imports YoY (CNH) (Nov)--
F: --
P: --
China, Mainland Imports YoY (USD) (Nov)--
F: --
P: --
China, Mainland Imports (CNH) (Nov)--
F: --
P: --
China, Mainland Trade Balance (CNH) (Nov)--
F: --
P: --
China, Mainland Exports (Nov)--
F: --
P: --
Japan Wages MoM (Oct)--
F: --
P: --


No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | LMR Partners LLP |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | QUALCOMM INCORPORATED |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 04 December 2025 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | ALPHAWAVE IP GROUP PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | Ordinary | |||
Interests | Short positions | |||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 20,013 | 0.0019 | 489,076 | 0.0458 |
(2) Cash-settled derivatives: | 163,393 | 0.0153 | ||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 1,809 | 0.0003 | 110 | 0.0004 |
TOTAL: | 21,822 | 0.0022 | 652,579 | 0.0615 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale | Number of securities | Price per unit (USD) |
Shares | Sale | 428 | 174.40 |
Shares | Purchase | 1 | 174.35 |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit (USD) |
Common stock | CFD | Decreasing short position | 31 | 174.35 |
Common stock | CFD | Decreasing short position | 18 | 173.97 |
Common stock | CFD | Decreasing short position | 2 | 174.00 |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security
Product description e.g. call option
Writing, purchasing, selling, varying etc.
Number of securities to which option relates
Exercise price per unit
Type
e.g. American, European etc.
Expiry date
Option money paid/ received per unit
(USD)
(ii) Exercise
Class of relevant security
Product description
e.g. call option
Exercising/ exercised against
Number of securities
Exercise price per unit
(d) Other dealings (including subscribing for new securities)
Class of relevant security
Nature of dealing
e.g. subscription, conversion
Details
Price per unit (if applicable)
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none"
None
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:
(i) the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:
If there are no such agreements, arrangements or understandings, state "none"
None
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached?
Yes
| Date of disclosure: | 05 December 2025 |
| Contact name: | Ben Sheridan |
| Telephone number: | +35312336213 Ben.sheridan@lmrpartners.com compliance@lmrpartners.com |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service. The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the "Code")
1. KEY INFORMATION
Full name of person making disclosure: | LMR Partners LLP |
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: | Qualcomm Incorporated |
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)
Class of relevant security | Product description e.g. call option | Written or purchased | Number of securities to which option or derivative relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date |
Common stock | Put | written | 9 | 120 | American | 01/16/26 |
Common stock | Call | purchased | 34 | 175 | American | 01/16/26 |
Common stock | Call | purchased | 34 | 175 | American | 01/16/26 |
Common stock | Put | written | 2 | 145 | American | 01/16/26 |
3. AGREEMENTS TO PURCHASE OR SELL ETC.
Full details should be given so that the nature of the interest or position can be fully understood:
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.
The currency of all prices and other monetary amounts should be stated.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END RETUPGUPPUPAGGA
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
MORE
Rule 8.3 of the Takeover Code (the "Code")
1.
KEY INFORMATION
| Bank of America Corporation |
| |
| QUALCOMM INC |
| |
| 04/12/2025 |
| No |
2.
POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities
of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for
each additional class of relevant security.
(a)
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 0.0001 common | |||
Interests | Short Positions | |||
Number | % | Number | % | |
| 26,352,162 | 2.468% | 17,710,244 | 1.659% |
| 6,054,145 | 0.567% | 3,254,782 | 0.305% |
| 425,000 | 0.040% | 1,307,000 | 0.122% |
TOTAL: | 32,831,307 | 3.075% | 22,272,026 | 2.086% |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b)
Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3.
DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a)
Purchases and sales
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.0001 common | Purchase | 3 | 173.36 USD |
USD 0.0001 common | Purchase | 2 | 173.39 USD |
USD 0.0001 common | Purchase | 6 | 173.44 USD |
USD 0.0001 common | Purchase | 6 | 173.62 USD |
USD 0.0001 common | Purchase | 28 | 173.71 USD |
USD 0.0001 common | Purchase | 5 | 173.72 USD |
USD 0.0001 common | Purchase | 301 | 173.76 USD |
USD 0.0001 common | Purchase | 300 | 173.77 USD |
USD 0.0001 common | Purchase | 22 | 173.78 USD |
USD 0.0001 common | Purchase | 100 | 173.79 USD |
USD 0.0001 common | Purchase | 100 | 173.81 USD |
USD 0.0001 common | Purchase | 506 | 173.83 USD |
USD 0.0001 common | Purchase | 106 | 173.85 USD |
USD 0.0001 common | Purchase | 306 | 173.86 USD |
USD 0.0001 common | Purchase | 200 | 173.87 USD |
USD 0.0001 common | Purchase | 301 | 173.88 USD |
USD 0.0001 common | Purchase | 300 | 173.885 USD |
USD 0.0001 common | Purchase | 202 | 173.89 USD |
USD 0.0001 common | Purchase | 203 | 173.9 USD |
USD 0.0001 common | Purchase | 300 | 173.905 USD |
USD 0.0001 common | Purchase | 100 | 173.92 USD |
USD 0.0001 common | Purchase | 112 | 173.94 USD |
USD 0.0001 common | Purchase | 212 | 173.95 USD |
USD 0.0001 common | Purchase | 100 | 173.96 USD |
USD 0.0001 common | Purchase | 100 | 173.97 USD |
USD 0.0001 common | Purchase | 17 | 173.99 USD |
USD 0.0001 common | Purchase | 306 | 174 USD |
USD 0.0001 common | Purchase | 161 | 174.001429 USD |
USD 0.0001 common | Purchase | 100 | 174.02 USD |
USD 0.0001 common | Purchase | 105 | 174.03 USD |
USD 0.0001 common | Purchase | 9 | 174.035556 USD |
USD 0.0001 common | Purchase | 29 | 174.04 USD |
USD 0.0001 common | Purchase | 202 | 174.05 USD |
USD 0.0001 common | Purchase | 60 | 174.06 USD |
USD 0.0001 common | Purchase | 224 | 174.07 USD |
USD 0.0001 common | Purchase | 26 | 174.08 USD |
USD 0.0001 common | Purchase | 128 | 174.09 USD |
USD 0.0001 common | Purchase | 11 | 174.1 USD |
USD 0.0001 common | Purchase | 98 | 174.12 USD |
USD 0.0001 common | Purchase | 514 | 174.13 USD |
USD 0.0001 common | Purchase | 222 | 174.14 USD |
USD 0.0001 common | Purchase | 300 | 174.15 USD |
USD 0.0001 common | Purchase | 108 | 174.16 USD |
USD 0.0001 common | Purchase | 12 | 174.17 USD |
USD 0.0001 common | Purchase | 1,813 | 174.18 USD |
USD 0.0001 common | Purchase | 905 | 174.19 USD |
USD 0.0001 common | Purchase | 9 | 174.2 USD |
USD 0.0001 common | Purchase | 126 | 174.21 USD |
USD 0.0001 common | Purchase | 324 | 174.22 USD |
USD 0.0001 common | Purchase | 812 | 174.23 USD |
USD 0.0001 common | Purchase | 200 | 174.24 USD |
USD 0.0001 common | Purchase | 312 | 174.25 USD |
USD 0.0001 common | Purchase | 400 | 174.26 USD |
USD 0.0001 common | Purchase | 200 | 174.27 USD |
USD 0.0001 common | Purchase | 500 | 174.28 USD |
USD 0.0001 common | Purchase | 102 | 174.29 USD |
USD 0.0001 common | Purchase | 204 | 174.3 USD |
USD 0.0001 common | Purchase | 17 | 174.31 USD |
USD 0.0001 common | Purchase | 508 | 174.33 USD |
USD 0.0001 common | Purchase | 104 | 174.34 USD |
USD 0.0001 common | Purchase | 7,907 | 174.35 USD |
USD 0.0001 common | Purchase | 37 | 174.36 USD |
USD 0.0001 common | Purchase | 15 | 174.37 USD |
USD 0.0001 common | Purchase | 2 | 174.38 USD |
USD 0.0001 common | Purchase | 8 | 174.39 USD |
USD 0.0001 common | Purchase | 4 | 174.41 USD |
USD 0.0001 common | Purchase | 6 | 174.42 USD |
USD 0.0001 common | Purchase | 220 | 174.43 USD |
USD 0.0001 common | Purchase | 112 | 174.44 USD |
USD 0.0001 common | Purchase | 306 | 174.45 USD |
USD 0.0001 common | Purchase | 4 | 174.46 USD |
USD 0.0001 common | Purchase | 3 | 174.466667 USD |
USD 0.0001 common | Purchase | 6 | 174.48 USD |
USD 0.0001 common | Purchase | 14 | 174.5 USD |
USD 0.0001 common | Purchase | 4 | 174.51 USD |
USD 0.0001 common | Purchase | 5 | 174.54 USD |
USD 0.0001 common | Purchase | 218 | 174.55 USD |
USD 0.0001 common | Purchase | 7 | 174.62 USD |
USD 0.0001 common | Purchase | 3 | 174.63 USD |
USD 0.0001 common | Purchase | 900 | 174.6776 USD |
USD 0.0001 common | Purchase | 2 | 174.7 USD |
USD 0.0001 common | Purchase | 1 | 174.71 USD |
USD 0.0001 common | Purchase | 2 | 174.72 USD |
USD 0.0001 common | Purchase | 6 | 175.07 USD |
USD 0.0001 common | Purchase | 2 | 148.96 EUR |
USD 0.0001 common | Purchase | 2 | 148.9 EUR |
USD 0.0001 common | Purchase | 8 | 149 EUR |
USD 0.0001 common | Purchase | 11 | 149.26 EUR |
USD 0.0001 common | Purchase | 11 | 149.56 EUR |
USD 0.0001 common | Purchase | 28 | 148.84 EUR |
USD 0.0001 common | Purchase | 31 | 149.28 EUR |
USD 0.0001 common | Purchase | 34 | 149.16 EUR |
USD 0.0001 common | Purchase | 55 | 149.2 EUR |
USD 0.0001 common | Purchase | 69 | 149.18 EUR |
USD 0.0001 common | Purchase | 75 | 149.14 EUR |
USD 0.0001 common | Purchase | 127 | 149.04 EUR |
USD 0.0001 common | Purchase | 813 | 149.067282 EUR |
USD 0.0001 common | Purchase | 5 | 174.14 USD |
USD 0.0001 common | Purchase | 10 | 174.515 USD |
USD 0.0001 common | Purchase | 21 | 174.565 USD |
USD 0.0001 common | Purchase | 22 | 174.5117 USD |
USD 0.0001 common | Purchase | 26 | 174.4732 USD |
USD 0.0001 common | Purchase | 28 | 174.5232 USD |
USD 0.0001 common | Purchase | 28 | 174.485 USD |
USD 0.0001 common | Purchase | 30 | 174.5517 USD |
USD 0.0001 common | Purchase | 31 | 174.5202 USD |
USD 0.0001 common | Purchase | 31 | 174.4364 USD |
USD 0.0001 common | Purchase | 31 | 174.149032 USD |
USD 0.0001 common | Purchase | 32 | 174.4571 USD |
USD 0.0001 common | Purchase | 34 | 174.57 USD |
USD 0.0001 common | Purchase | 44 | 174.53 USD |
USD 0.0001 common | Purchase | 45 | 174.55 USD |
USD 0.0001 common | Purchase | 51 | 174.445 USD |
USD 0.0001 common | Purchase | 53 | 174.58 USD |
USD 0.0001 common | Purchase | 53 | 174.475 USD |
USD 0.0001 common | Purchase | 53 | 174.46 USD |
USD 0.0001 common | Purchase | 56 | 174.465 USD |
USD 0.0001 common | Purchase | 65 | 174.42 USD |
USD 0.0001 common | Purchase | 65 | 174.535 USD |
USD 0.0001 common | Purchase | 71 | 174.44 USD |
USD 0.0001 common | Purchase | 88 | 174.48 USD |
USD 0.0001 common | Purchase | 88 | 174.45 USD |
USD 0.0001 common | Purchase | 96 | 174.495 USD |
USD 0.0001 common | Purchase | 103 | 174.43 USD |
USD 0.0001 common | Purchase | 198 | 174.54 USD |
USD 0.0001 common | Purchase | 220 | 174.49 USD |
USD 0.0001 common | Purchase | 324 | 174.51 USD |
USD 0.0001 common | Purchase | 1,345 | 173.986407 USD |
USD 0.0001 common | Purchase | 3,582 | 173.988429 USD |
USD 0.0001 common | Purchase | 7,374 | 174.35 USD |
USD 0.0001 common | Purchase | 1 | 174.24 USD |
USD 0.0001 common | Purchase | 174 | 173.8 USD |
USD 0.0001 common | Purchase | 20 | 174.73 USD |
USD 0.0001 common | Purchase | 2 | 174.29 USD |
USD 0.0001 common | Purchase | 45 | 174.26 USD |
USD 0.0001 common | Purchase | 15 | 174.7 USD |
USD 0.0001 common | Purchase | 270 | 174.28 USD |
USD 0.0001 common | Purchase | 1 | 174.3 USD |
USD 0.0001 common | Purchase | 21 | 174.16 USD |
USD 0.0001 common | Purchase | 117 | 174.07 USD |
USD 0.0001 common | Purchase | 1 | 173.37 USD |
USD 0.0001 common | Purchase | 35 | 173.845 USD |
USD 0.0001 common | Purchase | 2 | 173.415 USD |
USD 0.0001 common | Purchase | 380 | 174.485 USD |
USD 0.0001 common | Purchase | 1,132 | 174.385 USD |
USD 0.0001 common | Purchase | 624 | 173.365 USD |
USD 0.0001 common | Purchase | 3 | 173.63 USD |
USD 0.0001 common | Purchase | 121 | 173.564 USD |
USD 0.0001 common | Purchase | 84 | 174.0512 USD |
USD 0.0001 common | Purchase | 138 | 173.9464 USD |
USD 0.0001 common | Purchase | 73 | 174.125 USD |
USD 0.0001 common | Purchase | 7 | 174.215 USD |
USD 0.0001 common | Purchase | 135 | 173.535 USD |
USD 0.0001 common | Purchase | 26 | 173.6682 USD |
USD 0.0001 common | Purchase | 67 | 174.235 USD |
USD 0.0001 common | Purchase | 42 | 174.365 USD |
USD 0.0001 common | Purchase | 8 | 174.375 USD |
USD 0.0001 common | Purchase | 92 | 174.3471 USD |
USD 0.0001 common | Purchase | 112 | 174.25 USD |
USD 0.0001 common | Purchase | 1 | 173.746 USD |
USD 0.0001 common | Purchase | 30 | 174.45 USD |
USD 0.0001 common | Purchase | 5 | 174.49 USD |
USD 0.0001 common | Purchase | 15 | 174.445 USD |
USD 0.0001 common | Purchase | 3 | 173.8671 USD |
USD 0.0001 common | Purchase | 75 | 174.225 USD |
USD 0.0001 common | Purchase | 440 | 174.072 USD |
USD 0.0001 common | Purchase | 6 | 173.945 USD |
USD 0.0001 common | Purchase | 1 | 174.18 USD |
USD 0.0001 common | Purchase | 46 | 174.2256 USD |
USD 0.0001 common | Purchase | 20 | 173.965 USD |
USD 0.0001 common | Purchase | 75 | 174.115 USD |
USD 0.0001 common | Purchase | 8 | 173.735 USD |
USD 0.0001 common | Purchase | 12 | 174.38 USD |
USD 0.0001 common | Purchase | 33 | 174.045 USD |
USD 0.0001 common | Purchase | 9 | 174.035 USD |
USD 0.0001 common | Purchase | 2 | 173.58 USD |
USD 0.0001 common | Purchase | 5 | 174.105 USD |
USD 0.0001 common | Purchase | 1 | 174.435 USD |
USD 0.0001 common | Purchase | 4 | 173.91 USD |
USD 0.0001 common | Purchase | 229 | 174.495 USD |
USD 0.0001 common | Purchase | 2 | 173.99 USD |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.0001 common | Sale | 7 | 173.29 USD |
USD 0.0001 common | Sale | 2 | 173.3 USD |
USD 0.0001 common | Sale | 2 | 173.31 USD |
USD 0.0001 common | Sale | 43 | 173.334419 USD |
USD 0.0001 common | Sale | 16 | 173.3375 USD |
USD 0.0001 common | Sale | 28 | 173.339286 USD |
USD 0.0001 common | Sale | 5 | 173.35 USD |
USD 0.0001 common | Sale | 31 | 173.380323 USD |
USD 0.0001 common | Sale | 2 | 173.39 USD |
USD 0.0001 common | Sale | 38 | 173.392632 USD |
USD 0.0001 common | Sale | 16 | 173.39625 USD |
USD 0.0001 common | Sale | 24 | 173.39875 USD |
USD 0.0001 common | Sale | 7 | 173.4 USD |
USD 0.0001 common | Sale | 6 | 173.41 USD |
USD 0.0001 common | Sale | 15 | 173.42 USD |
USD 0.0001 common | Sale | 27 | 173.420371 USD |
USD 0.0001 common | Sale | 49 | 173.421837 USD |
USD 0.0001 common | Sale | 27 | 173.422963 USD |
USD 0.0001 common | Sale | 12 | 173.43 USD |
USD 0.0001 common | Sale | 23 | 173.435218 USD |
USD 0.0001 common | Sale | 12 | 173.44 USD |
USD 0.0001 common | Sale | 16 | 173.445 USD |
USD 0.0001 common | Sale | 35 | 173.457429 USD |
USD 0.0001 common | Sale | 12 | 173.46 USD |
USD 0.0001 common | Sale | 21 | 173.460477 USD |
USD 0.0001 common | Sale | 41 | 173.461464 USD |
USD 0.0001 common | Sale | 26 | 173.461539 USD |
USD 0.0001 common | Sale | 35 | 173.473715 USD |
USD 0.0001 common | Sale | 32 | 173.475313 USD |
USD 0.0001 common | Sale | 20 | 173.49 USD |
USD 0.0001 common | Sale | 31 | 173.492581 USD |
USD 0.0001 common | Sale | 13 | 173.5 USD |
USD 0.0001 common | Sale | 20 | 173.51 USD |
USD 0.0001 common | Sale | 34 | 173.513824 USD |
USD 0.0001 common | Sale | 20 | 173.529 USD |
USD 0.0001 common | Sale | 9 | 173.54 USD |
USD 0.0001 common | Sale | 27 | 173.542963 USD |
USD 0.0001 common | Sale | 51 | 173.547648 USD |
USD 0.0001 common | Sale | 26 | 173.55 USD |
USD 0.0001 common | Sale | 21 | 173.56 USD |
USD 0.0001 common | Sale | 33 | 173.568788 USD |
USD 0.0001 common | Sale | 43 | 173.56907 USD |
USD 0.0001 common | Sale | 12 | 173.57 USD |
USD 0.0001 common | Sale | 20 | 173.5745 USD |
USD 0.0001 common | Sale | 24 | 173.576667 USD |
USD 0.0001 common | Sale | 18 | 173.61 USD |
USD 0.0001 common | Sale | 2 | 173.62 USD |
USD 0.0001 common | Sale | 100 | 173.63 USD |
USD 0.0001 common | Sale | 6 | 173.64 USD |
USD 0.0001 common | Sale | 9 | 173.65 USD |
USD 0.0001 common | Sale | 67 | 173.652687 USD |
USD 0.0001 common | Sale | 20 | 173.6835 USD |
USD 0.0001 common | Sale | 7 | 173.71 USD |
USD 0.0001 common | Sale | 2 | 173.72 USD |
USD 0.0001 common | Sale | 2 | 173.73 USD |
USD 0.0001 common | Sale | 27 | 173.74 USD |
USD 0.0001 common | Sale | 19 | 173.747895 USD |
USD 0.0001 common | Sale | 18 | 173.75 USD |
USD 0.0001 common | Sale | 56 | 173.76 USD |
USD 0.0001 common | Sale | 105 | 173.77 USD |
USD 0.0001 common | Sale | 70 | 173.776 USD |
USD 0.0001 common | Sale | 205 | 173.78 USD |
USD 0.0001 common | Sale | 2 | 173.79 USD |
USD 0.0001 common | Sale | 32 | 173.798125 USD |
USD 0.0001 common | Sale | 12 | 173.8 USD |
USD 0.0001 common | Sale | 15 | 173.806667 USD |
USD 0.0001 common | Sale | 6 | 173.81 USD |
USD 0.0001 common | Sale | 67 | 173.817463 USD |
USD 0.0001 common | Sale | 36 | 173.82 USD |
USD 0.0001 common | Sale | 20 | 173.822 USD |
USD 0.0001 common | Sale | 15 | 173.827334 USD |
USD 0.0001 common | Sale | 42 | 173.83 USD |
USD 0.0001 common | Sale | 23 | 173.831305 USD |
USD 0.0001 common | Sale | 16 | 173.84 USD |
USD 0.0001 common | Sale | 66 | 173.843788 USD |
USD 0.0001 common | Sale | 22 | 173.844091 USD |
USD 0.0001 common | Sale | 35 | 173.847429 USD |
USD 0.0001 common | Sale | 18 | 173.849445 USD |
USD 0.0001 common | Sale | 10 | 173.85 USD |
USD 0.0001 common | Sale | 31 | 173.851291 USD |
USD 0.0001 common | Sale | 14 | 173.857858 USD |
USD 0.0001 common | Sale | 202 | 173.86 USD |
USD 0.0001 common | Sale | 29 | 173.87 USD |
USD 0.0001 common | Sale | 32 | 173.88 USD |
USD 0.0001 common | Sale | 44 | 173.89 USD |
USD 0.0001 common | Sale | 18 | 173.895 USD |
USD 0.0001 common | Sale | 122 | 173.9 USD |
USD 0.0001 common | Sale | 2 | 173.91 USD |
