Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests



U.K. Trade Balance (Oct)A:--
F: --
P: --
U.K. Services Index MoMA:--
F: --
P: --
U.K. Construction Output MoM (SA) (Oct)A:--
F: --
P: --
U.K. Industrial Output YoY (Oct)A:--
F: --
P: --
U.K. Trade Balance (SA) (Oct)A:--
F: --
P: --
U.K. Trade Balance EU (SA) (Oct)A:--
F: --
P: --
U.K. Manufacturing Output YoY (Oct)A:--
F: --
P: --
U.K. GDP MoM (Oct)A:--
F: --
P: --
U.K. GDP YoY (SA) (Oct)A:--
F: --
P: --
U.K. Industrial Output MoM (Oct)A:--
F: --
P: --
U.K. Construction Output YoY (Oct)A:--
F: --
P: --
France HICP Final MoM (Nov)A:--
F: --
P: --
China, Mainland Outstanding Loans Growth YoY (Nov)A:--
F: --
P: --
China, Mainland M2 Money Supply YoY (Nov)A:--
F: --
P: --
China, Mainland M0 Money Supply YoY (Nov)A:--
F: --
P: --
China, Mainland M1 Money Supply YoY (Nov)A:--
F: --
P: --
India CPI YoY (Nov)A:--
F: --
P: --
India Deposit Gowth YoYA:--
F: --
P: --
Brazil Services Growth YoY (Oct)A:--
F: --
P: --
Mexico Industrial Output YoY (Oct)A:--
F: --
P: --
Russia Trade Balance (Oct)A:--
F: --
P: --
Philadelphia Fed President Henry Paulson delivers a speech
Canada Building Permits MoM (SA) (Oct)A:--
F: --
P: --
Canada Wholesale Sales YoY (Oct)A:--
F: --
P: --
Canada Wholesale Inventory MoM (Oct)A:--
F: --
P: --
Canada Wholesale Inventory YoY (Oct)A:--
F: --
P: --
Canada Wholesale Sales MoM (SA) (Oct)A:--
F: --
P: --
Germany Current Account (Not SA) (Oct)A:--
F: --
P: --
U.S. Weekly Total Rig CountA:--
F: --
P: --
U.S. Weekly Total Oil Rig CountA:--
F: --
P: --
Japan Tankan Large Non-Manufacturing Diffusion Index (Q4)--
F: --
P: --
Japan Tankan Small Manufacturing Outlook Index (Q4)--
F: --
P: --
Japan Tankan Large Non-Manufacturing Outlook Index (Q4)--
F: --
P: --
Japan Tankan Large Manufacturing Outlook Index (Q4)--
F: --
P: --
Japan Tankan Small Manufacturing Diffusion Index (Q4)--
F: --
P: --
Japan Tankan Large Manufacturing Diffusion Index (Q4)--
F: --
P: --
Japan Tankan Large-Enterprise Capital Expenditure YoY (Q4)--
F: --
P: --
U.K. Rightmove House Price Index YoY (Dec)--
F: --
P: --
China, Mainland Industrial Output YoY (YTD) (Nov)--
F: --
P: --
China, Mainland Urban Area Unemployment Rate (Nov)--
F: --
P: --
Saudi Arabia CPI YoY (Nov)--
F: --
P: --
Euro Zone Industrial Output YoY (Oct)--
F: --
P: --
Euro Zone Industrial Output MoM (Oct)--
F: --
P: --
Canada Existing Home Sales MoM (Nov)--
F: --
P: --
Euro Zone Total Reserve Assets (Nov)--
F: --
P: --
U.K. Inflation Rate Expectations--
F: --
P: --
Canada National Economic Confidence Index--
F: --
P: --
Canada New Housing Starts (Nov)--
F: --
P: --
U.S. NY Fed Manufacturing Employment Index (Dec)--
F: --
P: --
U.S. NY Fed Manufacturing Index (Dec)--
F: --
P: --
Canada Core CPI YoY (Nov)--
F: --
P: --
Canada Manufacturing Unfilled Orders MoM (Oct)--
F: --
P: --
Canada Manufacturing New Orders MoM (Oct)--
F: --
P: --
Canada Core CPI MoM (Nov)--
F: --
P: --
Canada Manufacturing Inventory MoM (Oct)--
F: --
P: --
Canada CPI YoY (Nov)--
F: --
P: --
Canada CPI MoM (Nov)--
F: --
P: --
Canada CPI YoY (SA) (Nov)--
F: --
P: --
Canada Core CPI MoM (SA) (Nov)--
F: --
P: --
Canada CPI MoM (SA) (Nov)--
F: --
P: --


No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
Diageo plc
LEI: 213800ZVIELEA55JMJ32
Director/PDMR Shareholding
On 10 December 2025, the following transactions took place in relation to the Diageo 2001 Share Incentive Plan:
1. purchase of partnership shares using deductions from salary; and
2. award of one matching share for every two partnership shares purchased.
The notifications below, which have been made in accordance with the requirement of the UK Market Abuse Regulation, provide further details.
James Edmunds
Deputy Company Secretary
11 December 2025
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Nik Jhangiani | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Interim Chief Executive Officer | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-12-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Ewan Andrew | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-12-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Daniel Mobley | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-12-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Dayalan Nayager | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-12-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Louise Prashad | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-12-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Randall Ingber | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-12-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHBXBDDRXBDGUB
Diageo plc
LEI: 213800ZVIELEA55JMJ32
Director/PDMR Shareholding
On 10 December 2025, Sir John Manzoni purchased shares under an arrangement with the Company.
The notification below, which has been made in accordance with the requirement of the UK Market Abuse Regulation, provides further details.
James Edmunds
Deputy Company Secretary
10 December 2025
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Sir John Manzoni | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chair | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Diageo plc | ||||
b) | LEI | 213800ZVIELEA55JMJ32 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | ||||
b) | Nature of the transaction | Share purchase under an arrangement with the Company | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A | ||||
e) | Date of transaction | 2025-12-10 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHBGBDDRDBDGUG
Diageo plc
LEI: 213800ZVIELEA55JMJ32
Director Declaration
Diageo plc (the "Company") announces that Melissa Bethell, non-executive director of the Company, is a non-executive director of another company that has today become a publicly quoted company.
Melissa Bethell was appointed as non-executive director of The Magnum Ice Cream Company N.V. ("TMICC") on 29 September 2025. TMICC has today announced its admission to trading on each of Euronext Amsterdam, the London Stock Exchange's main market and the New York Stock Exchange.
Melissa Bethell will assume the role of Chair of the Remuneration Committee and will also serve on the Audit Committee of TMICC, effective from 8 December 2025.
This notification has been made in accordance with UK Listing Rule 6.4.9R (2).
James Edmunds
Deputy Company Secretary
8 December 2025
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END RDNTPBTTMTIMBIA
Diageo could face a challenging market environment in its key U.S. market, UBS analysts Sanjeet Aujla and Ella Hong say in a research note. The categories that helped the U.K. drinks company outperform the U.S. market are experiencing deteriorating trends, the analysts say. Tequila is no longer immune to the slowdown, they add. While risks in the U.S. might be partially offset by better results in Europe, industry softness could accelerate Diageo's levers such as disposals and potentially a Guinness spinoff or IPO, they say. The analysts await clarity from incoming CEO Dave Lewis on the group's strategic direction. UBS downgrades its rating on the stock to neutral frombuy. Shares trade 1% lower. (andrea.figueras@wsj.com)
Diageo plc
LEI: 213800ZVIELEA55JMJ32
Diageo announces Sterling equivalent of Final Dividend at 47.91 pence per ordinary share
Further to the announcement on 5 August 2025 of a final dividend of 62.98 US cents per ordinary share, and as approved by shareholders at the AGM on 6 November 2025, today Diageo announces the Sterling equivalent of the dividend, amounting to 47.91 pence per ordinary share based on an exchange rate of US$1=£0.76072.
The US$:£ conversion rate was determined by the actual rates achieved by Diageo buying forward contracts for Sterling currency, during the three working days preceding this announcement, for delivery ahead of the dividend payment date.
The payment date of the dividend is 4 December 2025.
Other details relating to the dividend are set out in the announcement dated 5 August 2025 and are also available to view on the Company's website at www.diageo.com.
James Edmunds
Deputy Company Secretary
20 November 2025
..............................................................................ENDS..........................................................................
For further information, please contact:
Investor relations: Sonya Ghobrial Andy Ryan Grace Murphy | +44 (0) 7392 784 784 +44 (0) 7803 854 842 +44 (0) 7514 726 167 investor.relations@diageo.com |
Media relations: Rebecca Perry Clare Cavana Isabel Batchelor | +44 (0) 7590 809 101 +44 (0) 7751 742 072 +44 (0) 7731 988 857 press@diageo.com |
About Diageo
Diageo is a global leader in beverage alcohol with an outstanding collection of brands across spirits and beer categories. These brands include Johnnie Walker, Crown Royal, J&B and Buchanan's whiskies, Smirnoff, Cîroc and Ketel One vodkas, Captain Morgan, Baileys, Don Julio, Tanqueray and Guinness.
Diageo is a global company, and our products are sold in nearly 180 countries around the world. The company is listed on both the London Stock Exchange (DGE) and the New York Stock Exchange (DEO). For more information about Diageo, our people, our brands, and performance, visit us at www.diageo.com. Visit Diageo's global responsible drinking resource, www.DRINKiQ.com for information, initiatives, and ways to share best practice.
Celebrating life, every day, everywhere.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DIVPPGBPGUPAUUU
Diageo plc
LEI: 213800ZVIELEA55JMJ32
Director/PDMR Shareholding
On 10 November 2025, the following transactions took place in relation to the Diageo 2001 Share Incentive Plan:
1. purchase of partnership shares using deductions from salary; and
2. award of one matching share for every two partnership shares purchased.
The notifications below, which have been made in accordance with the requirement of the UK Market Abuse Regulation, provide further details.
James Edmunds
Deputy Company Secretary
11 November 2025
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Nik Jhangiani | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Interim Chief Executive Officer | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-11-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Ewan Andrew | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-11-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Daniel Mobley | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-11-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Dayalan Nayager | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-11-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Louise Prashad | |||||||||
2. | Reason for the notification | ||||||||||
a) | Position / status | Member of the Executive Committee | |||||||||
b) | Initial notification / amendment | Initial notification | |||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Diageo plc | |||||||||
b) | LEI | 213800ZVIELEA55JMJ32 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |||||||||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 Share Incentive Plan 2. Award of matching shares under the Diageo 2001 Share Incentive Plan | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of transaction | 2025-11-10 | |||||||||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | |||||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHBRBDBCDBDGUB
Diageo's newly appointed Chief Executive Dave Lewis will undoubtedly face headwinds as he takes on the new role, but the spirits-maker is less beleaguered than Tesco was, Danny Yeo, equity analyst at CFRA Research, says in a note. It will be less of a distressed turnaround and more of a slate of growth opportunities, Yeo writes. Even though this new role at Diageo will bring different challenges compared to his prior experiences, the company is already on better footing. "We anticipate Lewis will leverage this strong foundation to drive value creation, with near-term priorities likely focused on portfolio optimization," Yeo says. Shares are up 0.5% at 18.25 pounds. (aimee.look@wsj.com)
White Label
Data API
Web Plug-ins
Poster Maker
Affiliate Program
The risk of loss in trading financial instruments such as stocks, FX, commodities, futures, bonds, ETFs and crypto can be substantial. You may sustain a total loss of the funds that you deposit with your broker. Therefore, you should carefully consider whether such trading is suitable for you in light of your circumstances and financial resources.
No decision to invest should be made without thoroughly conducting due diligence by yourself or consulting with your financial advisors. Our web content might not suit you since we don't know your financial conditions and investment needs. Our financial information might have latency or contain inaccuracy, so you should be fully responsible for any of your trading and investment decisions. The company will not be responsible for your capital loss.
Without getting permission from the website, you are not allowed to copy the website's graphics, texts, or trademarks. Intellectual property rights in the content or data incorporated into this website belong to its providers and exchange merchants.
Not Logged In
Log in to access more features

FastBull Membership
Not yet
Purchase
Log In
Sign Up