Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests



France Trade Balance (SA) (Oct)A:--
F: --
Euro Zone Employment YoY (SA) (Q3)A:--
F: --
Canada Part-Time Employment (SA) (Nov)A:--
F: --
P: --
Canada Unemployment Rate (SA) (Nov)A:--
F: --
P: --
Canada Full-time Employment (SA) (Nov)A:--
F: --
P: --
Canada Labor Force Participation Rate (SA) (Nov)A:--
F: --
P: --
Canada Employment (SA) (Nov)A:--
F: --
P: --
U.S. PCE Price Index MoM (Sept)A:--
F: --
P: --
U.S. Personal Income MoM (Sept)A:--
F: --
P: --
U.S. Core PCE Price Index MoM (Sept)A:--
F: --
P: --
U.S. PCE Price Index YoY (SA) (Sept)A:--
F: --
P: --
U.S. Core PCE Price Index YoY (Sept)A:--
F: --
P: --
U.S. Personal Outlays MoM (SA) (Sept)A:--
F: --
U.S. 5-10 Year-Ahead Inflation Expectations (Dec)A:--
F: --
P: --
U.S. Real Personal Consumption Expenditures MoM (Sept)A:--
F: --
U.S. Weekly Total Rig CountA:--
F: --
P: --
U.S. Weekly Total Oil Rig CountA:--
F: --
P: --
U.S. Consumer Credit (SA) (Oct)A:--
F: --
China, Mainland Foreign Exchange Reserves (Nov)A:--
F: --
P: --
Japan Trade Balance (Oct)A:--
F: --
P: --
Japan Nominal GDP Revised QoQ (Q3)A:--
F: --
P: --
China, Mainland Imports YoY (CNH) (Nov)A:--
F: --
P: --
China, Mainland Exports (Nov)A:--
F: --
P: --
China, Mainland Imports (CNH) (Nov)A:--
F: --
P: --
China, Mainland Trade Balance (CNH) (Nov)A:--
F: --
P: --
China, Mainland Exports YoY (USD) (Nov)A:--
F: --
P: --
China, Mainland Imports YoY (USD) (Nov)A:--
F: --
P: --
Germany Industrial Output MoM (SA) (Oct)A:--
F: --
Euro Zone Sentix Investor Confidence Index (Dec)A:--
F: --
P: --
Canada National Economic Confidence IndexA:--
F: --
P: --
U.K. BRC Like-For-Like Retail Sales YoY (Nov)--
F: --
P: --
U.K. BRC Overall Retail Sales YoY (Nov)--
F: --
P: --
Australia Overnight (Borrowing) Key Rate--
F: --
P: --
RBA Rate Statement
RBA Press Conference
Germany Exports MoM (SA) (Oct)--
F: --
P: --
U.S. NFIB Small Business Optimism Index (SA) (Nov)--
F: --
P: --
Mexico 12-Month Inflation (CPI) (Nov)--
F: --
P: --
Mexico Core CPI YoY (Nov)--
F: --
P: --
Mexico PPI YoY (Nov)--
F: --
P: --
U.S. Weekly Redbook Index YoY--
F: --
P: --
U.S. JOLTS Job Openings (SA) (Oct)--
F: --
P: --
China, Mainland M1 Money Supply YoY (Nov)--
F: --
P: --
China, Mainland M0 Money Supply YoY (Nov)--
F: --
P: --
China, Mainland M2 Money Supply YoY (Nov)--
F: --
P: --
U.S. EIA Short-Term Crude Production Forecast For The Year (Dec)--
F: --
P: --
U.S. EIA Natural Gas Production Forecast For The Next Year (Dec)--
F: --
P: --
U.S. EIA Short-Term Crude Production Forecast For The Next Year (Dec)--
F: --
P: --
EIA Monthly Short-Term Energy Outlook
U.S. API Weekly Gasoline Stocks--
F: --
P: --
U.S. API Weekly Cushing Crude Oil Stocks--
F: --
P: --
U.S. API Weekly Crude Oil Stocks--
F: --
P: --
U.S. API Weekly Refined Oil Stocks--
F: --
P: --
South Korea Unemployment Rate (SA) (Nov)--
F: --
P: --
Japan Reuters Tankan Non-Manufacturers Index (Dec)--
F: --
P: --
Japan Reuters Tankan Manufacturers Index (Dec)--
F: --
P: --
Japan Domestic Enterprise Commodity Price Index MoM (Nov)--
F: --
P: --
Japan Domestic Enterprise Commodity Price Index YoY (Nov)--
F: --
P: --
China, Mainland PPI YoY (Nov)--
F: --
P: --
China, Mainland CPI MoM (Nov)--
F: --
P: --
Italy Industrial Output YoY (SA) (Oct)--
F: --
P: --


No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
Pembroke, Bermuda - 8 December 2025
Conduit Holdings Limited
("Conduit Holdings" or "CHL" LSE ticker: CRE)
Transactions in own shares
Conduit Holdings announces today that it has purchased the following number of its common shares of USD 0.01 par value each (ISIN Code: BMG243851091) on the London Stock Exchange. The purchases were made by Panmure Liberum Limited ("Panmure Liberum") on behalf of the Company.
Date of purchase: | 5 December 2025 |
Aggregate number of ordinary shares of USD 0.01 each purchased: | 191,459 |
Lowest price paid per share (GBp): | 352.5 |
Highest price paid per share (GBp): | 358 |
Volume weighted average price paid per share (GBp): | 356.76 |
These share purchases form part of the Company's existing share buyback programme initially announced on 14 May 2025, with further details announced on 19 May 2025 (the "Buyback Programme"). Repurchases may be made up to and including the conclusion of CHL's 2026 Annual General Meeting (the "2026 AGM") or at 6.00 p.m. (Atlantic time) on 14 August 2026, whichever is sooner (unless the Buyback Programme is terminated earlier).
Following the above transaction, the Company holds 2,129,997 of its common shares in treasury and has 165,239,997 common shares in issue (including treasury shares). Therefore, the total voting rights in the Company will be 163,110,000.
This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Conduit Holdings under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018 (the "UK Market Abuse Regulation"), the table below contains detailed information of the individual trades made by Panmure Liberum as part of the Buyback Programme.
Aggregated information
Trading venue | Volume weighted average price (GBp) | Aggregated volume |
BATE | 357.02 | 63,408 |
XLON | 356.64 | 106,503 |
CHIX | 356.60 | 17,148 |
TRQX | 356.33 | 4,400 |
Daily Individual Transaction Details are set out below:
Issuer Name | Transaction Date | Transaction Time | Volume | Price (GBp) | Trading Venue | Transaction Reference Code |
Conduit Holdings Limited | 05/12/2025 | 12:44 GMT | 13 | 352.5 | XLON | 00042900199TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 12:44 GMT | 267 | 352.5 | XLON | 00042900200TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 12:44 GMT | 210 | 352.5 | XLON | 00042900201TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 12:49 GMT | 126 | 353 | XLON | 00042900237TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 12:49 GMT | 29 | 353 | XLON | 00042900236TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 12:49 GMT | 162 | 353 | XLON | 00042900235TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 12:52 GMT | 593 | 353 | XLON | 00042900262TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 12:54 GMT | 258 | 353 | XLON | 00042900294TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 12:59 GMT | 2,753 | 354 | XLON | 00042900356TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:04 GMT | 511 | 354 | XLON | 00042900420TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:06 GMT | 434 | 354 | XLON | 00042900442TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:15 GMT | 20 | 354.5 | XLON | 00042900544TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:15 GMT | 319 | 354.5 | XLON | 00042900543TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:22 GMT | 277 | 356 | XLON | 00042900619TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:22 GMT | 257 | 356 | XLON | 00042900618TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:22 GMT | 270 | 356 | XLON | 00042900617TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:32 GMT | 249 | 355 | BATE | 00042900785TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 183 | 356 | CHIX | 00042900975TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 11 | 356.5 | CHIX | 00042900976TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 306 | 356.5 | CHIX | 00042900977TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 18 | 356 | XLON | 00042900974TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 1,423 | 356 | XLON | 00042900973TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 440 | 356 | XLON | 00042900972TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 732 | 355.5 | XLON | 00042900971TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 731 | 355.5 | BATE | 00042900968TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 1,800 | 355.5 | CHIX | 00042900969TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 730 | 355.5 | TRQX | 00042900970TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 306 | 356.5 | BATE | 00042900978TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 191 | 356.5 | BATE | 00042900979TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 905 | 355.5 | XLON | 00042901003TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 116 | 356 | BATE | 00042900999TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 394 | 356 | BATE | 00042901000TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 126 | 356 | BATE | 00042901001TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 2,327 | 356 | BATE | 00042901002TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 731 | 355.5 | BATE | 00042900998TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:39 GMT | 582 | 355.5 | CHIX | 00042900997TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 237 | 355.5 | XLON | 00042901049TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 449 | 355.5 | XLON | 00042901048TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 2,331 | 355.5 | XLON | 00042901047TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 119 | 355.5 | BATE | 00042901043TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 437 | 355.5 | BATE | 00042901044TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 226 | 355.5 | BATE | 00042901045TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 1,828 | 355.5 | BATE | 00042901046TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 508 | 355 | XLON | 00042901041TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 472 | 355 | BATE | 00042901039TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 474 | 355 | CHIX | 00042901040TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:41 GMT | 511 | 355 | TRQX | 00042901042TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:54 GMT | 1 | 355 | XLON | 00042901233TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 178 | 355 | XLON | 00042901299TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 631 | 355 | XLON | 00042901298TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 225 | 355 | XLON | 00042901297TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 292 | 355 | XLON | 00042901296TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 225 | 355 | XLON | 00042901295TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 417 | 355 | XLON | 00042901294TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 365 | 354.5 | XLON | 00042901293TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 509 | 355 | XLON | 00042901292TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 523 | 355 | BATE | 00042901289TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 365 | 354.5 | BATE | 00042901291TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 632 | 355 | CHIX | 00042901288TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 13:58 GMT | 441 | 354.5 | CHIX | 00042901290TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 211 | 355 | XLON | 00042901430TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 189 | 355 | XLON | 00042901429TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 356 | 355 | XLON | 00042901451TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 346 | 355 | BATE | 00042901450TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 411 | 355 | BATE | 00042901449TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 277 | 355 | XLON | 00042901448TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 118 | 355 | XLON | 00042901447TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 116 | 355 | BATE | 00042901442TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 110 | 355 | BATE | 00042901443TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 11 | 355 | BATE | 00042901444TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 433 | 355 | BATE | 00042901445TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 1,359 | 355 | BATE | 00042901446TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 21 | 355 | XLON | 00042901441TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 112 | 355 | XLON | 00042901440TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 345 | 355 | XLON | 00042901439TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 290 | 354.5 | TRQX | 00042901438TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 579 | 354.5 | BATE | 00042901437TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 407 | 355 | XLON | 00042901436TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 293 | 355 | XLON | 00042901435TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 372 | 355 | XLON | 00042901434TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 513 | 354.5 | CHIX | 00042901433TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 75 | 355 | XLON | 00042901432TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 279 | 355 | XLON | 00042901431TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 370 | 355 | XLON | 00042901458TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 342 | 355 | BATE | 00042901456TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 34 | 355 | BATE | 00042901457TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 293 | 355 | XLON | 00042901455TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 80 | 355 | XLON | 00042901454TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 323 | 355 | XLON | 00042901469TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 319 | 355 | XLON | 00042901468TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 82 | 355 | XLON | 00042901467TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 461 | 355 | XLON | 00042901466TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 313 | 355 | XLON | 00042901464TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 96 | 355 | XLON | 00042901463TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 336 | 355 | BATE | 00042901465TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 1,330 | 354 | XLON | 00042901471TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 202 | 354 | TRQX | 00042901472TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:05 GMT | 405 | 354 | BATE | 00042901470TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:09 GMT | 551 | 354.5 | XLON | 00042901518TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:09 GMT | 102 | 354.5 | XLON | 00042901517TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:10 GMT | 17 | 354.5 | XLON | 00042901542TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:10 GMT | 444 | 354.5 | XLON | 00042901541TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:57 GMT | 416 | 357.5 | TRQX | 00042902476TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 14:57 GMT | 482 | 357.5 | TRQX | 00042902477TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:01 GMT | 308 | 357 | XLON | 00042902567TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:01 GMT | 203 | 357 | XLON | 00042902566TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:01 GMT | 511 | 357 | BATE | 00042902565TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:01 GMT | 412 | 357 | CHIX | 00042902564TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:01 GMT | 325 | 357 | TRQX | 00042902568TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 2,372 | 357 | XLON | 00042902625TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 2,389 | 357 | XLON | 00042902624TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 2,364 | 357 | XLON | 00042902623TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 3,032 | 357 | XLON | 00042902622TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 391 | 357 | XLON | 00042902621TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 2,304 | 357 | XLON | 00042902620TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 2,789 | 357 | XLON | 00042902619TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 2,961 | 357 | XLON | 00042902618TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 435 | 357 | XLON | 00042902617TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 1,605 | 357 | XLON | 00042902616TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 254 | 357 | XLON | 00042902615TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 469 | 357 | XLON | 00042902614TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 515 | 356.5 | BATE | 00042902613TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 1,867 | 357 | XLON | 00042902612TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 455 | 357 | XLON | 00042902611TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 269 | 357 | XLON | 00042902610TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 137 | 357 | CHIX | 00042902607TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 437 | 357 | CHIX | 00042902608TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 3,147 | 357 | CHIX | 00042902609TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 507 | 356.5 | XLON | 00042902606TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 507 | 356.5 | BATE | 00042902604TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 409 | 356.5 | CHIX | 00042902605TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 327 | 357 | BATE | 00042902629TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 397 | 357 | BATE | 00042902630TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 2,700 | 357 | XLON | 00042902628TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 244 | 357 | XLON | 00042902627TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 1,759 | 357 | XLON | 00042902626TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 57 | 357 | XLON | 00042902634TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 120 | 357 | BATE | 00042902631TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 123 | 357 | BATE | 00042902632TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 48 | 357 | BATE | 00042902633TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 382 | 357 | XLON | 00042902666TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 111 | 357 | XLON | 00042902665TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:02 GMT | 1,100 | 357 | XLON | 00042902664TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:15 GMT | 654 | 358 | XLON | 00042903069TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:15 GMT | 854 | 358 | BATE | 00042903068TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:15 GMT | 450 | 358 | CHIX | 00042903067TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 368 | 358 | BATE | 00042903173TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 376 | 358 | XLON | 00042903172TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 441 | 358 | CHIX | 00042903170TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 435 | 358 | CHIX | 00042903171TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 133 | 358 | BATE | 00042903166TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 411 | 358 | BATE | 00042903167TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 250 | 358 | BATE | 00042903168TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 3,206 | 358 | BATE | 00042903169TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 871 | 357.5 | XLON | 00042903164TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 592 | 357.5 | BATE | 00042903161TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 279 | 357.5 | BATE | 00042903163TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 433 | 357.5 | CHIX | 00042903162TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 234 | 357.5 | TRQX | 00042903165TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 776 | 358 | XLON | 00042903188TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 1,488 | 358 | XLON | 00042903187TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 475 | 358 | XLON | 00042903186TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 438 | 358 | XLON | 00042903185TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 1,148 | 358 | XLON | 00042903184TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 398 | 358 | XLON | 00042903183TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 1,737 | 358 | XLON | 00042903182TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 446 | 358 | XLON | 00042903181TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 1,975 | 358 | XLON | 00042903180TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 286 | 358 | BATE | 00042903176TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 253 | 358 | BATE | 00042903177TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 624 | 358 | BATE | 00042903178TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 2,131 | 358 | BATE | 00042903179TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 524 | 357 | BATE | 00042903175TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 548 | 357.5 | CHIX | 00042903174TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 398 | 358 | XLON | 00042903195TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 421 | 358 | XLON | 00042903194TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 426 | 358 | XLON | 00042903193TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 417 | 358 | XLON | 00042903192TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 1,317 | 358 | XLON | 00042903191TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 370 | 358 | XLON | 00042903190TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:17 GMT | 729 | 358 | XLON | 00042903189TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:18 GMT | 232 | 358 | XLON | 00042903217TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:18 GMT | 12 | 358 | XLON | 00042903216TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:18 GMT | 196 | 358 | XLON | 00042903215TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:18 GMT | 299 | 358 | XLON | 00042903243TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:18 GMT | 52 | 358 | XLON | 00042903242TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:19 GMT | 158 | 358 | XLON | 00042903269TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:19 GMT | 266 | 358 | XLON | 00042903268TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:21 GMT | 116 | 357.5 | BATE | 00042903320TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:26 GMT | 528 | 358 | XLON | 00042903433TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:26 GMT | 72 | 358 | BATE | 00042903430TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:26 GMT | 275 | 358 | BATE | 00042903431TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:26 GMT | 1,561 | 358 | BATE | 00042903432TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:26 GMT | 129 | 358 | XLON | 00042903429TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:26 GMT | 263 | 358 | XLON | 00042903428TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:26 GMT | 127 | 358 | XLON | 00042903427TRLO0 |
Conduit Holdings Limited | 05/12/2025 | 15:26 GMT | 121 | 358 | XLON | 00042903426TRLO0 |
