Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests



U.K. Halifax House Price Index YoY (SA) (Nov)A:--
F: --
P: --
France Current Account (Not SA) (Oct)A:--
F: --
P: --
France Trade Balance (SA) (Oct)A:--
F: --
P: --
France Industrial Output MoM (SA) (Oct)A:--
F: --
P: --
Italy Retail Sales MoM (SA) (Oct)A:--
F: --
P: --
Euro Zone Employment YoY (SA) (Q3)A:--
F: --
P: --
Euro Zone GDP Final YoY (Q3)A:--
F: --
P: --
Euro Zone GDP Final QoQ (Q3)A:--
F: --
P: --
Euro Zone Employment Final QoQ (SA) (Q3)A:--
F: --
P: --
Euro Zone Employment Final (SA) (Q3)A:--
F: --
Brazil PPI MoM (Oct)A:--
F: --
P: --
Mexico Consumer Confidence Index (Nov)A:--
F: --
P: --
Canada Unemployment Rate (SA) (Nov)A:--
F: --
P: --
Canada Labor Force Participation Rate (SA) (Nov)A:--
F: --
P: --
Canada Employment (SA) (Nov)A:--
F: --
P: --
Canada Part-Time Employment (SA) (Nov)A:--
F: --
P: --
Canada Full-time Employment (SA) (Nov)A:--
F: --
P: --
U.S. Personal Income MoM (Sept)A:--
F: --
P: --
U.S. PCE Price Index YoY (SA) (Sept)A:--
F: --
P: --
U.S. PCE Price Index MoM (Sept)A:--
F: --
P: --
U.S. Personal Outlays MoM (SA) (Sept)A:--
F: --
P: --
U.S. Core PCE Price Index MoM (Sept)A:--
F: --
P: --
U.S. Core PCE Price Index YoY (Sept)A:--
F: --
P: --
U.S. UMich 5-Year-Ahead Inflation Expectations Prelim YoY (Dec)A:--
F: --
P: --
U.S. Real Personal Consumption Expenditures MoM (Sept)A:--
F: --
P: --
U.S. 5-10 Year-Ahead Inflation Expectations (Dec)A:--
F: --
P: --
U.S. UMich Current Economic Conditions Index Prelim (Dec)A:--
F: --
P: --
U.S. UMich Consumer Sentiment Index Prelim (Dec)A:--
F: --
P: --
U.S. UMich 1-Year-Ahead Inflation Expectations Prelim (Dec)A:--
F: --
P: --
U.S. UMich Consumer Expectations Index Prelim (Dec)A:--
F: --
P: --
U.S. Weekly Total Rig Count--
F: --
P: --
U.S. Weekly Total Oil Rig Count--
F: --
P: --
U.S. Consumer Credit (SA) (Oct)--
F: --
P: --
China, Mainland Foreign Exchange Reserves (Nov)--
F: --
P: --
China, Mainland Exports YoY (USD) (Nov)--
F: --
P: --
China, Mainland Imports YoY (CNH) (Nov)--
F: --
P: --
China, Mainland Imports YoY (USD) (Nov)--
F: --
P: --
China, Mainland Imports (CNH) (Nov)--
F: --
P: --
China, Mainland Trade Balance (CNH) (Nov)--
F: --
P: --
China, Mainland Exports (Nov)--
F: --
P: --
Japan Wages MoM (Oct)--
F: --
P: --
Japan Trade Balance (Oct)--
F: --
P: --
Japan Real GDP QoQ (Q3)--
F: --
P: --
Japan Nominal GDP Revised QoQ (Q3)--
F: --
P: --
Japan Trade Balance (Customs Data) (SA) (Oct)--
F: --
P: --
Japan GDP Annualized QoQ Revised (Q3)--
F: --
China, Mainland Exports YoY (CNH) (Nov)--
F: --
P: --
China, Mainland Trade Balance (USD) (Nov)--
F: --
P: --


No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | DOWLAIS GROUP PLC | |||||
relevant securities this form relates: | |||||||
(c) | Name of the party to the offer with which exempt | DOWLAIS GROUP PLC | |||||
principal trader is connected | |||||||
(d) | Date position held/dealing undertaken: | 04 Dec 2025 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: | |||||
trader making disclosures in respect of any other party to the offer? | AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. | ||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing (if any) | |||||||
Class of relevant security: | 1p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 34,082,097 | 2.59% | 706,734 | 0.05% | |||
(2) | Cash-settled derivatives: | ||||||
and/or controlled: | 433,130 | 0.03% | 33,981,480 | 2.58% | |||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 34,515,227 | 2.62% | 34,688,214 | 2.63% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
1p ordinary | Purchase | 324,869 | 0.8532 GBP | 0.8402 GBP | |||
1p ordinary | Sale | 137,870 | 0.8539 GBP | 0.8405 GBP | |||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
1p ordinary | SWAP | Decreasing Short | 14,966 | 0.8404 GBP | |||
1p ordinary | SWAP | Decreasing Short | 25,039 | 0.8435 GBP | |||
1p ordinary | SWAP | Decreasing Short | 15,943 | 0.8439 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,449 | 0.8494 GBP | |||
1p ordinary | SWAP | Decreasing Short | 23 | 0.8600 GBP | |||
1p ordinary | SWAP | Increasing Short | 16,527 | 0.8402 GBP | |||
1p ordinary | SWAP | Increasing Short | 22,679 | 0.8404 GBP | |||
1p ordinary | SWAP | Increasing Short | 135,467 | 0.8405 GBP | |||
1p ordinary | SWAP | Increasing Short | 19,602 | 0.8413 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,481 | 0.8445 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 05 Dec 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END FEOEAFASESDSFFA
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | AQUA ACQUISITION SUB LLC (AN INDIRECT WHOLLY-OWNED SUBSIDIARY OF QUALCOMM INCORPORATED) | |||||
relevant securities this form relates: | |||||||
(c) | Name of the party to the offer with which exempt | ALPHAWAVE IP GROUP PLC | |||||
principal trader is connected | |||||||
(d) | Date position held/dealing undertaken: | 04 Dec 2025 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: | |||||
trader making disclosures in respect of any other party to the offer? | ALPHAWAVE IP GROUP PLC | ||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing (if any) | |||||||
Class of relevant security: | USD 0.0001 common | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 4,951,000 | 0.46% | 5,124,761 | 0.48% | |||
(2) | Cash-settled derivatives: | ||||||
and/or controlled: | 1,056,900 | 0.10% | 368,704 | 0.03% | |||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 1,100,600 | 0.10% | 3,630,139 | 0.34% | |||
TOTAL: | 7,108,500 | 0.66% | 9,123,604 | 0.85% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
USD 0.0001 common | Purchase | 101 | 149.2800 EUR | 148.6334 EUR | |||
USD 0.0001 common | Sale | 667 | 149.2800 EUR | 148.6334 EUR | |||
USD 0.0001 common | Purchase | 639,020 | 174.5898 USD | 173.3600 USD | |||
USD 0.0001 common | Sale | 753,960 | 174.5150 USD | 173.4200 USD | |||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
USD 0.0001 common | SWAP | Decreasing Short | 41 | 174.3500 USD | |||
USD 0.0001 common | SWAP | Increasing Short | 41 | 174.3500 USD | |||
USD 0.0001 common | SWAP | Increasing Short | 475 | 174.3761 USD | |||
USD 0.0001 common | SWAP | Decreasing Short | 158 | 148.8737 EUR | |||
USD 0.0001 common | SWAP | Decreasing Short | 134 | 148.9737 EUR | |||
USD 0.0001 common | SWAP | Decreasing Short | 274 | 149.0017 EUR | |||
USD 0.0001 common | SWAP | Decreasing Long | 295 | 174.3500 USD | |||
USD 0.0001 common | SWAP | Decreasing Long | 100 | 174.0997 USD | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 05 Dec 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | AQUA ACQUISITION SUB LLC (AN INDIRECT WHOLLY-OWNED SUBSIDIARY OF QUALCOMM INCORPORATED) | ||||||
relevant securities this from relates: | |||||||
2. | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
USD 0.0001 common | Put Options | Purchased | -200,000 | 100.0000 | American | 18 Dec 2026 | |
USD 0.0001 common | Put Options | Purchased | -170,000 | 160.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -55,900 | 100.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -53,600 | 105.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -37,400 | 110.0000 | American | 20 Mar 2026 | |
USD 0.0001 common | Put Options | Purchased | -29,000 | 170.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -22,200 | 110.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Purchased | -11,000 | 110.0000 | American | 18 Jun 2026 | |
USD 0.0001 common | Put Options | Purchased | -7,100 | 105.0000 | American | 20 Mar 2026 | |
USD 0.0001 common | Put Options | Purchased | -6,500 | 100.0000 | American | 18 Jun 2026 | |
USD 0.0001 common | Put Options | Purchased | -2,900 | 95.0000 | American | 20 Mar 2026 | |
USD 0.0001 common | Put Options | Purchased | -2,500 | 115.0000 | American | 18 Jun 2026 | |
USD 0.0001 common | Put Options | Purchased | -2,300 | 105.0000 | American | 18 Jun 2026 | |
USD 0.0001 common | Put Options | Purchased | -2,000 | 115.0000 | American | 20 Mar 2026 | |
USD 0.0001 common | Put Options | Purchased | -160,000 | 130.0000 | American | 18 Dec 2026 | |
USD 0.0001 common | Put Options | Purchased | -100,000 | 115.0000 | American | 15 Jan 2027 | |
USD 0.0001 common | Put Options | Purchased | -50,000 | 130.0000 | American | 18 Jun 2026 | |
USD 0.0001 common | Call Options | Purchased | 2,600 | 195.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Call Options | Purchased | 21,600 | 185.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Call Options | Purchased | 31,100 | 190.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Call Options | Purchased | 20,000 | 165.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Call Options | Written | -1,112,330 | 160.6078 | European | 30 Apr 2026 | |
USD 0.0001 common | Call Options | Written | -403,618 | 185.6429 | European | 30 Oct 2026 | |
USD 0.0001 common | Call Options | Written | -317,375 | 163.5057 | European | 06 Apr 2026 | |
USD 0.0001 common | Call Options | Written | -233,923 | 204.6337 | European | 12 Oct 2026 | |
USD 0.0001 common | Call Options | Written | -191,840 | 150.8670 | European | 06 Apr 2026 | |
USD 0.0001 common | Call Options | Written | -89,341 | 153.1754 | European | 29 Oct 2026 | |
USD 0.0001 common | Call Options | Written | -100,098 | 185.6429 | European | 15 Apr 2026 | |
USD 0.0001 common | Call Options | Written | -249,214 | 163.5057 | European | 18 Nov 2026 | |
USD 0.0001 common | Call Options | Written | -20,000 | 165.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Written | 40,000 | 180.0000 | American | 19 Dec 2025 | |
USD 0.0001 common | Put Options | Written | 27,000 | 120.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Written | 30,000 | 130.0000 | American | 15 Jan 2027 | |
USD 0.0001 common | Put Options | Written | 30,000 | 130.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Written | 70,000 | 120.0000 | American | 18 Dec 2026 | |
USD 0.0001 common | Put Options | Written | 200,000 | 135.0000 | American | 18 Dec 2026 | |
USD 0.0001 common | Put Options | Written | 318,300 | 140.0000 | American | 16 Jan 2026 | |
USD 0.0001 common | Put Options | Written | 50,000 | 130.0000 | American | 18 Jun 2026 | |
USD 0.0001 common | Put Options | Written | 100,000 | 115.0000 | American | 15 Jan 2027 | |
USD 0.0001 common | Put Options | Written | 160,000 | 130.0000 | American | 18 Dec 2026 | |
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END FEOPKPBNDBDDNBK
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | SPECTRIS PLC | |||||
relevant securities this form relates: | |||||||
(c) | Name of the party to the offer with which exempt | SPECTRIS PLC | |||||
principal trader is connected | |||||||
(d) | Date position held/dealing undertaken: | 04 Dec 2025 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | NO | |||||
trader making disclosures in respect of any other party to the offer? | |||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing (if any) | |||||||
Class of relevant security: | 5p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 0 | 0.00% | 2,583 | 0.00% | |||
(2) | Cash-settled derivatives: | ||||||
and/or controlled: | 0 | 0.00% | 0 | 0.00% | |||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 0 | 0.00% | 2,583 | 0.00% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
5p ordinary | SWAP | Opening Long | 1,395,768 | 41.4700 GBP | |||
5p ordinary | SWAP | Closing Long | 74,001 | 41.4700 GBP | |||
5p ordinary | SWAP | Opening Long | 5,898,063 | 41.4700 GBP | |||
5p ordinary | SWAP | Closing Long | 531,927 | 41.4700 GBP | |||
5p ordinary | CFD | Opening Long | 136,394 | 41.4700 GBP | |||
5p ordinary | CFD | Closing Long | 21,723 | 41.4700 GBP | |||
5p ordinary | SWAP | Closing Short | 20,000 | 41.4700 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 05 Dec 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END FEOFLFILFELEIIE
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. | |||||
relevant securities this form relates: | |||||||
(c) | Name of the party to the offer with which exempt | DOWLAIS GROUP PLC | |||||
principal trader is connected | |||||||
(d) | Date position held/dealing undertaken: | 04 Dec 2025 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: | |||||
trader making disclosures in respect of any other party to the offer? | DOWLAIS GROUP PLC | ||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing (if any) | |||||||
Class of relevant security: | USD 0.01 common | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 577,628 | 0.49% | 138,733 | 0.12% | |||
(2) | Cash-settled derivatives: | ||||||
and/or controlled: | 0 | 0.00% | 389,100 | 0.33% | |||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 577,628 | 0.49% | 527,833 | 0.44% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
USD 0.01 common | Purchase | 112,583 | 6.6600 USD | 6.3400 USD | |||
USD 0.01 common | Sale | 149,524 | 6.5450 USD | 6.3050 USD | |||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 05 Dec 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
