Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests


Four Killed In Gas Explosion At Residential Building In Iran's Ahvaz - Iran's State-Run Tehran Times
IAEA: Chornobyl Site Briefly Lost All Off-Site Power. Ukraine Working To Stabilize Grid And Restore Output, No Direct Impact On Nuclear Safety Expected
IAEA: Ukrainian Npps Temporarily Reduced Output This Morning After Technological Grid Issue Affected Power Lines
Tigrayan Official And Humanitarian Worker: One Person Killed, Another Injured In Drone Strikes In Ethiopia's Tigray Region
Explosion In Iran's Southern Port Of Bandar Abbas , Iranian Media Denies Report Commander Of Revolutionary Guards Targeted
[Epstein Documents Continue To Be Released, Involving Multiple US Political And Business Figures] The US Department Of Justice Announced On January 30 That It Would Release The Remaining Documents, Totaling Over 3 Million Pages, Related To The Case Of The Late Billionaire Jeffrey Epstein. According To US Media Reports, The Documents Reveal That Numerous Prominent US Political And Business Figures Knew And Associated With The Businessman, Who Was Suspected Of Sex Crimes And Died Mysteriously In Prison. These Include Commerce Secretary Howard Lutnick, Entrepreneur Elon Musk, And Stephen Bannon, An Advisor During Trump's First Presidential Term
Moldova's Government: Problems In Ukraine's Power Grid Led To Moldova's Energy System Emergency Shutdown
[Bitcoin Falls Below $83,000, 24-Hour Gain Narrows To 0.53%] January 31, According To Htx Market Data, Bitcoin Fell Below $83,000, With A 24-Hour Growth Narrowing To 0.53%
[Canada Plans To Establish Defense Bank With Multiple Countries] Canadian Finance Minister François-Philippe Champagne Said On January 30 That Canada Will Work Closely With International Partners In The Coming Months To Establish A Defense Bank To Raise Funds For Maintaining Collective Security. Champagne Posted On Social Media Platform X That Day That More Than 10 Countries, Under Canada's Auspices, Discussed The Establishment Of A "Defense, Security And Reconstruction Bank." He Did Not Specify Which Countries Were Involved In The Discussions. According To Reuters, Supporters Hope The Proposed Defense Bank Will Be A Global Nation-support Institution With A AAA Credit Rating, Raising $135 Billion For Defense Projects In Europe And NATO Member States
[A Silver Long Whale With A $29M Long Position Gets Fully Liquidated, Losing Over $4M] January 31, According To Lookintochain Monitoring, With Today'S Spot Silver Price Falling Below $75 Per Ounce, A Single-Day Plunge Of Over 35% Set The Record For The Largest Single-Day Drop In History. The Whale "0X94D3" Who Was Long On Silver Saw Their $29 Million Long Position Liquidated, Resulting In A Loss Of Over $4 Million
Iran President Pezeshkian Says Trump, Netanyahu And Europe Stirred Tensions In Recent Protests, Provoking People
NASA Announced On January 30th That It Will Postpone A Key Rehearsal For The Artemis 2 Manned Lunar Orbit Mission Due To Extreme Cold Weather. The Mission's Execution Date Has Been Adjusted To No Earlier Than February 8th. The Rocket And Spacecraft For This Mission Arrived At The Kennedy Space Center Launch Pad In Florida In Mid-January. NASA Originally Planned To Conduct A Comprehensive Propellant Loading Rehearsal At The End Of January, Simulating Key Stages From Propellant Loading To The Launch Countdown—the Complete Launch Process Excluding Ignition And Liftoff
[Starmer Responds To Trump's Remarks On UK-China Cooperation: Ignoring China Would Be "Unwise"] According To The UK's Daily Telegraph, British Prime Minister Keir Starmer Responded To US President Trump's Remarks On UK-China Cooperation In Shanghai On The 30th, Stating That Ignoring China Would Be "unwise." "It Would Be Unwise To Simply Say 'we Should Ignore It.' You Know, French President Macron Has Already Visited (China) And Had Exchanges, And German Chancellor Merz Is Also Coming To Have Exchanges," Starmer Said. "If Britain Becomes The Only Country Refusing To Engage (with China), It Would Not Be In Our National Interest."
[0Xsun'S Associated Address Deposited 2 Million U Into Hyperliquid For A 4X Long Position On Silver] January 31, According To Onchain Lens Monitoring, The 0Xsun Associated Address Deposited 2 Million Usdc Into Hyperliquid At 9:00 A.M. Beijing Time Today And Opened A Long Position For Silver With 4X Leverage On Trade.Xyz
[Fear Of Losing To Starlink? French Government Blocks Eutelsat Sale Of Antenna Assets] French Minister Of Economy, Finance, Industry, Energy And Digital Sovereignty, Roland Lescuille, Disclosed To The Media On The 30th That The French Government Recently Blocked Eutelsat's Sale Of Ground Antenna Assets To A Swedish Buyer. He Said The Decision Was Based On "national Security" Concerns, Fearing That The Transaction Would Damage Eutelsat's Competitiveness And Allow Its Rival, SpaceX's Starlink System, To Dominate The European Market

U.K. M4 Money Supply (SA) (Dec)A:--
F: --
U.K. M4 Money Supply YoY (Dec)A:--
F: --
P: --
Italy Unemployment Rate (SA) (Dec)A:--
F: --
P: --
Euro Zone Unemployment Rate (Dec)A:--
F: --
P: --
Euro Zone GDP Prelim QoQ (SA) (Q4)A:--
F: --
P: --
Euro Zone GDP Prelim YoY (SA) (Q4)A:--
F: --
P: --
Italy PPI YoY (Dec)A:--
F: --
P: --
Mexico GDP Prelim YoY (Q4)A:--
F: --
P: --
Brazil Unemployment Rate (Dec)A:--
F: --
P: --
South Africa Trade Balance (Dec)A:--
F: --
P: --
India Deposit Gowth YoYA:--
F: --
P: --
Germany CPI Prelim YoY (Jan)A:--
F: --
P: --
Germany CPI Prelim MoM (Jan)A:--
F: --
P: --
Germany HICP Prelim YoY (Jan)A:--
F: --
P: --
Germany HICP Prelim MoM (Jan)A:--
F: --
P: --
U.S. Core PPI YoY (Dec)A:--
F: --
U.S. Core PPI MoM (SA) (Dec)A:--
F: --
P: --
U.S. PPI YoY (Dec)A:--
F: --
P: --
U.S. PPI MoM (SA) (Dec)A:--
F: --
P: --
Canada GDP MoM (SA) (Nov)A:--
F: --
P: --
Canada GDP YoY (Nov)A:--
F: --
P: --
U.S. PPI MoM Final (Excl. Food, Energy and Trade) (SA) (Dec)A:--
F: --
P: --
U.S. PPI YoY (Excl. Food, Energy & Trade) (Dec)A:--
F: --
P: --
U.S. Chicago PMI (Jan)A:--
F: --
Canada Federal Government Budget Balance (Nov)A:--
F: --
P: --
U.S. Weekly Total Oil Rig CountA:--
F: --
P: --
U.S. Weekly Total Rig CountA:--
F: --
P: --
China, Mainland NBS Manufacturing PMI (Jan)A:--
F: --
P: --
China, Mainland NBS Non-manufacturing PMI (Jan)A:--
F: --
P: --
China, Mainland Composite PMI (Jan)A:--
F: --
P: --
South Korea Trade Balance Prelim (Jan)--
F: --
Japan Manufacturing PMI Final (Jan)--
F: --
P: --
South Korea IHS Markit Manufacturing PMI (SA) (Jan)--
F: --
P: --
Indonesia IHS Markit Manufacturing PMI (Jan)--
F: --
P: --
China, Mainland Caixin Manufacturing PMI (SA) (Jan)--
F: --
P: --
Indonesia Trade Balance (Dec)--
F: --
P: --
Indonesia Inflation Rate YoY (Jan)--
F: --
P: --
Indonesia Core Inflation YoY (Jan)--
F: --
P: --
India HSBC Manufacturing PMI Final (Jan)--
F: --
P: --
Australia Commodity Price YoY (Jan)--
F: --
P: --
Russia IHS Markit Manufacturing PMI (Jan)--
F: --
P: --
Turkey Manufacturing PMI (Jan)--
F: --
P: --
U.K. Nationwide House Price Index MoM (Jan)--
F: --
P: --
U.K. Nationwide House Price Index YoY (Jan)--
F: --
P: --
Germany Actual Retail Sales MoM (Dec)--
F: --
Italy Manufacturing PMI (SA) (Jan)--
F: --
P: --
South Africa Manufacturing PMI (Jan)--
F: --
P: --
Euro Zone Manufacturing PMI Final (Jan)--
F: --
P: --
U.K. Manufacturing PMI Final (Jan)--
F: --
P: --
Brazil IHS Markit Manufacturing PMI (Jan)--
F: --
P: --
Canada National Economic Confidence Index--
F: --
P: --
Canada Manufacturing PMI (SA) (Jan)--
F: --
P: --
U.S. IHS Markit Manufacturing PMI Final (Jan)--
F: --
P: --
U.S. ISM Output Index (Jan)--
F: --
P: --
U.S. ISM Inventories Index (Jan)--
F: --
P: --
U.S. ISM Manufacturing Employment Index (Jan)--
F: --
P: --
U.S. ISM Manufacturing New Orders Index (Jan)--
F: --
P: --
U.S. ISM Manufacturing PMI (Jan)--
F: --
P: --
South Korea CPI YoY (Jan)--
F: --
P: --
Japan Monetary Base YoY (SA) (Jan)--
F: --
P: --










































No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
FORM 8.5 (EPT/NON-RI) Amendment - this form replaces RNS number 1967Q published at 11:57 on 23/01/2026, changes made to section 2A,3B | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whose | BEAZLEY PLC | |||||
relevant securities this form relates: | |||||||
(c) | Name of the party to the offer with which exempt | BEAZLEY PLC | |||||
principal trader is connected | |||||||
(d) | Date position held/dealing undertaken: | 22 Jan 2026 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principal | NO | |||||
trader making disclosures in respect of any other party to the offer? | |||||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing (if any) | |||||||
Class of relevant security: | 5p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 7,213,558 | 1.20% | 4,879,716 | 0.81% | |||
(2) | Cash-settled derivatives: | ||||||
and/or controlled: | 443,310 | 0.07% | 5,687,556 | 0.94% | |||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 7,656,868 | 1.28% | 10,567,272 | 1.75% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security | securities | paid/received | paid/received | ||||
5p ordinary | Purchase | 3,859,457 | 11.4600 GBP | 10.6500 GBP | |||
5p ordinary | Sale | 3,784,798 | 11.4650 GBP | 10.5485 GBP | |||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
5p ordinary | SWAP | Increasing Short | 6,284 | 11.2016 GBP | |||
5p ordinary | SWAP | Increasing Short | 46,153 | 11.2979 GBP | |||
5p ordinary | SWAP | Decreasing Short | 11,250 | 10.5485 GBP | |||
5p ordinary | SWAP | Decreasing Short | 11,250 | 10.7311 GBP | |||
5p ordinary | SWAP | Decreasing Short | 5,625 | 10.8428 GBP | |||
5p ordinary | SWAP | Decreasing Short | 42 | 10.8491 GBP | |||
5p ordinary | SWAP | Decreasing Short | 70,483 | 10.9413 GBP | |||
5p ordinary | SWAP | Decreasing Short | 166,916 | 10.9437 GBP | |||
5p ordinary | SWAP | Decreasing Short | 27,900 | 10.9519 GBP | |||
5p ordinary | SWAP | Decreasing Short | 33 | 10.9699 GBP | |||
5p ordinary | SWAP | Decreasing Short | 22,985 | 11.0439 GBP | |||
5p ordinary | SWAP | Decreasing Short | 5,625 | 11.0892 GBP | |||
5p ordinary | SWAP | Decreasing Short | 5,625 | 11.1020 GBP | |||
5p ordinary | SWAP | Decreasing Short | 34 | 11.1326 GBP | |||
5p ordinary | SWAP | Decreasing Short | 271,397 | 11.1415 GBP | |||
5p ordinary | SWAP | Decreasing Short | 114 | 11.1576 GBP | |||
5p ordinary | SWAP | Decreasing Short | 99,139 | 11.1600 GBP | |||
5p ordinary | SWAP | Decreasing Short | 51,415 | 11.1667 GBP | |||
5p ordinary | SWAP | Decreasing Short | 846 | 11.1701 GBP | |||
5p ordinary | SWAP | Decreasing Short | 18,639 | 11.1820 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,266 | 11.1855 GBP | |||
5p ordinary | SWAP | Decreasing Short | 9,624 | 11.2021 GBP | |||
5p ordinary | SWAP | Decreasing Short | 22,281 | 11.2051 GBP | |||
5p ordinary | SWAP | Decreasing Short | 9 | 11.2055 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,791 | 11.2155 GBP | |||
5p ordinary | SWAP | Decreasing Short | 10,262 | 11.2308 GBP | |||
5p ordinary | SWAP | Decreasing Short | 3,163 | 11.2375 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,860 | 11.2378 GBP | |||
5p ordinary | SWAP | Decreasing Short | 3,679 | 11.2422 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,419 | 11.2446 GBP | |||
5p ordinary | SWAP | Decreasing Short | 517,820 | 11.2600 GBP | |||
5p ordinary | SWAP | Decreasing Short | 25,000 | 11.2634 GBP | |||
5p ordinary | SWAP | Decreasing Short | 67 | 11.2637 GBP | |||
5p ordinary | SWAP | Decreasing Short | 31,361 | 11.2883 GBP | |||
5p ordinary | SWAP | Decreasing Short | 4,407 | 11.2896 GBP | |||
5p ordinary | SWAP | Decreasing Short | 100 | 11.2925 GBP | |||
5p ordinary | SWAP | Decreasing Short | 364 | 11.2938 GBP | |||
5p ordinary | SWAP | Decreasing Short | 6,089 | 11.3075 GBP | |||
5p ordinary | SWAP | Decreasing Short | 14,695 | 11.3331 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,000 | 11.4588 GBP | |||
5p ordinary | SWAP | Increasing Short | 25,000 | 10.6899 GBP | |||
5p ordinary | SWAP | Increasing Short | 10,000 | 10.7060 GBP | |||
5p ordinary | SWAP | Increasing Short | 13,976 | 10.7296 GBP | |||
5p ordinary | SWAP | Increasing Short | 10,000 | 10.7810 GBP | |||
5p ordinary | SWAP | Increasing Short | 18,906 | 10.7921 GBP | |||
5p ordinary | SWAP | Increasing Short | 10,000 | 10.8792 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,000 | 10.8860 GBP | |||
5p ordinary | SWAP | Increasing Short | 5,802 | 10.9467 GBP | |||
5p ordinary | SWAP | Increasing Short | 32,014 | 10.9967 GBP | |||
5p ordinary | SWAP | Increasing Short | 22,228 | 11.0012 GBP | |||
5p ordinary | SWAP | Increasing Short | 290,626 | 11.0043 GBP | |||
5p ordinary | SWAP | Increasing Short | 554 | 11.0051 GBP | |||
5p ordinary | SWAP | Increasing Short | 10,205 | 11.0129 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,813 | 11.1322 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,813 | 11.1422 GBP | |||
5p ordinary | SWAP | Increasing Short | 76,776 | 11.1444 GBP | |||
5p ordinary | SWAP | Increasing Short | 34,368 | 11.1479 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,737 | 11.1600 GBP | |||
5p ordinary | SWAP | Increasing Short | 67,886 | 11.1606 GBP | |||
5p ordinary | SWAP | Increasing Short | 16,875 | 11.1677 GBP | |||
5p ordinary | SWAP | Increasing Short | 5,625 | 11.1686 GBP | |||
5p ordinary | SWAP | Increasing Short | 41,465 | 11.1721 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,813 | 11.1972 GBP | |||
5p ordinary | SWAP | Increasing Short | 54,192 | 11.1973 GBP | |||
5p ordinary | SWAP | Increasing Short | 11 | 11.2018 GBP | |||
5p ordinary | SWAP | Increasing Short | 423 | 11.2209 GBP | |||
5p ordinary | SWAP | Increasing Short | 127,422 | 11.2439 GBP | |||
5p ordinary | SWAP | Increasing Short | 51,869 | 11.2442 GBP | |||
5p ordinary | SWAP | Increasing Short | 5,400 | 11.2458 GBP | |||
5p ordinary | SWAP | Increasing Short | 535,920 | 11.2600 GBP | |||
5p ordinary | SWAP | Increasing Short | 44 | 11.2900 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,474 | 11.3000 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,813 | 11.3114 GBP | |||
5p ordinary | SWAP | Increasing Short | 44,866 | 11.3300 GBP | |||
5p ordinary | SWAP | Increasing Short | 9,881 | 11.3306 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,812 | 11.3822 GBP | |||
5p ordinary | CFD | Decreasing Short | 11,889 | 10.9224 GBP | |||
5p ordinary | CFD | Decreasing Short | 1,631 | 11.1589 GBP | |||
5p ordinary | CFD | Decreasing Short | 26,553 | 11.1989 GBP | |||
5p ordinary | CFD | Decreasing Short | 6,093 | 11.2088 GBP | |||
5p ordinary | CFD | Decreasing Short | 2,869 | 11.2519 GBP | |||
5p ordinary | CFD | Decreasing Short | 4,368 | 11.2528 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the exempt principal trader making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 30 Jan 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END FEOQBLFXQFLLBBX
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | PICTON PROPERTY INCOME LIMITED | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 29 Jan 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | |||||
disclosures in respect of any other party to the offer? | |||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing(if any) | |||||||
Class of relevant security: | Ordinary NPV | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 4,828,186 | 0.94% | 567,001 | 0.11% | |||
(2) | Cash-settled derivatives: | ||||||
17,054 | 0.00% | 4,673,129 | 0.91% | ||||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 4,845,240 | 0.94% | 5,240,130 | 1.02% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
Ordinary NPV | Purchase | 177,445 | 0.8310 GBP | ||||
Ordinary NPV | Purchase | 12,849 | 0.8320 GBP | ||||
Ordinary NPV | Purchase | 7,690 | 0.8325 GBP | ||||
Ordinary NPV | Purchase | 2,607 | 0.8329 GBP | ||||
Ordinary NPV | Purchase | 698 | 0.8300 GBP | ||||
Ordinary NPV | Purchase | 382 | 0.8340 GBP | ||||
Ordinary NPV | Purchase | 36 | 0.8330 GBP | ||||
Ordinary NPV | Sale | 50,000 | 0.8339 GBP | ||||
Ordinary NPV | Sale | 6,665 | 0.8315 GBP | ||||
Ordinary NPV | Sale | 4,782 | 0.8318 GBP | ||||
Ordinary NPV | Sale | 2,702 | 0.8320 GBP | ||||
Ordinary NPV | Sale | 1,635 | 0.8330 GBP | ||||
Ordinary NPV | Sale | 1,073 | 0.8338 GBP | ||||
Ordinary NPV | Sale | 382 | 0.8340 GBP | ||||
Ordinary NPV | Sale | 175 | 0.8310 GBP | ||||
Ordinary NPV | Sale | 115 | 0.8300 GBP | ||||
Ordinary NPV | Sale | 16 | 0.8307 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
Ordinary NPV | SWAP | Decreasing Short | 427 | 0.8310 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 6,665 | 0.8315 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 7,265 | 0.8330 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 1,193 | 0.8337 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 108,025 | 0.8310 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 10,147 | 0.8320 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 7,265 | 0.8330 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 3,162 | 0.8312 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 1,599 | 0.8329 GBP | |||
Ordinary NPV | CFD | Increasing Short | 2 | 0.8300 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercise | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 30 Jan 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END RETURUARNSUAOAR
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | SOLGOLD PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 29 Jan 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | |||||
disclosures in respect of any other party to the offer? | |||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing(if any) | |||||||
Class of relevant security: | 1p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 56,471,913 | 1.87% | 3,974,019 | 0.13% | |||
(2) | Cash-settled derivatives: | ||||||
2,811,015 | 0.09% | 56,471,913 | 1.87% | ||||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 59,282,928 | 1.97% | 60,445,932 | 2.01% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
1p ordinary | Purchase | 3,101,726 | 0.2806 GBP | ||||
1p ordinary | Purchase | 2,417,061 | 0.2808 GBP | ||||
1p ordinary | Purchase | 1,205,572 | 0.2800 GBP | ||||
1p ordinary | Purchase | 370,419 | 0.2807 GBP | ||||
1p ordinary | Purchase | 275,728 | 0.2804 GBP | ||||
1p ordinary | Purchase | 148,488 | 0.2805 GBP | ||||
1p ordinary | Purchase | 51,325 | 0.2810 GBP | ||||
1p ordinary | Purchase | 6,718 | 0.2799 GBP | ||||
1p ordinary | Purchase | 1,786 | 0.2812 GBP | ||||
1p ordinary | Purchase | 506 | 0.2795 GBP | ||||
1p ordinary | Sale | 2,217,905 | 0.2800 GBP | ||||
1p ordinary | Sale | 1,173,702 | 0.2809 GBP | ||||
1p ordinary | Sale | 1,013,326 | 0.2807 GBP | ||||
1p ordinary | Sale | 875,399 | 0.2806 GBP | ||||
1p ordinary | Sale | 501,077 | 0.2805 GBP | ||||
1p ordinary | Sale | 469,525 | 0.2803 GBP | ||||
1p ordinary | Sale | 443,028 | 0.2802 GBP | ||||
1p ordinary | Sale | 183,286 | 0.2810 GBP | ||||
1p ordinary | Sale | 63,143 | 0.2798 GBP | ||||
1p ordinary | Sale | 1,786 | 0.2812 GBP | ||||
1p ordinary | Sale | 506 | 0.2795 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
1p ordinary | SWAP | Decreasing Short | 903,803 | 0.2800 GBP | |||
1p ordinary | SWAP | Decreasing Short | 169,809 | 0.2803 GBP | |||
1p ordinary | SWAP | Decreasing Short | 27,639 | 0.2804 GBP | |||
