Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests



Japan Tankan Large Non-Manufacturing Outlook Index (Q4)A:--
F: --
P: --
Japan Tankan Large Manufacturing Outlook Index (Q4)A:--
F: --
P: --
Japan Tankan Small Manufacturing Diffusion Index (Q4)A:--
F: --
P: --
Japan Tankan Large-Enterprise Capital Expenditure YoY (Q4)A:--
F: --
P: --
U.K. Rightmove House Price Index YoY (Dec)A:--
F: --
P: --
China, Mainland Industrial Output YoY (YTD) (Nov)A:--
F: --
P: --
China, Mainland Urban Area Unemployment Rate (Nov)A:--
F: --
P: --
Saudi Arabia CPI YoY (Nov)A:--
F: --
P: --
Euro Zone Industrial Output YoY (Oct)A:--
F: --
P: --
Euro Zone Industrial Output MoM (Oct)A:--
F: --
P: --
Canada Existing Home Sales MoM (Nov)A:--
F: --
P: --
Canada National Economic Confidence IndexA:--
F: --
P: --
Canada New Housing Starts (Nov)A:--
F: --
U.S. NY Fed Manufacturing Employment Index (Dec)A:--
F: --
P: --
U.S. NY Fed Manufacturing Index (Dec)A:--
F: --
P: --
Canada Core CPI YoY (Nov)A:--
F: --
P: --
Canada Manufacturing Unfilled Orders MoM (Oct)A:--
F: --
P: --
U.S. NY Fed Manufacturing Prices Received Index (Dec)A:--
F: --
P: --
U.S. NY Fed Manufacturing New Orders Index (Dec)A:--
F: --
P: --
Canada Manufacturing New Orders MoM (Oct)A:--
F: --
P: --
Canada Core CPI MoM (Nov)A:--
F: --
P: --
Canada Trimmed CPI YoY (SA) (Nov)A:--
F: --
P: --
Canada Manufacturing Inventory MoM (Oct)A:--
F: --
P: --
Canada CPI YoY (Nov)A:--
F: --
P: --
Canada CPI MoM (Nov)A:--
F: --
P: --
Canada CPI YoY (SA) (Nov)A:--
F: --
P: --
Canada Core CPI MoM (SA) (Nov)A:--
F: --
P: --
Canada CPI MoM (SA) (Nov)A:--
F: --
P: --
Federal Reserve Board Governor Milan delivered a speech
U.S. NAHB Housing Market Index (Dec)A:--
F: --
P: --
Australia Composite PMI Prelim (Dec)--
F: --
P: --
Australia Services PMI Prelim (Dec)--
F: --
P: --
Australia Manufacturing PMI Prelim (Dec)--
F: --
P: --
Japan Manufacturing PMI Prelim (SA) (Dec)--
F: --
P: --
U.K. 3-Month ILO Employment Change (Oct)--
F: --
P: --
U.K. Unemployment Claimant Count (Nov)--
F: --
P: --
U.K. Unemployment Rate (Nov)--
F: --
P: --
U.K. 3-Month ILO Unemployment Rate (Oct)--
F: --
P: --
U.K. Average Weekly Earnings (3-Month Average, Including Bonuses) YoY (Oct)--
F: --
P: --
U.K. Average Weekly Earnings (3-Month Average, Excluding Bonuses) YoY (Oct)--
F: --
P: --
France Services PMI Prelim (Dec)--
F: --
P: --
France Composite PMI Prelim (SA) (Dec)--
F: --
P: --
France Manufacturing PMI Prelim (Dec)--
F: --
P: --
Germany Services PMI Prelim (SA) (Dec)--
F: --
P: --
Germany Manufacturing PMI Prelim (SA) (Dec)--
F: --
P: --
Germany Composite PMI Prelim (SA) (Dec)--
F: --
P: --
Euro Zone Composite PMI Prelim (SA) (Dec)--
F: --
P: --
Euro Zone Services PMI Prelim (SA) (Dec)--
F: --
P: --
Euro Zone Manufacturing PMI Prelim (SA) (Dec)--
F: --
P: --
U.K. Services PMI Prelim (Dec)--
F: --
P: --
U.K. Manufacturing PMI Prelim (Dec)--
F: --
P: --
U.K. Composite PMI Prelim (Dec)--
F: --
P: --
Euro Zone ZEW Economic Sentiment Index (Dec)--
F: --
P: --
Germany ZEW Current Conditions Index (Dec)--
F: --
P: --
Germany ZEW Economic Sentiment Index (Dec)--
F: --
P: --
Euro Zone Trade Balance (Not SA) (Oct)--
F: --
P: --
Euro Zone ZEW Current Conditions Index (Dec)--
F: --
P: --
Euro Zone Trade Balance (SA) (Oct)--
F: --
P: --
Euro Zone Total Reserve Assets (Nov)--
F: --
P: --
U.K. Inflation Rate Expectations--
F: --
P: --


No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
Net loss widened in Q3 2025 due to higher R&D and G&A expenses, with cash reserves at $10.9M and ongoing need for additional capital. Key milestones include positive clinical data, FDA Fast Track for ateganosine, and a new digital asset treasury plan.
Original document: MAIA Biotechnology, Inc. [MAIA] SEC 10-Q Quarterly Report — Nov. 7 2025
NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Opendoor Technologies Inc. | 136,631,575 | 7.32 | 6.86 | 6.875 | +0.225 |
| Eightco Holdings Inc. | 133,407,990 | 57.10 | 15.52 | 39.28 | +37.83 |
| Genprex Inc. | 117,466,710 | 0.4045 | 0.2803 | 0.283 | +0.0535 |
| Beyond Air Inc. | 112,216,229 | 4.78 | 3.18 | 4.08 | +1.87 |
| Sky Quarry Inc. | 76,969,411 | 0.7951 | 0.5227 | 0.6445 | +0.2294 |
| NVIDIA Corp. | 44,489,833 | 170.96 | 167.35 | 169.79 | +2.77 |
| Robinhood Markets Inc. | 38,525,551 | 115.77 | 110.12 | 114.78 | +13.53 |
| Incannex Healthcare Inc. | 32,853,575 | 0.6257 | 0.541 | 0.6152 | +0.0902 |
| Hour Loop Inc. | 30,029,105 | 6.41 | 4.68 | 6.3021 | +2.6521 |
| Next Technology Holding Inc. | 26,134,104 | 0.1554 | 0.14 | 0.1467 | -0.0001 |
| CDT Equity Inc. | 23,806,500 | 0.9266 | 0.8364 | 0.866 | -0.314 |
| Microbot Medical Inc. | 22,137,217 | 3.97 | 3.48 | 3.7233 | +0.0633 |
| New Fortress Energy Inc. | 21,317,352 | 1.76 | 1.26 | 1.295 | -1.155 |
| Tesla Inc. | 21,167,584 | 358.44 | 350.20 | 350.81 | -0.03 |
| reAlpha Tech Corp. | 21,060,386 | 0.5748 | 0.44 | 0.4789 | +0.0733 |
| Erayak Power Solut.Group Inc. | 19,446,347 | 0.044 | 0.0357 | 0.0371 | -0.0074 |
| American Rebel Holdings Inc. | 16,190,097 | 0.557 | 0.5151 | 0.5451 | -0.1419 |
| Ondas Holdings Inc. | 15,767,280 | 6.33 | 5.60 | 6.305 | +0.675 |
| Palantir Technologies Inc. | 15,744,199 | 158.30 | 154.84 | 156.55 | +3.44 |
| SoFi Technologies Inc. | 14,878,659 | 26.10 | 25.05 | 25.5251 | -0.0749 |
| Soundhound AI Inc. | 14,728,334 | 14.62 | 14.075 | 14.115 | -0.145 |
| Datavault AI Inc. | 14,194,510 | 0.30 | 0.275 | 0.276 | -0.031 |
| Advanced Micro Devices Inc. | 13,818,137 | 152.55 | 149.22 | 150.0786 | -1.0614 |
| Acrivon Therapeutics Inc. | 13,354,230 | 1.56 | 1.35 | 1.465 | +0.135 |
| Broadcom Inc. | 12,773,299 | 354.1656 | 341.2501 | 352.50 | +17.61 |
| Tilray Brands Inc. | 11,900,702 | 1.19 | 1.12 | 1.125 | -0.065 |
| Intel Corp. | 11,254,663 | 24.61 | 24.12 | 24.355 | -0.135 |
| EchoStar Corp. | 11,005,923 | 84.48 | 77.30 | 78.62 | +11.38 |
| Grab Holdings Limited | 10,771,421 | 5.30 | 5.16 | 5.26 | +0.10 |
| Apple Inc. | 10,613,671 | 240.15 | 238.74 | 239.67 | -0.02 |
| Richtech Robotics Inc. | 10,363,140 | 2.77 | 2.57 | 2.6089 | +0.0789 |
| AST SpaceMobile Inc. | 9,574,203 | 40.94 | 36.50 | 40.5951 | -1.8149 |
| BEAMR IMAGING LTD. | 8,761,338 | 2.89 | 2.60 | 2.8291 | +0.1391 |
| Youxin Technology Ltd. | 8,394,928 | 0.104 | 0.0931 | 0.0942 | -0.0083 |
| Alphabet Inc. | 8,101,638 | 238.13 | 235.08 | 237.015 | +2.015 |
| iShares Bitcoin Trust ETF | 8,038,944 | 63.835 | 63.53 | 63.71 | +0.29 |
| iShares Ethereum Trust ETF | 7,865,617 | 32.92 | 32.62 | 32.74 | -0.03 |
| COREWEAVE INC. | 7,768,772 | 94.7092 | 88.6427 | 93.28 | +4.19 |
| Plug Power Inc. | 7,528,042 | 1.4888 | 1.43 | 1.43 | -0.03 |
| Rapport Therapeutics Inc. | 7,100,153 | 42.2685 | 36.20 | 36.42 | +22.06 |
| Applovin Corp. | 7,080,053 | 555.50 | 535.70 | 547.475 | +57.235 |
| American Airlines Group Inc. | 7,014,650 | 13.22 | 12.945 | 13.065 | -0.015 |
| Rivian Automotive Inc. | 6,911,468 | 14.325 | 13.82 | 13.995 | -0.215 |
| Innoviz Technologies Ltd. | 6,685,513 | 1.88 | 1.69 | 1.795 | +0.215 |
| X3 Holdings Co. Ltd. | 6,647,313 | 2.275 | 2.20 | 2.21 | +0.04 |
| Amazon.com Inc. | 6,517,051 | 235.49 | 233.75 | 233.9101 | +1.5801 |
| ALT5 Sigma Corp. | 6,372,003 | 4.61 | 3.965 | 4.025 | -0.37 |
| Rocket Lab Corp. | 6,044,251 | 48.20 | 45.488 | 46.705 | +0.865 |
| Applied Digital Corp. | 5,938,738 | 13.95 | 13.225 | 13.2401 | -0.6499 |
| Rigetti Computing Inc. | 5,894,349 | 15.49 | 14.98 | 15.08 | -0.02 |
| IREN Ltd. | 5,655,433 | 26.51 | 25.38 | 25.937 | -0.213 |
| SharpLink Gaming Inc. | 5,559,118 | 15.58 | 14.97 | 15.105 | +0.17 |
| ETHZilla Corp. | 5,312,901 | 2.61 | 2.391 | 2.46 | +0.15 |
| WARNER BROS. DISCOVERY INC. | 5,273,835 | 12.23 | 11.915 | 12.09 | -0.02 |
| Comcast Corp. | 5,206,555 | 33.535 | 32.52 | 33.41 | -0.50 |
| Alphabet Inc. | 5,054,457 | 238.40 | 235.35 | 237.34 | +2.17 |
| Lyft Inc. | 5,019,986 | 17.65 | 16.924 | 17.255 | +0.595 |
| Solid Power Inc. | 4,992,543 | 4.50 | 3.98 | 4.015 | -0.175 |
| Rezolve AI PLC | 4,942,764 | 4.61 | 4.16 | 4.6089 | +0.3389 |
| Canopy Growth Corp. | 4,910,432 | 1.46 | 1.37 | 1.38 | -0.08 |
| MARA Holdings Inc. | 4,783,777 | 15.315 | 14.975 | 15.0819 | -0.1081 |
| Bollinger Innovations Inc. | 4,749,986 | 0.178 | 0.16 | 0.1671 | -0.0129 |
| Bit Digital Inc. | 4,722,823 | 2.60 | 2.51 | 2.52 | +0.01 |
| Summit Therapeutics Inc. | 4,663,515 | 22.78 | 21.01 | 21.05 | -4.93 |
| Eos Energy Enterprises Inc. | 4,583,082 | 7.47 | 6.86 | 6.965 | -0.245 |
| Micron Technology Inc. | 4,584,029 | 130.70 | 128.40 | 129.545 | -1.825 |
| Recursion Pharmaceuticals Inc. | 4,415,386 | 4.775 | 4.665 | 4.69 | +0.08 |
| American Bitcoin Corp. | 4,183,214 | 8.30 | 7.54 | 8.265 | +0.865 |
| AGNC Investment Corp. | 4,167,380 | 10.41 | 10.31 | 10.345 | -0.025 |
| Terawulf Inc. | 4,189,473 | 9.25 | 8.935 | 9.11 | -0.02 |
| Marvell Technology Inc. | 4,156,479 | 64.64 | 63.07 | 64.43 | +1.10 |
| Fangdd Network Group Ltd. | 4,148,226 | 4.50 | 3.88 | 4.16 | +0.72 |
| Super Micro Computer Inc. | 4,030,141 | 41.12 | 40.15 | 40.156 | -0.254 |
| Microsoft Corp. | 3,966,864 | 500.21 | 495.03 | 498.97 | +3.97 |
| Cipher Mining Inc. | 3,898,950 | 7.51 | 7.1699 | 7.3001 | -0.2199 |
| AEye Inc. | 3,865,018 | 3.22 | 2.885 | 3.10 | +0.29 |
| Lululemon Athletica Inc. | 3,783,004 | 169.61 | 162.99 | 162.99 | -4.81 |
| Jetblue Airways Corp. | 3,746,987 | 5.155 | 5.04 | 5.1099 | +0.0299 |
| Gilead Sciences Inc. | 3,728,492 | 115.72 | 113.82 | 115.34 | +0.29 |
| Astera Labs Inc. | 3,697,105 | 215.953 | 194.01 | 211.53 | +20.33 |
| iSpecimen Inc. | 3,651,448 | 0.77 | 0.6911 | 0.7111 | -0.1425 |
| Keurig Dr Pepper Inc. | 3,729,490 | 28.63 | 27.64 | 27.655 | -0.995 |
| Tron Inc. | 3,601,928 | 3.60 | 2.97 | 3.40 | +0.70 |
| Peraso Inc. | 3,423,721 | 1.40 | 1.27 | 1.30 | -0.08 |
| Moderna Inc. | 3,373,966 | 24.925 | 23.78 | 24.14 | -1.00 |
| Riot Platforms Inc. | 3,342,740 | 13.395 | 12.9742 | 13.15 | -0.14 |
| Dianthus Therapeutics Inc. | 3,239,126 | 28.26 | 25.00 | 28.015 | +1.515 |
| Strategy Inc. | 3,207,278 | 329.22 | 321.50 | 327.455 | -8.415 |
| Huntington Bancshares Inc. | 3,207,334 | 17.685 | 17.39 | 17.395 | -0.235 |
| Lucid Group Inc. | 3,108,444 | 18.345 | 17.645 | 18.1601 | -0.2499 |
| Bit Origin Ltd. | 3,000,919 | 0.3695 | 0.3502 | 0.3665 | +0.0365 |
| Microvast Holdings Inc. | 2,984,111 | 2.93 | 2.59 | 2.895 | +0.335 |
| China SXT Pharmaceuticals Inc. | 2,933,502 | 1.62 | 1.59 | 1.60 | -0.01 |
| Iovance Biotherapeutics Inc. | 2,936,838 | 2.48 | 2.34 | 2.36 | -0.13 |
| ImmunityBio Inc. | 2,732,922 | 2.485 | 2.32 | 2.335 | -0.065 |
| Tempus AI Inc. | 2,730,257 | 82.505 | 79.53 | 80.82 | +1.20 |
| Plus Therapeutics Inc. | 2,701,617 | 0.529 | 0.50 | 0.5236 | +0.0322 |
| Carisma Therapeutics Inc. | 2,680,307 | 0.44 | 0.39 | 0.4127 | +0.0108 |
| Sunrun Inc. | 2,673,731 | 18.10 | 17.03 | 17.17 | -1.01 |
| Faraday Future Intel.Electric | 2,653,731 | 1.845 | 1.78 | 1.785 | -0.025 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| QuantumScape Corp. | 45,499,509 | 10.68 | 9.48 | 9.515 | +1.675 |
| Planet Labs PBC | 25,771,627 | 8.81 | 7.29 | 8.5203 | +1.9903 |
| loanDepot Inc. | 20,691,893 | 4.03 | 3.35 | 3.905 | +1.015 |
| Kenvue Inc. | 12,648,666 | 18.93 | 18.27 | 18.3651 | -0.2549 |
| AT & T Inc. | 11,305,087 | 28.89 | 28.28 | 28.825 | -0.765 |
| Hims & Hers Health Inc. | 11,041,735 | 51.56 | 49.12 | 50.21 | +1.80 |
| Coupang Inc. | 10,903,024 | 30.67 | 29.81 | 30.49 | +1.58 |
| Hecla Mining Co. | 10,220,245 | 9.99 | 9.41 | 9.92 | +0.90 |
| Schlumberger N.V. (Ltd.) | 9,704,193 | 36.34 | 35.405 | 35.53 | -0.29 |
| Snap Inc. | 8,868,503 | 7.305 | 7.14 | 7.15 | -0.16 |
| Pfizer Inc. | 8,036,618 | 24.965 | 24.41 | 24.515 | -0.365 |
| Verizon Communications Inc. | 8,032,966 | 43.61 | 42.94 | 43.595 | -0.785 |
| Ford Motor Co. | 7,641,026 | 11.75 | 11.58 | 11.625 | -0.115 |
| Chipotle Mexican Grill Inc. | 7,417,432 | 41.02 | 39.65 | 39.695 | -1.365 |
| BigBear.ai Holdings Inc. | 7,288,527 | 5.05 | 4.86 | 4.9152 | -0.0648 |
| Oscar Health Inc. | 7,134,477 | 20.25 | 19.48 | 20.04 | +0.61 |
| Keycorp | 7,010,408 | 18.95 | 18.6541 | 18.685 | -0.255 |
| Nu Holdings Ltd. | 5,813,676 | 15.025 | 14.71 | 14.875 | +0.135 |
| D-Wave Quantum Inc. | 5,501,895 | 15.75 | 15.27 | 15.335 | -0.035 |
| UnitedHealth Group Inc. | 5,511,456 | 320.75 | 315.28 | 315.75 | +0.36 |
| Wheels Up Experience Inc. | 5,228,153 | 2.24 | 1.925 | 2.2211 | +0.2211 |
| Oracle Corp. | 5,010,087 | 242.42 | 235.31 | 238.59 | +5.79 |
| First Majestic Silver Corp. | 4,952,570 | 9.525 | 9.26 | 9.3041 | +0.1541 |
| Offerpad Solutions Inc. | 4,928,269 | 5.72 | 5.12 | 5.18 | +0.07 |
| Norwegian Cruise Line Holdings | 4,961,444 | 25.74 | 24.775 | 24.785 | -0.875 |
| Bank of America Corp. | 4,818,963 | 49.905 | 49.14 | 49.28 | -0.49 |
| Rocket Companies Inc. | 4,333,405 | 20.50 | 19.95 | 20.03 | -0.23 |
| Barrick Mining Corp. | 4,158,604 | 28.88 | 28.45 | 28.605 | +0.195 |
| Amer. Eagle Outfitters Inc. | 3,955,846 | 18.72 | 17.88 | 18.00 | -0.81 |
| AMPRIUS TECHNOLOGIES INC | 3,844,138 | 7.94 | 7.18 | 7.86 | +0.75 |
| fuboTV Inc. | 3,817,617 | 4.08 | 3.94 | 3.965 | -0.045 |
| Energy Transfer L.P. | 3,762,587 | 17.48 | 17.15 | 17.1751 | -0.2149 |
| Dow Inc. | 3,682,699 | 24.3456 | 23.12 | 23.155 | -1.345 |
| Joby Aviation Inc. | 3,483,984 | 13.775 | 13.38 | 13.405 | -0.055 |
| Archer Aviation Inc. | 3,485,960 | 8.74 | 8.48 | 8.495 | -0.005 |
| Uber Technologies Inc. | 3,442,355 | 93.33 | 91.38 | 92.04 | +1.05 |
| Transocean Ltd. | 3,391,633 | 3.155 | 3.03 | 3.035 | -0.035 |
| CVS Health Corp. | 3,392,587 | 73.9943 | 69.60 | 71.92 | -1.86 |
| Unity Software Inc. | 3,348,925 | 44.3787 | 43.21 | 43.66 | -0.16 |
| Endeavour Silver Corp. | 3,297,682 | 6.27 | 5.91 | 5.9204 | -0.0696 |
| UiPath Inc. | 3,076,676 | 11.71 | 11.35 | 11.40 | -0.09 |
| Stellantis N.V. | 3,072,754 | 9.01 | 8.80 | 8.86 | -0.22 |
| Figma Inc. | 3,064,152 | 55.32 | 52.52 | 53.225 | -1.635 |
| Carnival Corp. | 3,023,759 | 32.07 | 31.70 | 31.745 | +0.175 |
| Lumen Technologies Inc. | 2,985,687 | 4.69 | 4.565 | 4.679 | -0.071 |
| Centene Corp. | 2,968,230 | 29.07 | 28.325 | 28.545 | -0.435 |
| Baytex Energy Corp. | 2,954,108 | 2.25 | 2.16 | 2.175 | -0.005 |
| Coeur Mining Inc. | 2,910,476 | 14.93 | 14.635 | 14.735 | +0.065 |
| United Parcel Service Inc. | 2,857,727 | 85.05 | 83.05 | 83.43 | -1.61 |
| Nuvation Bio Inc. | 2,884,739 | 3.83 | 3.50 | 3.50 | -0.40 |
| Coca-Cola Co., The | 2,828,888 | 67.88 | 67.355 | 67.635 | -0.325 |
| Macy's, Inc. | 2,726,533 | 17.66 | 16.8563 | 16.96 | -0.37 |
| Circle Internet Group Inc. | 2,700,809 | 116.74 | 110.05 | 113.595 | -0.965 |
| Invesco Ltd. | 2,635,237 | 22.09 | 21.83 | 21.94 | -0.05 |
| Kinross Gold Corp. | 2,591,351 | 22.56 | 22.28 | 22.43 | +0.32 |
| NuScale Power Corp. | 2,547,589 | 35.47 | 34.54 | 34.86 | +0.33 |
| AMCOR PLC | 2,544,032 | 8.30 | 8.1711 | 8.18 | -0.12 |
| IonQ Inc. | 2,502,607 | 42.59 | 41.08 | 41.1999 | -0.6001 |
| PG & E Corp. | 2,479,502 | 15.06 | 14.83 | 14.85 | -0.24 |
| Charles Schwab Corp. | 2,479,366 | 92.986 | 91.85 | 92.65 | +0.60 |
| Newmont Corp. | 2,444,593 | 77.1799 | 75.215 | 75.615 | -0.555 |
| Occidental Petroleum Corp. | 2,410,589 | 46.225 | 44.77 | 44.98 | -0.93 |
| Halliburton Co. | 2,349,472 | 22.15 | 21.465 | 21.515 | -0.585 |
| SES AI Corporation | 2,326,488 | 1.16 | 1.0807 | 1.13 | +0.05 |
| Bath & Body Works Inc. | 2,298,081 | 29.635 | 27.70 | 28.33 | -1.08 |
| Exxon Mobil Corp. | 2,305,087 | 110.02 | 108.35 | 108.68 | -0.55 |
| Under Armour Inc. | 2,288,665 | 5.12 | 4.99 | 4.995 | -0.145 |
| Pan American Silver Corp. | 2,254,172 | 35.99 | 35.02 | 35.715 | +1.115 |
| Merck & Co. Inc. | 2,230,103 | 84.32 | 82.82 | 83.25 | -1.46 |
| Wells Fargo & Co. | 2,218,925 | 79.79 | 78.5801 | 79.052 | +0.092 |
| Boston Scientific Corp. | 2,166,298 | 108.59 | 106.80 | 108.25 | +1.03 |
| Kodiak Gas Services Inc. | 2,095,940 | 34.15 | 33.39 | 33.64 | -1.68 |
| Kosmos Energy Ltd. | 2,075,412 | 1.66 | 1.61 | 1.625 | -0.015 |
| Iamgold Corp. | 2,075,460 | 10.04 | 9.86 | 9.925 | +0.015 |
| Fortuna Mining Corp. | 2,046,878 | 7.97 | 7.6035 | 7.655 | -0.015 |
| Cleveland-Cliffs Inc. | 2,030,676 | 11.42 | 11.0501 | 11.065 | -0.325 |
| Walmart Inc. | 2,002,059 | 101.36 | 100.42 | 101.19 | +0.68 |
| Oklo Inc. | 1,996,028 | 71.45 | 69.70 | 70.64 | +0.85 |
| AMC Entertainment Holdings Inc | 1,984,552 | 2.758 | 2.72 | 2.7437 | -0.0063 |
| Nextera Energy Inc. | 1,982,657 | 70.84 | 69.42 | 69.5098 | -1.3902 |
| Bloom Energy Corp. | 1,977,711 | 58.7489 | 55.33 | 57.095 | +0.025 |
| Corning Inc. | 1,972,747 | 72.54 | 71.44 | 71.69 | +0.50 |
| Venture Global Inc. | 1,969,453 | 13.54 | 12.91 | 13.37 | +0.53 |
| Hewlett Packard Enterprise Co. | 1,971,375 | 23.775 | 23.18 | 23.195 | -0.325 |
| C3 AI Inc. | 1,948,397 | 16.01 | 15.345 | 15.675 | +0.055 |
| Kinder Morgan Inc. | 1,934,876 | 27.085 | 26.29 | 26.365 | -0.225 |
| Regions Financial Corp. | 1,957,241 | 27.11 | 26.675 | 26.7166 | -0.3134 |
| Salesforce Inc. | 1,922,784 | 252.935 | 247.30 | 251.71 | +0.95 |
| Bristol-Myers Squibb Co. | 1,914,696 | 46.805 | 45.85 | 45.985 | -1.155 |
| CNH Industrial N.V. | 1,907,932 | 11.505 | 11.385 | 11.405 | -0.055 |
| Sweetgreen Inc. | 1,876,560 | 8.9026 | 8.5135 | 8.545 | -0.385 |
| Mirion Technologies Inc. | 1,863,896 | 23.58 | 22.65 | 22.71 | -0.19 |
| Vertiv Holdings Co. | 1,811,598 | 125.72 | 122.32 | 122.765 | -1.235 |
| Medical Properties Trust Inc. | 1,788,962 | 4.6099 | 4.535 | 4.575 | -0.035 |
| Samsara Inc. | 1,791,038 | 42.49 | 40.69 | 41.00 | -1.09 |
| Antero Resources Corp. | 1,775,151 | 33.505 | 32.50 | 32.58 | -0.04 |
| NexGen Energy Ltd. | 1,742,212 | 7.92 | 7.69 | 7.79 | -0.01 |
| Citigroup Inc. | 1,712,647 | 95.89 | 94.72 | 95.03 | -0.37 |
| Under Armour Inc. | 1,597,272 | 4.99 | 4.84 | 4.8452 | -0.1248 |
| Annaly Capital Management Inc. | 1,604,406 | 22.185 | 22.00 | 22.055 | -0.035 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| BitMine Immersion Techno. Inc. | 11,821,503 | 44.20 | 41.92 | 42.40 | +0.36 |
| B2Gold Corp. | 10,055,037 | 4.2899 | 4.20 | 4.222 | +0.052 |
| Denison Mines Corp. | 8,439,334 | 2.39 | 2.32 | 2.34 | -0.01 |
| Nuburu Inc. | 7,210,052 | 0.1407 | 0.13 | 0.1329 | -0.0084 |
| New Gold Inc. | 3,466,712 | 6.55 | 6.365 | 6.4599 | +0.1599 |
| Equinox Gold Corp. | 2,587,354 | 10.00 | 9.7635 | 9.7966 | +0.0166 |
| Uranium Energy Corp. | 2,255,959 | 11.4798 | 11.04 | 11.215 | +0.045 |
| Energy Fuels Inc. | 1,506,212 | 11.765 | 11.3201 | 11.3499 | -0.2101 |
| Northern Dynasty Minls Ltd. | 1,282,698 | 0.8449 | 0.8202 | 0.8202 | -0.0248 |
| Silvercorp Metals Inc. | 1,264,634 | 5.05 | 4.81 | 4.84 | -0.08 |
| I-80 Gold Corp. | 1,242,823 | 0.9011 | 0.8614 | 0.864 | +0.0141 |
| GoldMining Inc. | 1,234,579 | 1.21 | 1.13 | 1.20 | +0.10 |
| Picard Medical Inc. | 1,247,973 | 6.08 | 6.00 | 6.00 | +0.15 |
| Avino Silver & Gold Mines Ltd. | 1,184,308 | 4.35 | 4.15 | 4.1999 | -0.0501 |
| KAIROS Pharma Ltd. | 1,133,091 | 1.9271 | 1.7301 | 1.925 | +0.205 |
| New Found Gold Corp. | 1,131,937 | 1.95 | 1.85 | 1.905 | +0.105 |
| Gold Resource Corp. | 1,119,557 | 0.7759 | 0.7414 | 0.7619 | +0.0089 |
| Atlasclear Holdings Inc. | 1,115,027 | 0.21 | 0.2008 | 0.2079 | +0.0012 |
| Novabay Pharmaceuticals Inc. | 1,091,038 | 3.46 | 3.03 | 3.03 | -0.70 |
| Gold Royalty Corp. | 1,082,004 | 4.04 | 3.83 | 3.8621 | +0.0221 |
| Senseonics Holdings Inc. | 963,366 | 0.4605 | 0.4492 | 0.45 | -0.0075 |
| Galiano Gold Inc. | 911,659 | 2.585 | 2.51 | 2.555 | +0.015 |
| Ring Energy Inc. | 899,622 | 1.0199 | 0.977 | 0.9847 | -0.0153 |
| Ocean Power Technologies Inc. | 847,505 | 0.515 | 0.4972 | 0.5015 | +0.002 |
| Vizsla Silver Corp. | 848,895 | 3.82 | 3.63 | 3.63 | -0.09 |
| United States Antimony Corp. | 848,379 | 4.48 | 4.3246 | 4.335 | -0.175 |
| Castellum Inc. | 786,784 | 1.15 | 1.08 | 1.13 | +0.05 |
| TRX Gold Corp. | 736,839 | 0.4329 | 0.41 | 0.4302 | +0.0255 |
| Americas Gold & Silver Corp. | 673,694 | 2.9675 | 2.827 | 2.875 | +0.125 |
| Ur-Energy Inc. | 647,471 | 1.49 | 1.45 | 1.4578 | -0.0122 |
| EMX Royalty Corp. | 598,754 | 4.24 | 4.10 | 4.1599 | +0.0899 |
| Hyperscale Data Inc. | 586,289 | 0.45 | 0.4167 | 0.4199 | -0.0192 |
| Pineapple Financial Inc. | 539,475 | 6.65 | 5.59 | 5.8934 | -0.6466 |
| Integra Resources Corp. | 535,255 | 2.645 | 2.56 | 2.605 | +0.045 |
| Standard Lithium Ltd. | 518,709 | 3.114 | 2.965 | 3.005 | -0.065 |
| Taseko Mines Ltd. | 481,907 | 3.43 | 3.35 | 3.36 | +0.03 |
| Vista Gold Corp. | 478,002 | 1.43 | 1.38 | 1.385 | +0.015 |
| AgEagle Aerial Systems Inc. | 452,273 | 1.93 | 1.87 | 1.89 | +0.04 |
| Unusual Machines Inc. | 419,293 | 9.88 | 9.58 | 9.73 | +0.17 |
| NovaGold Resources Inc. | 409,232 | 6.885 | 6.7207 | 6.725 | -0.035 |
| NORTHANN CORP. | 402,158 | 0.1505 | 0.1463 | 0.1476 | -0.0004 |
| Credit Suisse High Yld Bd Fd | 381,114 | 2.11 | 2.09 | 2.10 | +0.01 |
| Westwater Resources Inc. | 345,166 | 0.735 | 0.6802 | 0.6872 | -0.0299 |
| IGC Pharma Inc. | 319,128 | 0.4353 | 0.4099 | 0.4109 | -0.0228 |
| Dolly Varden Silver Corp. | 313,303 | 4.25 | 4.05 | 4.1101 | +0.0901 |
| Aris Mining Corp. | 308,006 | 9.555 | 9.27 | 9.285 | +0.105 |
