Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests


UBS CEO: As We Approach End Of Integration, Confident In Ability To Capture Remaining Synergies By Year-End, Which We Increased By $500 Million To $13.5 Billion
UBS: Remain On Track To Complete Integration By Year-End, With Greater Proportion Of Net Saves Weighted To H2 2026
UBS: Continued Wind-Down Of Non-Core And Legacy Risk-Weighted Asset, Reducing Rwa To $28.8 Billion
Kazakhstan's Kaztransoil: Supplies Of 1.017 Million Tons Of Oil, Including 863000 Tons Of Russian Oil, To China In January Via Kazakhstan
Hsi Closes Midday At 26724, Down 109 Pts, Hsti Closes Midday At 5347, Down 119 Pts, Tencent Down Over 3%, Xinyi Glass, Techtronic Ind, Wharf Reic, Yankuang Energy, China East Air Hit New Highs

US President Trump delivered a speech
South Korea CPI YoY (Jan)A:--
F: --
P: --
Japan Monetary Base YoY (SA) (Jan)A:--
F: --
P: --
Australia Building Approval Total YoY (Dec)A:--
F: --
Australia Building Permits MoM (SA) (Dec)A:--
F: --
Australia Building Permits YoY (SA) (Dec)A:--
F: --
P: --
Australia Private Building Permits MoM (SA) (Dec)A:--
F: --
Australia Overnight (Borrowing) Key RateA:--
F: --
P: --
RBA Rate Statement
Japan 10-Year Note Auction YieldA:--
F: --
P: --
The U.S. House of Representatives voted on a short-term spending bill to end the partial government shutdown.
Saudi Arabia IHS Markit Composite PMI (Jan)A:--
F: --
P: --
RBA Press Conference
Turkey PPI YoY (Jan)A:--
F: --
P: --
Turkey CPI YoY (Jan)A:--
F: --
P: --
Turkey CPI YoY (Excl. Energy, Food, Beverage, Tobacco & Gold) (Jan)A:--
F: --
P: --
U.K. 10-Year Note Auction YieldA:--
F: --
P: --
Richmond Federal Reserve President Barkin delivered a speech.
U.S. Weekly Redbook Index YoYA:--
F: --
P: --
Mexico Manufacturing PMI (Jan)A:--
F: --
P: --
U.S. API Weekly Refined Oil StocksA:--
F: --
P: --
U.S. API Weekly Gasoline StocksA:--
F: --
P: --
U.S. API Weekly Cushing Crude Oil StocksA:--
F: --
P: --
U.S. API Weekly Crude Oil StocksA:--
F: --
P: --
Japan IHS Markit Services PMI (Jan)A:--
F: --
P: --
Japan IHS Markit Composite PMI (Jan)A:--
F: --
P: --
China, Mainland Caixin Services PMI (Jan)A:--
F: --
P: --
China, Mainland Caixin Composite PMI (Jan)A:--
F: --
P: --
India HSBC Services PMI Final (Jan)A:--
F: --
P: --
India IHS Markit Composite PMI (Jan)A:--
F: --
P: --
Russia IHS Markit Services PMI (Jan)A:--
F: --
P: --
South Africa IHS Markit Composite PMI (SA) (Jan)--
F: --
P: --
Italy Services PMI (SA) (Jan)--
F: --
P: --
Italy Composite PMI (Jan)--
F: --
P: --
Germany Composite PMI Final (SA) (Jan)--
F: --
P: --
Euro Zone Composite PMI Final (Jan)--
F: --
P: --
Euro Zone Services PMI Final (Jan)--
F: --
P: --
U.K. Composite PMI Final (Jan)--
F: --
P: --
U.K. Total Reserve Assets (Jan)--
F: --
P: --
U.K. Services PMI Final (Jan)--
F: --
P: --
U.K. Official Reserves Changes (Jan)--
F: --
P: --
Euro Zone Core CPI Prelim YoY (Jan)--
F: --
P: --
Euro Zone Core HICP Prelim YoY (Jan)--
F: --
P: --
Euro Zone PPI MoM (Dec)--
F: --
P: --
Euro Zone HICP Prelim YoY (Jan)--
F: --
P: --
Euro Zone Core HICP Prelim MoM (Jan)--
F: --
P: --
Italy HICP Prelim YoY (Jan)--
F: --
P: --
Euro Zone Core CPI Prelim MoM (Jan)--
F: --
P: --
Euro Zone PPI YoY (Dec)--
F: --
P: --
U.S. MBA Mortgage Application Activity Index WoW--
F: --
P: --
Brazil IHS Markit Composite PMI (Jan)--
F: --
P: --
Brazil IHS Markit Services PMI (Jan)--
F: --
P: --
U.S. ADP Employment (Jan)--
F: --
P: --
The U.S. Treasury Department released its quarterly refinancing statement.
U.S. IHS Markit Composite PMI Final (Jan)--
F: --
P: --
U.S. IHS Markit Services PMI Final (Jan)--
F: --
P: --
U.S. ISM Non-Manufacturing Price Index (Jan)--
F: --
P: --
U.S. ISM Non-Manufacturing Employment Index (Jan)--
F: --
P: --
U.S. ISM Non-Manufacturing New Orders Index (Jan)--
F: --
P: --
U.S. ISM Non-Manufacturing PMI (Jan)--
F: --
P: --
U.S. ISM Non-Manufacturing Inventories Index (Jan)--
F: --
P: --















































No matching data
View All

No data
The FTSE 100 was down 0.07% at 10,143.44, while the more domestically-focused FTSE 250 slipped 0.23% to 23,317.53.
As AJ Bell’s Dan Coatsworth put it, “it’s a calmer end to a chaotic week on the markets,” noting that after recent swings “it’s only natural for people to pause and take stock of events.”
The bid for safety remained evident in precious metals, with gold continuing to attract inflows despite easing immediate market stress.
Coatsworth said the metal had “nudged ahead to trade ever closer to $5,000 an ounce as investors were reluctant to let go of their safety blanket, just in case Donald Trump woke up with another controversial idea.”
That caution helped temper equity gains even as broader risk sentiment stabilised.
UK economic data helps underpin sentiment
Sentiment was underpinned by a raft of upbeat UK economic data.
The S&P Global flash UK PMI composite output index rose to 53.9 in January from 51.4 in December, its strongest reading since April 2024 and the ninth consecutive month above the 50 mark that separates expansion from contraction.
Services activity climbed to a 21-month high of 54.3, while manufacturing output also strengthened, with the PMI rising to 51.6.
Chris Williamson at S&P Global said businesses had “kicked up a gear” at the start of the year, pointing to resilient demand and optimism consistent with quarterly GDP growth approaching 0.4%, though he cautioned that job losses persisted as firms grappled with high costs.
PwC economist Jake Finney said the data suggested the economy had begun 2026 on a firmer footing, but warned that persistent cost pressures, particularly in services, could keep the Bank of England on hold in February.
Official figures also showed UK retail sales beat expectations in December, with volumes rising 0.4% against forecasts for a decline.
Patrick Munnelly at TickMill noted that “interpreting signals from this often-volatile series is no straightforward task,” highlighting that while sales volumes rose 2.1% on a three-month annual basis in the fourth quarter, they still fell 0.3% quarter-on-quarter.
“The reality likely lies somewhere in between,” he said, pointing to favourable weather and sporting events supporting food sales earlier in the year, while seasonal shifts such as Black Friday may have distorted more recent data.
The Office for National Statistics said strong demand for precious metals and higher supermarket sales helped offset weakness in non-food stores, with annual sales growth accelerating to 1.3%, though volumes remained below pre-pandemic levels.
ONS statistician Hannah Finselbach highlighted strong online jewellery sales driven by demand for gold and silver, while AJ Bell’s Danni Hewson said the headline increase masked a difficult Christmas for many high-street retailers amid cautious consumer spending.
Consumer confidence, however, remained subdued.
GfK’s long-running index edged up one point to -16 in January, marking a decade in negative territory.
Munnelly observed that while the headline move was modest, “perceptions of personal financial situations improved more significantly than the headline figure suggests,” even as households remained wary about the broader economic outlook.
GfK’s Neil Bellamy said consumers were showing resilience rather than optimism, focusing on what they could control while remaining unconvinced about the wider economy.
Broader global signals were meanwhile mixed.
Asian markets advanced as the dollar continued to weaken, with investors increasingly rotating into non-US assets.
Munnelly said “precious metals also soared to unprecedented levels,” with a weaker dollar helping push gold to an all-time high of over $4,965 an ounce.
In Japan, stocks rose and the yen softened after the Bank of Japan kept its policy rate unchanged at 0.75% while upgrading growth and inflation forecasts, a move that also weighed on bond futures.
Munnelly noted that signs were emerging that “investors are increasingly pulling away from US assets,” with record flows into emerging-market funds adding further pressure to the dollar.
BAE Systems higher, SSP Group reverses gains
On London’s equity markets, defence stocks were in focus, with BAE Systems trading higher as investors continued to favour names that have performed strongly over the past year.
Coatsworth said the FTSE 100 had been supported as investors “loaded up on three names that have served them well over the past year - Rolls-Royce, Endeavour Mining and BAE Systems.”
Shell rallied after a Reuters report said the oil major was considering a sale of its assets in Argentina’s Vaca Muerta shale play.
Watches of Switzerland was higher after it said late on Thursday that it had bought Texas-based Deutsch & Deutsch, a family-owned luxury watch and jewellery retailer that had been operating since the 1920s.
SSP Group reversed earlier gains despite backing full-year guidance and reporting a 5% rise in first-quarter like-for-like sales.
Babcock International edged lower after confirming chief executive David Lockwood will retire at the end of 2026, a move Coatsworth said might allow Lockwood “half a smile” given the shares had risen more than fivefold since he took the role in 2020.
C&C Group tumbled after warning on profits amid weak consumer confidence, with Coatsworth describing it as “a tough time to be running” the drinks group as profit warnings returned, while Rank Group slid after Deutsche Bank downgraded the stock to ‘hold’ and cut its price target sharply.
Reporting by Josh White for Sharecast.com.
Market Movers
FTSE 100 - Risers
BAE Systems (BA.) 2,027.00p 2.12%
BP (BP.) 443.65p 1.57%
Anglo American 3,378.00p 1.08%
FTSE 100 - Fallers
Burberry Group 1,195.50p -6.20%
Admiral Group 2,650.00p -5.76%
Aviva (AV.) 619.40p -5.17%
International Consolidated Airlines Group SA (CDI) 418.30p -2.79%
Flutter Entertainment (DI) 12,990.00p -2.70%
Smurfit Westrock (DI) 3,054.00p -2.65%
JD Sports Fashion (JD.) 82.64p -2.34%
FTSE 250 - Risers
Me Group International 139.40p 4.65%
Hochschild Mining 702.00p 3.69%
Watches of Switzerland Group 534.00p 2.99%
Ceres Power Holdings 347.20p 2.72%
Foresight Environmental Infrastructure Limited 71.90p 2.28%
Endeavour Mining 4,366.00p 2.15%
Oxford Biomedica 871.00p 2.11%
FTSE 250 - Fallers
C&C Group (CDI) 114.40p -11.04%
B&M European Value Retail S.A. (DI) 161.60p -7.18%
Wizz Air Holdings 1,318.00p -4.77%
Close Brothers Group 518.00p -2.91%
FORM 8.3 Amendment - this form replaces RNS number 2234Q published at 15:33 on 23/01/2026, changes made to section 2A | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose relevant securities this form relates: | RIO TINTO PLC AND RIO TINTO LIMITED | |||||
(d) | If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 22 Jan 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? | YES: GLENCORE PLC | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing(if any) | ||||||
Class of relevant security: | Rio Tinto plc 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 8,818,725 | 0.70% | 8,207,306 | 0.65% | |||
(2) Cash-settled derivatives: | 3,729,638 | 0.29% | 4,378,383 | 0.34% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 31,000 | 0.00% | 1,087,098 | 0.08% | |||
TOTAL: | 12,579,363 | 0.99% | 13,672,787 | 1.07% | |||
Class of relevant security: | Rio Tinto Limited ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 951,152 | 0.26% | 1,087,505 | 0.29% | |||
(2) Cash-settled derivatives: | 1,060,226 | 0.29% | 834,799 | 0.22% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 2,011,378 | 0.54% | 1,922,304 | 0.52% | |||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation to which subscription right exists | |||||||
Details, including nature of the rights concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit | ||||
Rio Tinto plc 10p ordinary | Purchase | 91,659 | 64.8600 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 89,162 | 65.0318 GBP | ||||
ADR | Purchase | 64,436 | 87.6882 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 48,575 | 65.3201 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 47,900 | 65.3403 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 45,965 | 65.3258 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 45,634 | 64.8697 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 25,667 | 65.4226 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 25,526 | 65.0446 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 24,242 | 65.2358 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 22,814 | 65.5600 GBP | ||||
ADR | Purchase | 19,009 | 87.3000 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 18,953 | 65.1752 GBP | ||||
ADR | Purchase | 17,707 | 87.6113 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 17,061 | 65.1807 GBP | ||||
ADR | Purchase | 16,631 | 87.6185 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 13,271 | 65.2626 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 13,005 | 65.3764 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 9,962 | 65.2940 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 9,825 | 65.3264 GBP | ||||
ADR | Purchase | 9,394 | 87.6007 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 9,323 | 65.4048 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 8,881 | 65.3359 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 8,654 | 65.0724 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 8,013 | 64.8116 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 7,700 | 65.5304 GBP | ||||
ADR | Purchase | 7,175 | 87.3632 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 6,962 | 64.9027 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 6,807 | 64.9935 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 6,144 | 65.3276 GBP | ||||
ADR | Purchase | 6,018 | 87.4720 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 5,526 | 64.8632 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 5,220 | 65.2310 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 5,051 | 65.6431 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 4,651 | 65.0220 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 4,486 | 74.3411 EUR | ||||
ADR | Purchase | 4,466 | 87.6784 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 4,451 | 65.1381 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 4,351 | 65.3221 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 4,315 | 65.1946 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,991 | 65.2339 GBP | ||||
ADR | Purchase | 3,785 | 87.3978 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,777 | 65.4765 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,559 | 65.1898 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,500 | 65.0375 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,281 | 65.0556 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,266 | 65.1776 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,212 | 64.9919 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,122 | 65.3900 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,067 | 64.9340 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 3,053 | 65.3145 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,950 | 65.3847 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,906 | 65.0082 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,842 | 65.1955 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,693 | 65.3856 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,464 | 65.3479 GBP | ||||
ADR | Purchase | 2,259 | 87.5479 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,248 | 65.3344 GBP | ||||
ADR | Purchase | 2,190 | 87.3048 USD | ||||
ADR | Purchase | 2,174 | 87.4700 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,136 | 65.3277 GBP | ||||
ADR | Purchase | 2,092 | 87.6570 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,023 | 65.6203 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 2,009 | 65.2509 GBP | ||||
ADR | Purchase | 1,806 | 87.3058 USD | ||||
ADR | Purchase | 1,711 | 87.3109 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,711 | 65.1686 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,671 | 65.3602 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,626 | 65.4000 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,603 | 65.1379 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,591 | 65.0442 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,455 | 65.0820 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,421 | 65.3810 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,415 | 65.4294 GBP | ||||
ADR | Purchase | 1,409 | 87.2966 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,388 | 65.3713 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,330 | 65.2038 GBP | ||||
ADR | Purchase | 1,320 | 87.6361 USD | ||||
ADR | Purchase | 1,300 | 87.3100 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,215 | 65.3497 GBP | ||||
ADR | Purchase | 1,108 | 87.3012 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,069 | 65.3200 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,039 | 65.4200 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,019 | 65.3748 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,011 | 65.3700 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 1,002 | 64.7727 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 987 | 65.2712 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 980 | 65.1285 GBP | ||||
ADR | Purchase | 964 | 87.5770 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 944 | 65.4400 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 935 | 65.0424 GBP | ||||
ADR | Purchase | 896 | 87.4966 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 869 | 65.3000 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 830 | 65.1200 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 819 | 65.3800 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 805 | 64.8733 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 781 | 64.8663 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 769 | 65.5751 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 759 | 65.4100 GBP | ||||
ADR | Purchase | 723 | 87.5216 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 691 | 65.5400 GBP | ||||
ADR | Purchase | 677 | 87.4848 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 673 | 65.3229 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 650 | 64.9566 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 643 | 65.4300 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 643 | 65.4129 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 642 | 65.1270 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 632 | 65.5900 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 627 | 65.3100 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 625 | 65.2800 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 614 | 65.4490 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 601 | 65.4600 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 587 | 65.1500 GBP | ||||
ADR | Purchase | 578 | 87.2269 USD | ||||
ADR | Purchase | 571 | 87.2950 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 559 | 65.5300 GBP | ||||
ADR | Purchase | 546 | 87.2900 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 542 | 65.3400 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 540 | 65.4739 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 517 | 65.5800 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 504 | 65.3250 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 500 | 65.3202 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 487 | 65.1237 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 481 | 65.4700 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 476 | 65.5100 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 473 | 65.3290 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 472 | 65.4500 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 469 | 64.8985 GBP | ||||
ADR | Purchase | 448 | 87.4800 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 437 | 65.2313 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 435 | 64.8470 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 433 | 65.2900 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 429 | 65.5119 GBP | ||||
ADR | Purchase | 400 | 87.2700 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 400 | 65.3300 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 374 | 64.9663 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 374 | 65.4900 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 358 | 65.2756 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 352 | 65.1400 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 350 | 65.2697 GBP | ||||
ADR | Purchase | 350 | 87.5971 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 350 | 65.1000 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 349 | 65.1900 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 344 | 64.8820 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 343 | 74.5754 EUR | ||||
Rio Tinto plc 10p ordinary | Purchase | 341 | 65.1600 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 332 | 65.3500 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 322 | 65.1300 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 318 | 65.2500 GBP | ||||
ADR | Purchase | 300 | 87.6900 USD | ||||
ADR | Purchase | 300 | 87.2800 USD | ||||
ADR | Purchase | 300 | 87.3150 USD | ||||
ADR | Purchase | 298 | 87.5503 USD | ||||
ADR | Purchase | 289 | 87.2975 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 286 | 65.6000 GBP | ||||
ADR | Purchase | 284 | 87.3940 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 280 | 65.1700 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 275 | 65.2600 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 274 | 65.1864 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 270 | 65.5200 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 267 | 65.1800 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 259 | 65.2300 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 254 | 64.7388 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 254 | 65.3600 GBP | ||||
ADR | Purchase | 243 | 87.2901 USD | ||||
ADR | Purchase | 238 | 87.3200 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 232 | 65.4492 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 231 | 65.6300 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 230 | 65.3663 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 228 | 65.5700 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 227 | 65.3291 GBP | ||||
ADR | Purchase | 216 | 87.6012 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 213 | 65.2400 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 212 | 65.2596 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 211 | 65.2100 GBP | ||||
ADR | Purchase | 206 | 87.5633 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 205 | 64.9618 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 205 | 65.4800 GBP | ||||
ADR | Purchase | 200 | 87.1000 USD | ||||
Rio Tinto plc 10p ordinary | Purchase | 194 | 65.5000 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 190 | 65.5384 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 184 | 65.6200 GBP | ||||
Rio Tinto plc 10p ordinary | Purchase | 180 | 64.8900 GBP | ||||
