Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests


Reserve Bank Of Australia Governor Bullock: Much Of The Recent Increase In Inflation Is Judged To Be Temporary - But Some Of It Seems To Be Persistent
Reserve Bank Of Australia Governor Bullock: We Need To Dampen The Growth Of Demand, Unless The Supply Side Of The Economy Can Expand A Little Quicker
[Russian Foreign Minister: Russia's Patience Is Not Without Limits] Russian Foreign Minister Sergey Lavrov, In A Media Interview On February 5, Addressed Russia's Previous Goodwill Gestures, Including The Reneging Of The 2025 Energy Truce Agreement With Ukraine. Lavrov Stated That Russia's Patience Is Not Without Limits, And That Russia Always Carefully Weighs Its Options Before Taking Any Action
(US Stocks) The Philadelphia Gold And Silver Index Closed Down 6.25% At 372.66 Points. (Global Session) The NYSE Arca Gold Miners Index Fell 6.03% To 2660.11 Points. (US Stocks) The Materials Index Closed Down 3.87%, And The Metals & Mining Index Closed Down 2.95%
Spot Gold Fell 4.0% To $4,763.2 Per Ounce. New York Gold Fell 3.0% To $4,793 Per Ounce. New York Silver Fell 15.5% To $71.12 Per Ounce. Spot Silver Fell 18.5% To $71.67 Per Ounce. The Commodity Currency Australian Dollar Fell 1.0% Against The US Dollar To 0.6927
Securities And Exchange Commission (SEC) Chairman Atkins Will Appear Before The Senate On February 12
The Federal Reserve's Discount Window Lending Balance Was $4.52 Billion In The Week Ending February 4, Unchanged From The Previous Week
Argentina End-2026 Inflation Seen At 22.4%, Up 2.3 Percentage Points From Prior Forecast, In Central Bank Market Expectations Survey
Argentina End-2026 GDP Growth Seen At 3.2%,Down 0.3 Percentage Points From Prior Forecast, In Central Bank Market Expectations Survey
Toronto Stock Index .GSPTSE Unofficially Closes Down 576.95 Points, Or 1.77 Percent, At 31994.60
The Nasdaq Golden Dragon China Index Closed Up 0.8% Initially. Among Popular Chinese Concept Stocks, Dingdong Maicai Closed Down 15%, Canadian Solar Fell 8.4%, Alibaba And New Oriental Fell 1%, While Xiaomi, Li Auto, And Meituan Rose Over 2%, WeRide Rose 3.6%, Yum China Rose 4.6%, And NIO Rose 6%. In The ETF Market, Ashes Fell 1.7%, Ashr Fell 0.8%, Cqqq Fell 0.8%, And Kweb Fell 0.1%
On Thursday (February 5), The Bloomberg Electric Vehicle Price Return Index Fell 1.88% To 3467.18 Points In Late Trading. It Briefly Rose At 08:17 Beijing Time Before Continuing Its Decline. Among Its Components, Volvo Cars (European Shares) Closed Down 22.53%, Aurora Innovation Shares Fell 9.7%, Plug Power Systems Fell 9%, Mp Materials Fell 7.3%, RoboSense H Shares Closed Up 2.79%, Ranking Fifth, Xiaomi Group H Shares Closed Up 2.83%, WeRide Rose 3.5%, Horizon Robotics H Shares Closed Up 3.64%, And Panasonic Corporation Closed Up 8.41%
Argentina's Merval Index Closed Down 2.65% At 2.936 Million Points, Fluctuating At Low Levels For More Than Half Of The Trading Session
Chicago Soybean Futures Rose About 1.7%, And Soybean Meal Futures Rose More Than 2.2%. At The Close Of Trading In New York On Thursday (February 5), The Bloomberg Grains Index Rose 1.57% To 29.8095 Points. CBOT Corn Futures Rose 1.34%, And CBOT Wheat Futures Rose 1.57%. CBOT Soybean Futures Rose 1.69% To $11.1075 Per Bushel, Soybean Meal Futures Rose 2.26%, And Soybean Oil Futures Were Roughly Unchanged

Italy IHS Markit Construction PMI (Jan)A:--
F: --
P: --
Euro Zone IHS Markit Construction PMI (Jan)A:--
F: --
P: --
Germany Construction PMI (SA) (Jan)A:--
F: --
P: --
Italy Retail Sales MoM (SA) (Dec)A:--
F: --
P: --
U.K. Markit/CIPS Construction PMI (Jan)A:--
F: --
P: --
France 10-Year OAT Auction Avg. YieldA:--
F: --
P: --
Euro Zone Retail Sales YoY (Dec)A:--
F: --
Euro Zone Retail Sales MoM (Dec)A:--
F: --
U.K. BOE MPC Vote Cut (Feb)A:--
F: --
P: --
U.K. BOE MPC Vote Hike (Feb)A:--
F: --
P: --
U.K. BOE MPC Vote Unchanged (Feb)A:--
F: --
P: --
U.K. Benchmark Interest RateA:--
F: --
P: --
MPC Rate Statement
U.S. Challenger Job Cuts (Jan)A:--
F: --
P: --
U.S. Challenger Job Cuts MoM (Jan)A:--
F: --
P: --
U.S. Challenger Job Cuts YoY (Jan)A:--
F: --
P: --
Bank of England Governor Bailey held a press conference on monetary policy.
Euro Zone ECB Marginal Lending RateA:--
F: --
P: --
Euro Zone ECB Deposit RateA:--
F: --
P: --
Euro Zone ECB Main Refinancing RateA:--
F: --
P: --
ECB Monetary Policy Statement
U.S. Weekly Initial Jobless Claims (SA)A:--
F: --
P: --
U.S. Initial Jobless Claims 4-Week Avg. (SA)A:--
F: --
P: --
U.S. Weekly Continued Jobless Claims (SA)A:--
F: --
ECB Press Conference
U.S. JOLTS Job Openings (SA) (Dec)A:--
F: --
U.S. EIA Weekly Natural Gas Stocks ChangeA:--
F: --
P: --
BOC Gov Macklem Speaks
Mexico Policy Interest RateA:--
F: --
P: --
U.S. Weekly Treasuries Held by Foreign Central BanksA:--
F: --
P: --
Reserve Bank of Australia Governor Bullock testified before Parliament.
Japan Foreign Exchange Reserves (Jan)--
F: --
P: --
India Benchmark Interest Rate--
F: --
P: --
India Cash Reserve Ratio--
F: --
P: --
India Repo Rate--
F: --
P: --
India Reverse Repo Rate--
F: --
P: --
Japan Leading Indicators Prelim (Dec)--
F: --
P: --
Germany Industrial Output MoM (SA) (Dec)--
F: --
P: --
Germany Exports MoM (SA) (Dec)--
F: --
P: --
U.K. Halifax House Price Index YoY (SA) (Jan)--
F: --
P: --
U.K. Halifax House Price Index MoM (SA) (Jan)--
F: --
P: --
France Trade Balance (SA) (Dec)--
F: --
P: --
Canada Leading Index MoM (Jan)--
F: --
P: --
India Deposit Gowth YoY--
F: --
P: --
Canada Employment (SA) (Jan)--
F: --
Canada Full-time Employment (SA) (Jan)--
F: --
Canada Part-Time Employment (SA) (Jan)--
F: --
Canada Unemployment Rate (SA) (Jan)--
F: --
P: --
Canada Labor Force Participation Rate (SA) (Jan)--
F: --
P: --
Due to the previous government shutdown, the release date of the US January non-farm payroll report has been changed to February 11.
Canada Ivey PMI (Not SA) (Jan)--
F: --
P: --
Canada Ivey PMI (SA) (Jan)--
F: --
P: --
U.S. 5-10 Year-Ahead Inflation Expectations (Feb)--
F: --
P: --
U.S. UMich Consumer Sentiment Index Prelim (Feb)--
F: --
P: --
U.S. UMich 1-Year-Ahead Inflation Expectations Prelim (Feb)--
F: --
P: --
U.S. UMich 5-Year-Ahead Inflation Expectations Prelim YoY (Feb)--
F: --
P: --
U.S. UMich Current Economic Conditions Index Prelim (Feb)--
F: --
P: --
U.S. UMich Consumer Expectations Index Prelim (Feb)--
F: --
P: --
China, Mainland Foreign Exchange Reserves (Jan)--
F: --
P: --
Russia Retail Sales YoY (Dec)--
F: --
P: --
Russia Unemployment Rate (Dec)--
F: --
P: --
















































No matching data
View All

No data
Close Prior Change % Change
----- ----- ------ --------
Aluminum Corp China 12.05 11.60 +0.45 +3.88
Bank of China 4.75 4.71 +0.04 +0.85
Bank of Communications 7.30 7.30 unch unch
Bank of East Asia 13.80 13.90 -0.10 -0.72
BOC Hong Kong (Holdings) 39.70 39.50 +0.20 +0.51
Cafe de Coral Holdings 6.00 6.09 -0.09 -1.48
Cathay Pacific Airways 12.29 12.30 -0.01 -0.08
China Coal Energy 11.84 11.87 -0.03 -0.25
China Construction Bank 8.42 8.40 +0.02 +0.24
China Life Insurance 28.30 27.64 +0.66 +2.39
China Merchants Port 16.36 16.30 +0.06 +0.37
China Mobile 87.85 88.85 -1.00 -1.13
China Overseas Land & Inv 13.87 13.67 +0.20 +1.46
China Petro & Chem 4.44 4.47 -0.03 -0.67
China Rscs Beer Holdings 29.04 28.60 +0.44 +1.54
China Resources Land 30.70 30.70 unch unch
China Resources Power 19.36 19.44 -0.08 -0.41
China Shenhua Energy 42.58 43.74 -1.16 -2.65
China Unicom (Hong Kong) 9.68 9.81 -0.13 -1.33
CITIC 12.94 12.78 +0.16 +1.25
CK Hutchison Holdings 55.05 55.25 -0.20 -0.36
CLP Holdings 68.75 68.85 -0.10 -0.15
CNOOC 22.48 22.94 -0.46 -2.01
COSCO SHIPPING Ports 5.97 6.00 -0.03 -0.50
Esprit Holdings 1.18 1.19 -0.01 -0.84
FIH Mobile 19.26 19.10 +0.16 +0.84
Hang Lung Properties 9.40 9.33 +0.07 +0.75
Hang Seng Bank 151.70 151.70 unch unch
Henderson Land Devt 30.64 30.16 +0.48 +1.59
Hong Kong & China Gas 7.45 7.61 -0.16 -2.10
HK Exchanges & Clearing 436.60 437.40 -0.80 -0.18
Hong Kong Tech Venture 1.47 1.53 -0.06 -3.92
HSBC Holdings 114.30 113.50 +0.80 +0.70
i-CABLE Communications 0.12 0.12 0.00 -0.85
Indl & Cmcl Bk of China 6.57 6.58 -0.01 -0.15
Manulife Financial 264.00 260.00 +4.00 +1.54
Mongolia Energy 0.84 0.84 unch unch
MTR 30.68 30.46 +0.22 +0.72
New World Development 7.74 7.78 -0.04 -0.51
PetroChina 8.96 9.07 -0.11 -1.21
Ping An Ins of China 60.95 60.30 +0.65 +1.08
Power Assets Holdings 51.80 51.65 +0.15 +0.29
Sino Land 10.75 10.66 +0.09 +0.84
SINOPEC Shanghai Pet 1.39 1.38 +0.01 +0.72
Sun Hung Kai Properties 102.70 103.80 -1.10 -1.06
Swire Pacific A 71.00 70.00 +1.00 +1.43
Tencent Holdings 656.00 657.00 -1.00 -0.15
Tsingtao Brewery 55.75 54.95 +0.80 +1.46
VTech Holdings 66.90 67.20 -0.30 -0.45
Wharf (Holdings) 24.34 23.98 +0.36 +1.50
Prices in HK$
Source: FactSet
Close Prior Change % Change
----- ----- ------ --------
Air China A 8.74 8.74 +0.01 +0.11
Anhui Conch Cement A 23.50 23.50 -0.21 -0.89
Bank of China 5.76 5.76 +0.08 +1.41
Baoshan Iron & Steel A 7.73 7.73 +0.09 +1.18
Bright Dairy & Food A 8.71 8.71 -0.01 -0.11
China Eastern Airlines A 5.26 5.26 -0.03 -0.57
China Merchants Bank 42.93 42.93 -0.03 -0.07
China Minsheng Banking A 4.05 4.05 +0.01 +0.25
Chn Petro & Chem Sinopec 5.71 5.71 +0.04 +0.71
China Southern Airlines 7.24 7.24 -0.05 -0.69
China United Ntwk Comms 5.48 5.48 -0.02 -0.36
China Yangtze Power A 28.61 28.61 -0.01 -0.03
Chongqing Brewery A 54.37 54.37 +0.02 +0.04
CITIC Securities A 28.90 28.90 -0.16 -0.55
COSCO SHIPPING Engy A 12.38 12.38 -0.03 -0.24
COSCO SHIPPING Special A 7.34 7.34 -0.15 -2.00
Daqin Railway 5.72 5.72 -0.01 -0.17
Dongfeng Automobile A 7.74 7.74 -0.11 -1.40
Fujian Yanjing Huiquan 12.14 12.14 +0.08 +0.66
Haier Smart Home A 27.20 27.20 +0.32 +1.19
Hainan Airlines Hldg A 1.85 1.85 +0.02 +1.09
Hisense Visual Tech A 26.46 26.46 +0.96 +3.76
Hua Xia Bank A 7.01 7.01 +0.02 +0.29
Huadian Power Intl 5.39 5.39 +0.01 +0.19
Huaneng Pwr Intl 8.15 8.15 -0.04 -0.49
INESA Intelligent Tech A 18.92 18.92 -0.27 -1.41
Jiangsu Expressway A 13.81 13.81 unch unch
Jiangxi Copper A 39.02 39.02 -0.25 -0.64
Lucky Film A 7.75 7.75 -0.03 -0.39
Maanshan Iron & Steel A 4.24 4.24 -0.13 -2.97
Nanjing Iron & Steel A 5.56 5.56 +0.07 +1.28
SAIC Motor A 15.66 15.66 -0.24 -1.51
Shandong Gold-Mining A 35.56 35.56 -0.54 -1.50
Shanghai Bailian Group A 9.17 9.17 -0.09 -0.97
Shanghai Pudong Dev Bank 11.68 11.68 +0.01 +0.09
Shanghai Xinhua Media A 6.86 6.86 -0.03 -0.44
Shenyang Jinbei Auto A 4.97 4.97 -0.03 -0.60
Sichuan Changhong Elec A 9.96 9.96 -0.08 -0.80
SINOPEC Oilfield Svc A 2.59 2.59 +0.24 +10.21
SINOPEC Shanghai PetroChm 2.84 2.84 +0.01 +0.35
Tsingtao Brewery A 66.48 66.48 +0.32 +0.48
Yankuang Energy Group A 14.95 14.95 -0.21 -1.39
Zhongjin Gold A 21.27 21.27 -0.14 -0.65
Source: FactSet
Close Prior Change % Change
----- ----- ------ --------
Aluminum Corp China 11.09 11.06 +0.03 +0.27
Bank of China 4.67 4.61 +0.06 +1.30
Bank of Communications 7.21 7.16 +0.05 +0.70
Bank of East Asia 13.63 13.49 +0.14 +1.04
BOC Hong Kong (Holdings) 39.36 39.10 +0.26 +0.66
Cafe de Coral Holdings 6.01 6.04 -0.03 -0.50
Cathay Pacific Airways 12.10 11.84 +0.26 +2.20
China Coal Energy 11.84 12.05 -0.21 -1.74
China Construction Bank 8.33 8.29 +0.04 +0.48
China Life Insurance 26.50 26.64 -0.14 -0.53
China Merchants Port 16.02 15.85 +0.17 +1.07
China Mobile 88.50 87.80 +0.70 +0.80
China Overseas Land & Inv 13.29 13.23 +0.06 +0.45
China Petro & Chem 4.39 4.39 unch unch
China Rscs Beer Holdings 27.96 27.98 -0.02 -0.07
China Resources Land 29.64 29.08 +0.56 +1.93
China Resources Power 19.04 19.09 -0.05 -0.26
China Shenhua Energy 42.80 43.46 -0.66 -1.52
China Unicom (Hong Kong) 9.85 9.84 +0.01 +0.10
CITIC 12.74 12.67 +0.07 +0.55
CK Hutchison Holdings 53.05 52.90 +0.15 +0.28
CLP Holdings 68.20 67.95 +0.25 +0.37
CNOOC 22.38 22.44 -0.06 -0.27
COSCO SHIPPING Ports 5.88 5.91 -0.03 -0.51
Esprit Holdings 1.18 1.19 -0.01 -0.84
FIH Mobile 19.13 19.01 +0.12 +0.63
Hang Lung Properties 9.05 8.76 +0.29 +3.31
Hang Seng Bank 152.00 151.90 +0.10 +0.07
Henderson Land Devt 29.52 29.48 +0.04 +0.14
Hong Kong & China Gas 7.54 7.53 +0.01 +0.13
HK Exchanges & Clearing 435.40 436.00 -0.60 -0.14
Hong Kong Tech Venture 1.49 1.45 +0.04 +2.76
HSBC Holdings 112.40 110.50 +1.90 +1.72
i-CABLE Communications 0.12 0.12 +0.00 +1.72
Indl & Cmcl Bk of China 6.49 6.45 +0.04 +0.62
Manulife Financial 258.60 259.60 -1.00 -0.39
Mongolia Energy 0.83 0.84 -0.01 -1.19
MTR 30.04 29.92 +0.12 +0.40
New World Development 7.54 7.51 +0.03 +0.40
PetroChina 8.82 8.76 +0.06 +0.68
Ping An Ins of China 59.40 59.20 +0.20 +0.34
Power Assets Holdings 51.15 51.05 +0.10 +0.20
Sino Land 10.27 10.17 +0.10 +0.98
SINOPEC Shanghai Pet 1.37 1.36 +0.01 +0.74
Sun Hung Kai Properties 98.50 95.85 +2.65 +2.76
Swire Pacific A 68.60 68.05 +0.55 +0.81
Tencent Holdings 650.00 649.50 +0.50 +0.08
Tsingtao Brewery 54.50 54.25 +0.25 +0.46
VTech Holdings 66.00 64.75 +1.25 +1.93
Wharf (Holdings) 22.92 22.52 +0.40 +1.78
Prices in HK$
Source: FactSet
Close Prior Change % Change
----- ----- ------ --------
Air China A 8.73 8.73 -0.06 -0.68
Anhui Conch Cement A 23.71 23.71 +0.12 +0.51
Bank of China 5.68 5.68 +0.02 +0.35
Baoshan Iron & Steel A 7.64 7.64 +0.03 +0.39
Bright Dairy & Food A 8.72 8.72 +0.19 +2.23
China Eastern Airlines A 5.29 5.29 +0.03 +0.57
China Merchants Bank 42.96 42.96 +0.24 +0.56
China Minsheng Banking A 4.04 4.04 unch unch
Chn Petro & Chem Sinopec 5.67 5.67 +0.01 +0.18
China Southern Airlines 7.29 7.29 +0.05 +0.69
China United Ntwk Comms 5.50 5.50 -0.03 -0.54
China Yangtze Power A 28.62 28.62 +0.09 +0.32
Chongqing Brewery A 54.35 54.35 +0.35 +0.65
CITIC Securities A 29.06 29.06 -0.24 -0.82
COSCO SHIPPING Engy A 12.41 12.41 unch unch
COSCO SHIPPING Special A 7.49 7.49 +0.08 +1.08
Daqin Railway 5.73 5.73 -0.01 -0.17
Dongfeng Automobile A 7.85 7.85 +0.08 +1.03
Fujian Yanjing Huiquan 12.06 12.06 +0.09 +0.75
Haier Smart Home A 26.88 26.88 -0.22 -0.81
Hainan Airlines Hldg A 1.83 1.83 -0.01 -0.54
Hisense Visual Tech A 25.50 25.50 +0.02 +0.08
Hua Xia Bank A 6.99 6.99 unch unch
Huadian Power Intl 5.47 5.47 -0.07 -1.26
Huaneng Pwr Intl 8.19 8.19 -0.08 -0.97
INESA Intelligent Tech A 19.19 19.19 -0.08 -0.42
Jiangsu Expressway A 13.81 13.81 -0.09 -0.65
Jiangxi Copper A 39.27 39.27 -0.98 -2.43
Lucky Film A 7.78 7.78 +0.06 +0.78
Maanshan Iron & Steel A 4.37 4.37 +0.34 +8.44
Nanjing Iron & Steel A 5.49 5.49 +0.01 +0.18
SAIC Motor A 15.90 15.90 -0.18 -1.12
Shandong Gold-Mining A 36.10 36.10 -0.31 -0.85
Shanghai Bailian Group A 9.26 9.26 +0.09 +0.98
Shanghai Pudong Dev Bank 11.67 11.67 -0.02 -0.17
Shanghai Xinhua Media A 6.89 6.89 -0.04 -0.58
Shenyang Jinbei Auto A 5.00 5.00 +0.05 +1.01
Sichuan Changhong Elec A 10.04 10.04 -0.11 -1.08
SINOPEC Oilfield Svc A 2.35 2.35 +0.02 +0.86
SINOPEC Shanghai PetroChm 2.83 2.83 +0.01 +0.35
Tsingtao Brewery A 66.16 66.16 unch unch
Yankuang Energy Group A 15.16 15.16 -0.57 -3.62
Zhongjin Gold A 21.41 21.41 -0.06 -0.28
Source: FactSet
Close Prior Change % Change
----- ----- ------ --------
Air China A 8.30 8.30 -0.01 -0.12
Anhui Conch Cement A 23.32 23.32 +0.31 +1.35
Bank of China 5.64 5.64 -0.02 -0.35
Baoshan Iron & Steel A 7.65 7.65 -0.09 -1.16
Bright Dairy & Food A 8.37 8.37 unch unch
China Eastern Airlines A 4.90 4.90 -0.06 -1.21
China Merchants Bank 42.51 42.51 +0.17 +0.40
China Minsheng Banking A 4.03 4.03 unch unch
Chn Petro & Chem Sinopec 5.61 5.61 +0.06 +1.08
China Southern Airlines 6.98 6.98 -0.02 -0.29
China United Ntwk Comms 5.51 5.51 +0.04 +0.73
China Yangtze Power A 28.52 28.52 +0.02 +0.07
Chongqing Brewery A 53.06 53.06 -0.16 -0.30
CITIC Securities A 29.00 29.00 -0.19 -0.65
COSCO SHIPPING Engy A 12.68 12.68 +0.17 +1.36
COSCO SHIPPING Special A 7.32 7.32 +0.11 +1.53
Daqin Railway 5.74 5.74 unch unch
Dongfeng Automobile A 7.82 7.82 -0.03 -0.38
Fujian Yanjing Huiquan 11.65 11.65 -0.03 -0.26
Haier Smart Home A 26.60 26.60 -0.09 -0.34
Hainan Airlines Hldg A 1.83 1.83 +0.03 +1.67
Hisense Visual Tech A 24.15 24.15 -0.23 -0.94
Hua Xia Bank A 6.94 6.94 unch unch
Huadian Power Intl 5.56 5.56 -0.03 -0.54
Huaneng Pwr Intl 8.25 8.25 -0.02 -0.24
INESA Intelligent Tech A 19.25 19.25 -0.15 -0.77
Jiangsu Expressway A 13.77 13.77 -0.09 -0.65
Jiangxi Copper A 39.87 39.87 -0.08 -0.20
Lucky Film A 7.70 7.70 +0.07 +0.92
Maanshan Iron & Steel A 4.20 4.20 +0.10 +2.44
Nanjing Iron & Steel A 5.57 5.57 -0.05 -0.89
SAIC Motor A 15.97 15.97 +0.09 +0.57
Shandong Gold-Mining A 35.21 35.21 +0.03 +0.09
Shanghai Bailian Group A 8.95 8.95 +0.03 +0.34
Shanghai Pudong Dev Bank 11.70 11.70 +0.04 +0.34
Shanghai Xinhua Media A 6.88 6.88 -0.05 -0.72
Shenyang Jinbei Auto A 4.90 4.90 +0.03 +0.62
Sichuan Changhong Elec A 10.07 10.07 -0.07 -0.69
SINOPEC Oilfield Svc A 2.31 2.31 -0.01 -0.43
SINOPEC Shanghai PetroChm 2.80 2.80 +0.04 +1.45
Tsingtao Brewery A 64.93 64.93 -0.22 -0.34
Yankuang Energy Group A 15.44 15.44 -0.10 -0.64
Zhongjin Gold A 21.08 21.08 +0.01 +0.05
Source: FactSet
Close Prior Change % Change
----- ----- ------ --------
Aluminum Corp China 10.93 9.83 +1.10 +11.19
Bank of China 4.57 4.53 +0.04 +0.88
Bank of Communications 7.12 7.09 +0.03 +0.42
Bank of East Asia 13.72 13.64 +0.08 +0.59
BOC Hong Kong (Holdings) 38.84 38.18 +0.66 +1.73
Cafe de Coral Holdings 6.27 6.23 +0.04 +0.64
Cathay Pacific Airways 11.73 11.28 +0.45 +3.99
China Coal Energy 12.03 11.84 +0.19 +1.60
China Construction Bank 8.14 8.02 +0.12 +1.50
China Life Insurance 25.90 24.70 +1.20 +4.86
China Merchants Port 15.28 15.18 +0.10 +0.66
China Mobile 87.15 86.65 +0.50 +0.58
China Overseas Land & Inv 13.07 12.90 +0.17 +1.32
China Petro & Chem 4.25 4.20 +0.05 +1.19
China Rscs Beer Holdings 26.48 25.92 +0.56 +2.16
China Resources Land 28.24 27.72 +0.52 +1.88
China Resources Power 19.31 19.05 +0.26 +1.36
China Shenhua Energy 42.60 41.50 +1.10 +2.65
China Unicom (Hong Kong) 9.72 9.62 +0.10 +1.04
CITIC 12.62 12.35 +0.27 +2.19
CK Hutchison Holdings 52.55 51.65 +0.90 +1.74
CLP Holdings 67.50 66.95 +0.55 +0.82
CNOOC 20.88 20.34 +0.54 +2.65
COSCO SHIPPING Ports 5.85 5.78 +0.07 +1.21
Esprit Holdings 1.24 1.26 -0.02 -1.59
FIH Mobile 17.89 17.74 +0.15 +0.85
Hang Lung Properties 8.56 8.49 +0.07 +0.82
Hang Seng Bank 151.90 151.90 unch unch
Henderson Land Devt 28.24 28.04 +0.20 +0.71
Hong Kong & China Gas 7.48 7.33 +0.15 +2.05
HK Exchanges & Clearing 433.00 423.60 +9.40 +2.22
Hong Kong Tech Venture 1.44 1.44 unch unch
HSBC Holdings 110.70 107.42 +3.28 +3.05
i-CABLE Communications 0.11 0.10 +0.00 +1.92
Indl & Cmcl Bk of China 6.31 6.25 +0.06 +0.96
Manulife Financial 257.20 252.80 +4.40 +1.74
Mongolia Energy 0.83 0.81 +0.02 +2.47
MTR 30.04 29.34 +0.70 +2.39
New World Development 7.25 7.12 +0.13 +1.83
PetroChina 8.45 8.36 +0.09 +1.08
Ping An Ins of China 58.00 56.25 +1.75 +3.11
Power Assets Holdings 50.65 50.10 +0.55 +1.10
Sino Land 10.08 10.01 +0.07 +0.70
SINOPEC Shanghai Pet 1.33 1.34 -0.01 -0.75
Sun Hung Kai Properties 97.55 96.85 +0.70 +0.72
Swire Pacific A 65.95 64.90 +1.05 +1.62
Tencent Holdings 644.00 629.00 +15.00 +2.38
Tsingtao Brewery 52.05 51.60 +0.45 +0.87
VTech Holdings 64.40 63.75 +0.65 +1.02
Wharf (Holdings) 21.28 20.78 +0.50 +2.41
Prices in HK$
Source: FactSet
Close Prior Change % Change
----- ----- ------ --------
Aluminum Corp China 9.75 10.12 -0.37 -3.66
Bank of China 4.52 4.51 +0.01 +0.22
Bank of Communications 7.06 6.99 +0.07 +1.00
Bank of East Asia 13.56 13.31 +0.25 +1.88
BOC Hong Kong (Holdings) 38.60 38.70 -0.10 -0.26
Cafe de Coral Holdings 6.29 6.28 +0.01 +0.16
Cathay Pacific Airways 11.23 11.23 unch unch
China Coal Energy 11.47 11.41 +0.06 +0.53
China Construction Bank 8.05 7.94 +0.11 +1.39
China Life Insurance 24.70 24.58 +0.12 +0.49
China Merchants Port 15.22 15.34 -0.12 -0.78
China Mobile 86.70 86.20 +0.50 +0.58
China Overseas Land & Inv 12.98 13.14 -0.16 -1.22
China Petro & Chem 4.23 4.21 +0.02 +0.48
China Rscs Beer Holdings 25.92 26.36 -0.44 -1.67
China Resources Land 28.04 28.42 -0.38 -1.34
China Resources Power 18.96 18.89 +0.07 +0.37
China Shenhua Energy 41.26 41.44 -0.18 -0.43
China Unicom (Hong Kong) 9.51 9.40 +0.11 +1.17
CITIC 12.41 12.19 +0.22 +1.80
CK Hutchison Holdings 51.80 52.05 -0.25 -0.48
CLP Holdings 66.70 66.70 unch unch
CNOOC 20.40 20.46 -0.06 -0.29
COSCO SHIPPING Ports 5.78 5.92 -0.14 -2.36
Esprit Holdings 1.28 1.29 -0.01 -0.78
FIH Mobile 18.18 18.72 -0.54 -2.88
Hang Lung Properties 8.51 8.60 -0.09 -1.05
Hang Seng Bank 151.70 151.70 unch unch
Henderson Land Devt 27.84 27.66 +0.18 +0.65
Hong Kong & China Gas 7.27 7.22 +0.05 +0.69
HK Exchanges & Clearing 425.60 428.80 -3.20 -0.75
Hong Kong Tech Venture 1.43 1.42 +0.01 +0.70
HSBC Holdings 108.00 108.30 -0.30 -0.28
i-CABLE Communications 0.10 0.11 0.00 -0.95
Indl & Cmcl Bk of China 6.24 6.17 +0.07 +1.13
Manulife Financial 252.80 250.60 +2.20 +0.88
Mongolia Energy 0.84 0.86 -0.02 -2.33
MTR 28.92 29.00 -0.08 -0.28
New World Development 7.14 7.41 -0.27 -3.64
PetroChina 8.33 8.29 +0.04 +0.48
Ping An Ins of China 56.80 56.55 +0.25 +0.44
Power Assets Holdings 50.05 49.90 +0.15 +0.30
Sino Land 10.06 9.82 +0.24 +2.44
SINOPEC Shanghai Pet 1.35 1.35 unch unch
Sun Hung Kai Properties 98.25 96.55 +1.70 +1.76
Swire Pacific A 65.30 64.80 +0.50 +0.77
Tencent Holdings 629.00 628.00 +1.00 +0.16
Tsingtao Brewery 51.90 52.25 -0.35 -0.67
VTech Holdings 63.05 63.45 -0.40 -0.63
Wharf (Holdings) 20.88 20.68 +0.20 +0.97
Prices in HK$
Source: FactSet
The risk of loss in trading financial instruments such as stocks, FX, commodities, futures, bonds, ETFs and crypto can be substantial. You may sustain a total loss of the funds that you deposit with your broker. Therefore, you should carefully consider whether such trading is suitable for you in light of your circumstances and financial resources.
No decision to invest should be made without thoroughly conducting due diligence by yourself or consulting with your financial advisors. Our web content might not suit you since we don't know your financial conditions and investment needs. Our financial information might have latency or contain inaccuracy, so you should be fully responsible for any of your trading and investment decisions. The company will not be responsible for your capital loss.
Without getting permission from the website, you are not allowed to copy the website's graphics, texts, or trademarks. Intellectual property rights in the content or data incorporated into this website belong to its providers and exchange merchants.
Not Logged In
Log in to access more features
Log In
Sign Up