Markets
News
Analysis
User
24/7
Economic Calendar
Education
Data
- Names
- Latest
- Prev












Signal Accounts for Members
All Signal Accounts
All Contests



Japan Tankan Small Manufacturing Outlook Index (Q4)A:--
F: --
P: --
Japan Tankan Large Non-Manufacturing Outlook Index (Q4)A:--
F: --
P: --
Japan Tankan Large Manufacturing Outlook Index (Q4)A:--
F: --
P: --
Japan Tankan Small Manufacturing Diffusion Index (Q4)A:--
F: --
P: --
Japan Tankan Large Manufacturing Diffusion Index (Q4)A:--
F: --
P: --
Japan Tankan Large-Enterprise Capital Expenditure YoY (Q4)A:--
F: --
P: --
U.K. Rightmove House Price Index YoY (Dec)A:--
F: --
P: --
China, Mainland Industrial Output YoY (YTD) (Nov)A:--
F: --
P: --
China, Mainland Urban Area Unemployment Rate (Nov)A:--
F: --
P: --
Saudi Arabia CPI YoY (Nov)A:--
F: --
P: --
Euro Zone Industrial Output YoY (Oct)A:--
F: --
P: --
Euro Zone Industrial Output MoM (Oct)A:--
F: --
P: --
Canada Existing Home Sales MoM (Nov)A:--
F: --
P: --
Canada National Economic Confidence IndexA:--
F: --
P: --
Canada New Housing Starts (Nov)A:--
F: --
U.S. NY Fed Manufacturing Employment Index (Dec)A:--
F: --
P: --
U.S. NY Fed Manufacturing Index (Dec)A:--
F: --
P: --
Canada Core CPI YoY (Nov)A:--
F: --
P: --
Canada Manufacturing Unfilled Orders MoM (Oct)A:--
F: --
P: --
U.S. NY Fed Manufacturing Prices Received Index (Dec)A:--
F: --
P: --
U.S. NY Fed Manufacturing New Orders Index (Dec)A:--
F: --
P: --
Canada Manufacturing New Orders MoM (Oct)A:--
F: --
P: --
Canada Core CPI MoM (Nov)A:--
F: --
P: --
Canada Trimmed CPI YoY (SA) (Nov)A:--
F: --
P: --
Canada Manufacturing Inventory MoM (Oct)A:--
F: --
P: --
Canada CPI YoY (Nov)A:--
F: --
P: --
Canada CPI MoM (Nov)A:--
F: --
P: --
Canada CPI YoY (SA) (Nov)A:--
F: --
P: --
Canada Core CPI MoM (SA) (Nov)A:--
F: --
P: --
Canada CPI MoM (SA) (Nov)A:--
F: --
P: --
Federal Reserve Board Governor Milan delivered a speech
U.S. NAHB Housing Market Index (Dec)--
F: --
P: --
Australia Composite PMI Prelim (Dec)--
F: --
P: --
Australia Services PMI Prelim (Dec)--
F: --
P: --
Australia Manufacturing PMI Prelim (Dec)--
F: --
P: --
Japan Manufacturing PMI Prelim (SA) (Dec)--
F: --
P: --
U.K. 3-Month ILO Employment Change (Oct)--
F: --
P: --
U.K. Unemployment Claimant Count (Nov)--
F: --
P: --
U.K. Unemployment Rate (Nov)--
F: --
P: --
U.K. 3-Month ILO Unemployment Rate (Oct)--
F: --
P: --
U.K. Average Weekly Earnings (3-Month Average, Including Bonuses) YoY (Oct)--
F: --
P: --
U.K. Average Weekly Earnings (3-Month Average, Excluding Bonuses) YoY (Oct)--
F: --
P: --
France Services PMI Prelim (Dec)--
F: --
P: --
France Composite PMI Prelim (SA) (Dec)--
F: --
P: --
France Manufacturing PMI Prelim (Dec)--
F: --
P: --
Germany Services PMI Prelim (SA) (Dec)--
F: --
P: --
Germany Manufacturing PMI Prelim (SA) (Dec)--
F: --
P: --
Germany Composite PMI Prelim (SA) (Dec)--
F: --
P: --
Euro Zone Composite PMI Prelim (SA) (Dec)--
F: --
P: --
Euro Zone Services PMI Prelim (SA) (Dec)--
F: --
P: --
Euro Zone Manufacturing PMI Prelim (SA) (Dec)--
F: --
P: --
U.K. Services PMI Prelim (Dec)--
F: --
P: --
U.K. Manufacturing PMI Prelim (Dec)--
F: --
P: --
U.K. Composite PMI Prelim (Dec)--
F: --
P: --
Euro Zone ZEW Economic Sentiment Index (Dec)--
F: --
P: --
Germany ZEW Current Conditions Index (Dec)--
F: --
P: --
Germany ZEW Economic Sentiment Index (Dec)--
F: --
P: --
Euro Zone Trade Balance (Not SA) (Oct)--
F: --
P: --
Euro Zone ZEW Current Conditions Index (Dec)--
F: --
P: --
Euro Zone Trade Balance (SA) (Oct)--
F: --
P: --
U.S. Retail Sales MoM (Excl. Automobile) (SA) (Oct)--
F: --
P: --


No matching data
Latest Views
Latest Views
Trending Topics
Top Columnists
Latest Update
White Label
Data API
Web Plug-ins
Affiliate Program
View All

No data
NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Expion360 Inc. | 237,796,977 | 5.50 | 3.11 | 5.4777 | +4.1677 |
| Terawulf Inc. | 114,240,449 | 7.55 | 6.74 | 7.3415 | +1.8815 |
| Aeries Technology Inc. | 76,961,575 | 1.27 | 0.983 | 1.06 | +0.36 |
| Tilray Brands Inc. | 71,709,331 | 1.37 | 1.13 | 1.2296 | -0.0204 |
| Sonoma Pharmaceuticals Inc. | 54,995,294 | 6.9199 | 5.17 | 5.56 | +2.508 |
| reAlpha Tech Corp. | 35,350,057 | 0.448 | 0.372 | 0.3919 | +0.0335 |
| Opendoor Technologies Inc. | 34,508,308 | 2.54 | 2.26 | 2.5015 | +0.0815 |
| NVIDIA Corp. | 33,970,617 | 182.38 | 179.46 | 181.885 | +0.295 |
| OneMedNet Corp. | 31,669,076 | 0.5693 | 0.492 | 0.5237 | +0.0437 |
| Biomerica Inc. | 31,434,662 | 4.60 | 3.55 | 3.99 | +0.96 |
| iShares Ethereum Trust ETF | 28,156,217 | 35.15 | 34.12 | 34.88 | -1.02 |
| iShares Bitcoin Trust ETF | 27,121,404 | 67.575 | 66.85 | 67.06 | -2.78 |
| Inspire Veterinary Partners In | 26,559,037 | 1.20 | 1.00 | 1.1735 | +0.3595 |
| Gibo Holdings Ltd. | 25,276,386 | 0.04 | 0.0365 | 0.0388 | -0.0012 |
| Advanced Micro Devices Inc. | 22,788,842 | 185.44 | 179.64 | 181.765 | -2.655 |
| Chanson International Holding | 22,657,688 | 0.055 | 0.0501 | 0.0526 | -0.0239 |
| TPI Composites Inc. | 22,415,208 | 0.2167 | 0.155 | 0.1996 | +0.0436 |
| Ondas Holdings Inc. | 18,293,564 | 3.855 | 3.43 | 3.85 | +0.33 |
| XOS Inc. | 17,368,477 | 5.60 | 4.09 | 4.5754 | +1.0854 |
| Amazon.com Inc. | 16,316,939 | 230.49 | 227.02 | 228.635 | +4.075 |
| SharpLink Gaming Inc. | 15,828,056 | 23.57 | 21.76 | 23.0209 | -0.4991 |
| Cisco Systems Inc. | 15,617,477 | 70.385 | 67.48 | 70.37 | -0.03 |
| Rigetti Computing Inc. | 15,450,169 | 17.159 | 16.10 | 17.145 | -0.095 |
| Tesla Inc. | 15,015,922 | 338.40 | 334.8067 | 336.388 | -2.992 |
| Color Star Technology Co. Ltd. | 14,678,321 | 0.1504 | 0.135 | 0.143 | -0.035 |
| MKD Technology Inc. | 14,505,899 | 0.2034 | 0.1866 | 0.2031 | -0.0094 |
| Intel Corp. | 13,838,961 | 22.19 | 21.90 | 22.085 | -0.135 |
| Apple Inc. | 13,795,212 | 235.12 | 231.6702 | 231.95 | -1.38 |
| 180 Life Sciences Corp. | 13,578,246 | 8.10 | 6.88 | 7.165 | -3.535 |
| SoFi Technologies Inc. | 13,489,045 | 23.95 | 23.34 | 23.38 | -0.43 |
| Intuitive Machines Inc. | 13,313,774 | 9.41 | 9.07 | 9.11 | -1.38 |
| Incannex Healthcare Inc. | 12,755,979 | 0.4088 | 0.3852 | 0.4025 | +0.0025 |
| Palantir Technologies Inc. | 12,098,891 | 185.18 | 182.28 | 183.5608 | -0.8092 |
| Soundhound AI Inc. | 11,903,735 | 16.72 | 15.92 | 16.415 | -0.085 |
| Canopy Growth Corp. | 11,859,958 | 1.60 | 1.495 | 1.5203 | -0.1197 |
| MARA Holdings Inc. | 11,209,810 | 15.64 | 15.05 | 15.0847 | -0.7753 |
| Erayak Power Solut.Group Inc. | 10,252,381 | 0.0582 | 0.056 | 0.0568 | -0.0036 |
| Plug Power Inc. | 10,109,990 | 1.68 | 1.60 | 1.625 | -0.035 |
| IREN Ltd. | 9,577,244 | 19.01 | 17.56 | 17.90 | +0.17 |
| Lucid Group Inc. | 9,531,448 | 2.34 | 2.28 | 2.305 | -0.035 |
| Solid Power Inc. | 9,058,275 | 5.61 | 4.58 | 5.455 | +0.635 |
| Cipher Mining Inc. | 8,795,265 | 5.21 | 4.95 | 4.97 | +0.07 |
| American Airlines Group Inc. | 8,776,165 | 12.9353 | 12.68 | 12.695 | -0.415 |
| Robinhood Markets Inc. | 8,646,434 | 109.29 | 106.31 | 108.735 | +0.115 |
| Wang & Lee Group Inc. | 8,020,813 | 0.0612 | 0.0572 | 0.0592 | -0.005 |
| TNF Pharmaceuticals Inc. | 7,784,991 | 0.1034 | 0.098 | 0.101 | -0.004 |
| dLocal Ltd. | 7,482,299 | 14.66 | 13.22 | 14.28 | +2.59 |
| Dolphin Entertainment Inc. | 7,302,549 | 1.78 | 1.25 | 1.40 | +0.23 |
| Rocket Lab Corp. | 7,194,281 | 45.69 | 42.01 | 45.018 | +2.018 |
| Cleanspark Inc. | 7,043,270 | 9.79 | 9.53 | 9.555 | -0.415 |
| COREWEAVE INC. | 7,041,335 | 116.8799 | 108.36 | 109.64 | -8.12 |
| ALT5 Sigma Corp. | 7,051,003 | 7.58 | 7.07 | 7.41 | +0.45 |
| Tempus AI Inc. | 6,818,126 | 74.40 | 66.56 | 72.59 | +2.96 |
| Cognition Therapeutics Inc. | 6,781,577 | 1.48 | 1.145 | 1.4601 | +0.2401 |
| Bit Origin Ltd. | 6,760,539 | 0.53 | 0.47 | 0.5153 | -0.0341 |
| Paramount Skydance Corp. | 6,798,157 | 14.94 | 13.78 | 13.835 | -1.165 |
| Plus Therapeutics Inc. | 6,492,652 | 0.6398 | 0.60 | 0.60 | +0.0256 |
| Riot Platforms Inc. | 6,429,933 | 11.74 | 11.22 | 11.3535 | -0.2365 |
| Super Micro Computer Inc. | 6,357,299 | 45.5725 | 44.81 | 44.83 | -1.24 |
| WARNER BROS. DISCOVERY INC. | 6,333,946 | 12.17 | 11.7711 | 11.78 | -0.27 |
| Viavi Solutions Inc. | 6,260,996 | 10.5525 | 10.30 | 10.36 | -0.67 |
| Rivian Automotive Inc. | 5,905,652 | 12.075 | 11.79 | 11.905 | -0.375 |
| Momentus Inc. | 5,759,692 | 1.78 | 1.60 | 1.6201 | -0.2899 |
| Bit Digital Inc. | 5,687,650 | 3.13 | 2.98 | 3.0709 | -0.0991 |
| Grab Holdings Limited | 5,643,632 | 5.19 | 5.08 | 5.135 | +0.015 |
| Bitfarms Ltd. | 5,538,136 | 1.28 | 1.24 | 1.2535 | -0.0165 |
| QMMM Holdings Ltd. | 5,423,990 | 2.78 | 2.58 | 2.679 | -0.001 |
| Upexi Inc. | 5,255,965 | 8.0291 | 6.88 | 7.80 | -0.03 |
| ReShape Lifesciences Inc. | 5,269,009 | 4.36 | 2.80 | 4.19 | +0.99 |
| Alphabet Inc. | 5,040,267 | 203.188 | 201.225 | 202.015 | +0.055 |
| Bumble Inc. | 4,832,584 | 6.24 | 5.765 | 6.125 | -1.025 |
| OceanPal Inc. | 4,814,974 | 0.0975 | 0.0933 | 0.0951 | -0.003 |
| Applied Digital Corp. | 4,603,971 | 15.001 | 14.41 | 14.5483 | -0.2517 |
| Recursion Pharmaceuticals Inc. | 4,621,370 | 5.645 | 5.41 | 5.5334 | -0.1666 |
| The Trade Desk Inc. | 4,456,853 | 53.49 | 52.51 | 52.83 | -1.53 |
| Oriental Rise Holdings Ltd. | 4,242,496 | 0.1111 | 0.1081 | 0.1087 | -0.007 |
| CSX Corp. | 4,153,951 | 36.255 | 35.73 | 36.135 | +0.055 |
| Safety Shot Inc. | 4,139,879 | 0.629 | 0.59 | 0.5985 | -0.0305 |
| FLY E GROUP Inc. | 4,088,580 | 8.09 | 6.28 | 7.70 | +0.20 |
| Navitas Semiconductor Corp. | 3,887,790 | 7.29 | 7.07 | 7.0878 | -0.2722 |
| Peloton Interactive Inc. | 3,803,518 | 8.88 | 8.4629 | 8.595 | -0.125 |
| Faraday Future Intel.Electric | 3,652,879 | 2.82 | 2.67 | 2.7637 | +0.0037 |
| Gorilla Technology Group Inc. | 3,592,657 | 18.95 | 17.21 | 18.21 | +0.61 |
| Quantum Computing Inc. | 3,539,867 | 15.811 | 15.43 | 15.5315 | -0.4785 |
| Pacific Biosci.of California | 3,571,527 | 1.35 | 1.25 | 1.265 | -0.015 |
| Bolt Projects Holdings Inc. | 3,455,745 | 9.23 | 7.70 | 7.72 | -6.60 |
| Western Acquisition Vent.Corp. | 3,316,965 | 0.3326 | 0.271 | 0.2797 | -0.109 |
| Broadcom Inc. | 3,246,596 | 314.1651 | 307.01 | 311.30 | +2.21 |
| Microsoft Corp. | 3,233,340 | 524.3699 | 520.15 | 522.87 | +2.29 |
| Eos Energy Enterprises Inc. | 3,244,371 | 6.595 | 6.10 | 6.5328 | +0.1928 |
| Strategy Inc. | 3,161,072 | 381.00 | 374.10 | 378.3371 | -11.5629 |
| Alphabet Inc. | 3,097,177 | 204.2371 | 202.3245 | 203.03 | 0.00 |
| Micron Technology Inc. | 3,068,476 | 124.2499 | 121.40 | 123.78 | -0.49 |
| Richtech Robotics Inc. | 3,022,484 | 2.20 | 2.05 | 2.18 | +0.03 |
| Sapiens International Corp. | 3,015,368 | 42.60 | 42.49 | 42.51 | -0.05 |
| American Battery Technology Co | 2,991,672 | 2.75 | 2.44 | 2.6382 | +0.1682 |
| BioXcel Therapeutics Inc. | 2,969,643 | 6.23 | 5.01 | 6.01 | +0.41 |
| Aurora Innovation Inc. | 2,966,002 | 6.49 | 6.26 | 6.435 | -0.025 |
| Sabre Corp. | 2,942,609 | 1.92 | 1.81 | 1.8263 | -0.1437 |
| Core Scientific Inc. New | 2,931,691 | 13.63 | 13.18 | 13.315 | -0.535 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| BigBear.ai Holdings Inc. | 19,881,276 | 5.95 | 5.64 | 5.905 | +0.095 |
| AMCOR PLC | 14,915,112 | 9.47 | 8.6201 | 8.76 | -1.18 |
| Bullish | 14,641,504 | 84.1799 | 71.20 | 82.999 | +14.999 |
| D-Wave Quantum Inc. | 9,738,572 | 18.51 | 17.94 | 18.31 | -0.34 |
| Coherent Corp. | 8,804,182 | 93.08 | 87.6101 | 89.7325 | -24.2775 |
| QuantumScape Corp. | 8,363,954 | 9.69 | 9.15 | 9.4865 | +0.0465 |
| Ford Motor Co. | 8,195,592 | 11.315 | 11.215 | 11.26 | -0.18 |
| Pfizer Inc. | 7,905,980 | 25.09 | 24.815 | 24.9799 | -0.1801 |
| First Majestic Silver Corp. | 7,417,388 | 9.38 | 8.50 | 9.03 | +0.09 |
| Snap Inc. | 6,886,318 | 7.28 | 7.17 | 7.185 | -0.135 |
| Hanesbrands Inc. | 6,759,175 | 6.60 | 6.34 | 6.515 | +0.105 |
| Archer Aviation Inc. | 6,281,660 | 10.18 | 9.915 | 9.9365 | -0.2635 |
| Rocket Companies Inc. | 5,507,805 | 19.22 | 18.68 | 18.975 | -0.645 |
| Amer. Eagle Outfitters Inc. | 4,974,523 | 12.95 | 12.48 | 12.58 | -0.94 |
| Hims & Hers Health Inc. | 4,902,209 | 47.80 | 46.145 | 46.3275 | -2.0025 |
| Tapestry Inc. | 4,846,383 | 96.821 | 92.6203 | 96.40 | -17.13 |
| IonQ Inc. | 4,457,991 | 40.7079 | 39.85 | 40.23 | -0.98 |
| Nu Holdings Ltd. | 4,407,304 | 12.31 | 12.15 | 12.285 | -0.085 |
| Carnival Corp. | 4,359,982 | 30.275 | 29.92 | 29.925 | -0.715 |
| UnitedHealth Group Inc. | 4,034,159 | 273.83 | 267.00 | 270.50 | -1.31 |
| Circle Internet Group Inc. | 4,020,153 | 156.80 | 146.66 | 147.29 | -5.87 |
| MP Materials Corp. | 3,936,647 | 78.159 | 74.35 | 76.6304 | +1.2304 |
| fuboTV Inc. | 3,785,847 | 3.6999 | 3.58 | 3.5981 | -0.1619 |
| Under Armour Inc. | 3,496,153 | 4.99 | 4.86 | 4.875 | -0.185 |
| Joby Aviation Inc. | 3,438,611 | 17.7598 | 17.19 | 17.42 | -0.37 |
| Cleveland-Cliffs Inc. | 3,318,462 | 10.39 | 10.00 | 10.15 | -0.48 |
| Lithium Americas Corp. | 3,318,792 | 2.96 | 2.775 | 2.8516 | -0.0984 |
| Oscar Health Inc. | 3,106,963 | 14.69 | 14.38 | 14.5244 | -0.4056 |
| C3 AI Inc. | 3,064,438 | 18.40 | 18.01 | 18.0175 | -0.5825 |
| Endeavour Silver Corp. | 3,050,074 | 5.835 | 5.37 | 5.475 | -0.015 |
| Wells Fargo & Co. | 3,028,905 | 79.39 | 77.705 | 79.39 | +1.50 |
| UWM Holdings Corp. | 2,781,221 | 5.53 | 5.20 | 5.37 | -0.22 |
| Bloom Energy Corp. | 2,736,125 | 44.01 | 41.4204 | 43.49 | -0.59 |
| Cava Group Inc. | 2,718,596 | 70.4999 | 67.98 | 68.045 | -2.405 |
| Reddit Inc. | 2,673,700 | 243.43 | 229.955 | 243.07 | +8.30 |
| Borr Drilling Ltd | 2,633,068 | 2.51 | 2.31 | 2.5011 | -0.1089 |
| Chipotle Mexican Grill Inc. | 2,571,178 | 43.44 | 42.66 | 42.675 | -0.805 |
| Bank of America Corp. | 2,620,982 | 47.54 | 46.8904 | 47.505 | +0.265 |
| Baytex Energy Corp. | 2,618,435 | 2.05 | 1.9735 | 1.9944 | -0.0156 |
| NuScale Power Corp. | 2,524,517 | 37.73 | 36.63 | 36.70 | -0.60 |
| Unity Software Inc. | 2,456,342 | 37.84 | 36.64 | 37.675 | -0.265 |
| Sweetgreen Inc. | 2,448,120 | 9.41 | 8.985 | 9.055 | -0.555 |
| Agilon Health Inc. | 2,502,291 | 1.08 | 0.98 | 1.0501 | +0.0001 |
| Oklo Inc. | 2,386,017 | 78.54 | 75.10 | 75.78 | -1.64 |
| CNH Industrial N.V. | 2,369,147 | 12.55 | 12.05 | 12.345 | -0.485 |
| Coeur Mining Inc. | 2,342,232 | 11.97 | 11.63 | 11.70 | -0.13 |
| Charles Schwab Corp. | 2,335,131 | 97.85 | 95.60 | 97.34 | +1.75 |
| Transocean Ltd. | 2,420,441 | 2.96 | 2.90 | 2.9199 | -0.0901 |
| On Holding AG | 2,358,115 | 47.14 | 45.11 | 45.11 | -3.08 |
| Kinross Gold Corp. | 2,231,998 | 19.20 | 18.96 | 19.06 | +0.01 |
| United Parcel Service Inc. | 2,196,145 | 88.20 | 86.66 | 87.85 | -0.33 |
| Fortuna Mining Corp. | 2,191,575 | 7.41 | 7.12 | 7.275 | +0.065 |
| AT & T Inc. | 2,137,354 | 28.65 | 28.41 | 28.605 | +0.205 |
| Oracle Corp. | 2,142,260 | 247.90 | 242.57 | 247.72 | +3.54 |
| Advance Auto Parts Inc. | 2,126,571 | 56.30 | 52.35 | 52.54 | -9.27 |
| Hecla Mining Co. | 2,121,295 | 7.865 | 7.67 | 7.7085 | -0.0615 |
| Uber Technologies Inc. | 2,091,790 | 91.63 | 90.105 | 90.905 | +0.075 |
| Chevron Corp. | 2,055,761 | 155.70 | 154.56 | 155.14 | -0.73 |
| QXO Inc. | 1,980,673 | 21.02 | 19.4894 | 20.42 | -0.64 |
| AMC Entertainment Holdings Inc | 2,038,613 | 3.0366 | 2.99 | 3.02 | -0.05 |
| Dow Inc. | 1,957,081 | 22.905 | 22.47 | 22.74 | -0.18 |
| Lumen Technologies Inc. | 1,934,895 | 4.38 | 4.205 | 4.2193 | -0.0907 |
| Citigroup Inc. | 1,935,609 | 95.15 | 94.23 | 95.05 | +0.40 |
| Centene Corp. | 1,858,329 | 27.21 | 26.71 | 27.015 | -0.055 |
| 3M Co. | 1,828,079 | 160.07 | 158.43 | 159.49 | -0.71 |
| Pinterest Inc. | 1,816,590 | 36.19 | 35.3893 | 36.00 | +0.22 |
| Barrick Mining Corp. | 1,794,588 | 23.91 | 23.54 | 23.64 | -0.22 |
| Wolfspeed Inc. | 1,791,835 | 1.30 | 1.26 | 1.285 | -0.035 |
| Zeta Global Holdings Corp. | 1,779,961 | 18.34 | 17.68 | 17.95 | -0.49 |
| Nuvation Bio Inc. | 1,766,233 | 2.75 | 2.60 | 2.64 | +0.03 |
| Pagseguro Digital Ltd. | 1,739,426 | 8.905 | 8.52 | 8.90 | -0.54 |
| Exxon Mobil Corp. | 1,776,013 | 107.515 | 106.441 | 106.70 | -0.90 |
| General Motors Co. | 1,731,534 | 56.05 | 54.8201 | 55.34 | -0.24 |
| Under Armour Inc. | 1,739,993 | 4.86 | 4.71 | 4.715 | -0.185 |
| Planet Labs PBC | 1,727,308 | 6.98 | 6.60 | 6.81 | +0.07 |
| Stellantis N.V. | 1,725,603 | 9.69 | 9.625 | 9.6401 | -0.0999 |
| Schlumberger N.V. (Ltd.) | 1,738,649 | 33.45 | 32.74 | 32.85 | -0.70 |
| Birkenstock Holding PLC | 1,720,675 | 50.48 | 48.00 | 48.455 | -1.775 |
| Halliburton Co. | 1,685,667 | 21.065 | 20.57 | 20.73 | -0.47 |
| Arista Networks Inc. | 1,668,788 | 137.67 | 132.45 | 136.83 | -1.18 |
| Eli Lilly and Company | 1,647,931 | 665.18 | 655.10 | 664.28 | +3.79 |
| Vertiv Holdings Co. | 1,600,842 | 135.93 | 132.3101 | 134.09 | -3.31 |
| Hudbay Minerals Inc. | 1,573,708 | 11.14 | 10.765 | 10.805 | -0.525 |
| Kohl's Corp. | 1,579,542 | 13.66 | 13.285 | 13.29 | -0.71 |
| Deere & Co. | 1,557,041 | 485.36 | 471.735 | 480.48 | -33.06 |
| Ibotta Inc. | 1,533,487 | 24.87 | 22.90 | 23.7623 | -10.1177 |
| Verizon Communications Inc. | 1,527,049 | 43.785 | 43.471 | 43.5601 | -0.1499 |
| Walmart Inc. | 1,504,450 | 101.42 | 100.896 | 101.17 | +0.18 |
| Dutch Bros Inc. | 1,495,876 | 67.09 | 63.43 | 63.98 | -3.56 |
| Keycorp | 1,525,471 | 18.09 | 17.90 | 18.0336 | -0.1864 |
| Iamgold Corp. | 1,492,847 | 8.2298 | 8.0409 | 8.069 | -0.001 |
| Energy Transfer L.P. | 1,456,462 | 17.44 | 17.32 | 17.3901 | -0.0999 |
| Block Inc. | 1,443,313 | 76.5398 | 74.6248 | 74.81 | -2.14 |
| PG & E Corp. | 1,551,445 | 15.285 | 15.0625 | 15.265 | +0.015 |
| Norwegian Cruise Line Holdings | 1,438,777 | 24.45 | 24.11 | 24.115 | -0.645 |
| Salesforce Inc. | 1,430,203 | 237.00 | 232.8686 | 234.17 | -2.86 |
| SES AI Corporation | 1,439,123 | 1.05 | 1.02 | 1.0214 | -0.0486 |
| Merck & Co. Inc. | 1,417,695 | 83.3495 | 81.6035 | 83.033 | +0.323 |
| Alight Inc. | 1,403,293 | 3.83 | 3.78 | 3.785 | -0.095 |
| NIKE Inc. | 1,397,441 | 76.33 | 75.47 | 75.48 | -1.72 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| BitMine Immersion Techno. Inc. | 26,932,001 | 63.75 | 57.18 | 61.49 | -0.14 |
| Equinox Gold Corp. | 16,873,949 | 7.7999 | 7.08 | 7.6599 | +0.8699 |
| Denison Mines Corp. | 12,718,273 | 2.07 | 1.98 | 2.045 | +0.025 |
| SRX HealthSolutions Inc. | 5,880,564 | 0.3072 | 0.265 | 0.2732 | -0.0258 |
| Volato Group Inc. | 4,956,541 | 1.53 | 1.42 | 1.4501 | -0.1299 |
| B2Gold Corp. | 3,482,536 | 3.90 | 3.82 | 3.86 | 0.00 |
| Energy Fuels Inc. | 2,619,584 | 10.03 | 9.38 | 9.785 | +0.275 |
| Uranium Energy Corp. | 2,080,964 | 10.59 | 10.11 | 10.50 | +0.28 |
| Avino Silver & Gold Mines Ltd. | 2,012,444 | 3.95 | 3.68 | 3.735 | -0.155 |
| Northern Dynasty Minls Ltd. | 1,952,434 | 0.9146 | 0.865 | 0.895 | +0.0203 |
| Galiano Gold Inc. | 1,890,613 | 1.88 | 1.68 | 1.825 | +0.245 |
| United States Antimony Corp. | 1,741,504 | 4.10 | 3.90 | 3.991 | -0.019 |
| Signing Day Sports Inc. | 1,667,806 | 1.85 | 1.42 | 1.72 | +0.23 |
| Ring Energy Inc. | 1,649,261 | 0.8383 | 0.80 | 0.8355 | +0.0218 |
| Nuburu Inc. | 1,530,981 | 0.188 | 0.17 | 0.1769 | -0.0125 |
| New Gold Inc. | 1,503,984 | 5.17 | 5.00 | 5.095 | +0.055 |
| Atlasclear Holdings Inc. | 1,366,977 | 0.1948 | 0.177 | 0.1771 | -0.0129 |
| Myomo Inc. | 845,493 | 1.04 | 0.98 | 0.98 | -0.07 |
| I-80 Gold Corp. | 732,702 | 0.5964 | 0.58 | 0.5949 | +0.0157 |
| Standard Lithium Ltd. | 730,815 | 2.945 | 2.71 | 2.835 | +0.095 |
| Centrus Energy Corp. | 724,433 | 192.48 | 184.70 | 190.7999 | +3.3599 |
| AgEagle Aerial Systems Inc. | 723,275 | 2.09 | 2.02 | 2.0318 | -0.1182 |
| Mega Matrix Inc. | 696,489 | 3.60 | 3.25 | 3.335 | -0.135 |
| Americas Gold & Silver Corp. | 664,038 | 1.02 | 0.9825 | 1.00 | +0.0042 |
| Unusual Machines Inc. | 661,610 | 10.35 | 9.93 | 10.25 | -0.23 |
| Taseko Mines Ltd. | 585,862 | 3.335 | 3.24 | 3.28 | -0.11 |
| Silvercorp Metals Inc. | 579,159 | 4.66 | 4.485 | 4.535 | -0.035 |
| Gold Royalty Corp. | 479,424 | 3.15 | 3.04 | 3.105 | +0.045 |
| Castellum Inc. | 462,744 | 1.25 | 1.20 | 1.23 | -0.02 |
| Comstock Inc. | 457,142 | 2.47 | 2.335 | 2.395 | -0.085 |
| Senseonics Holdings Inc. | 425,408 | 0.4799 | 0.47 | 0.4763 | -0.0059 |
| Protalix BioTherapeutics Inc. | 403,732 | 1.5998 | 1.525 | 1.53 | -0.08 |
| BiomX Inc. | 379,842 | 0.5204 | 0.492 | 0.515 | +0.0187 |
| Vantage Corp. | 371,555 | 5.26 | 5.11 | 5.155 | -0.195 |
| Westwater Resources Inc. | 365,278 | 0.77 | 0.722 | 0.7565 | +0.0265 |
| Ocean Power Technologies Inc. | 364,144 | 0.5161 | 0.508 | 0.5119 | +0.0039 |
| Integra Resources Corp. | 357,542 | 1.73 | 1.68 | 1.705 | +0.035 |
| EON Resources Inc. | 352,541 | 0.315 | 0.2925 | 0.3148 | +0.0158 |
| Catheter Precision Inc. | 336,695 | 0.164 | 0.1555 | 0.1573 | -0.0137 |
| Hyperscale Data Inc. | 331,924 | 0.70 | 0.6701 | 0.6729 | -0.0247 |
| Genius Group Ltd. | 331,612 | 0.925 | 0.89 | 0.8986 | +0.0052 |
| Vizsla Silver Corp. | 341,928 | 3.445 | 3.3799 | 3.3968 | -0.0132 |
| Arena Group Holdings Inc. | 325,104 | 7.85 | 6.90 | 7.22 | +0.53 |
| NORTHANN CORP. | 321,331 | 0.1575 | 0.1527 | 0.1544 | -0.0038 |
| NovaGold Resources Inc. | 316,250 | 5.98 | 5.84 | 5.935 | +0.015 |
| Ur-Energy Inc. | 317,299 | 1.20 | 1.17 | 1.1801 | -0.0099 |
| Tecogen Inc. (New) | 301,933 | 8.76 | 8.3412 | 8.665 | +0.055 |
| Idaho Strategic Resources Inc. | 247,515 | 27.39 | 26.50 | 26.77 | +0.71 |
